Scoring Summary |
Susquehanna (0-1) vs. Merchant Marine (1-0)
Date: Sep 07, 2013 Site: Kings Point, NY Stadium: Brooks Stadium Attendance: 2050
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Susquehanna | 21 | 7 | 0 | 0 | 28 |
| Merchant Marine | 7 | 7 | 14 | 7 | 35 |
| SCORING SUMMARY | SUS -USMMA | |||
| 1st | 11:31 | SUS | Tim Wade 1 yd run (Spencer Hotaling kick) | |
| 8 plays, 60 yards, TOP 3:29 | 7 - 0 | |||
| 06:44 | SUS | Tim Wade 5 yd run (Spencer Hotaling kick) | ||
| 5 plays, 48 yards, TOP 2:08 | 14 - 0 | |||
| 02:08 | SUS | Ian Richardson 5 yd run (Spencer Hotaling kick) | ||
| 4 plays, 64 yards, TOP 2:21 | 21 - 0 | |||
| 01:11 | USMMA | KENNEDY, C. 71 yd pass from McDANIELS (KENNEDY, D. kick) | ||
| 2 plays, 77 yards, TOP 0:50 | 21 - 7 | |||
| 2nd | 09:35 | USMMA | McDANIELS 9 yd run (KENNEDY, D. kick) | |
| 8 plays, 65 yards, TOP 5:25 | 21 - 14 | |||
| 07:29 | SUS | Denzell Walker 46 yd pass from Mark Rosenbaum (Spencer Hotaling kick) | ||
| 4 plays, 60 yards, TOP 1:58 | 28 - 14 | |||
| 3rd | 06:24 | USMMA | HINCHEY 10 yd run (KENNEDY, D. kick) | |
| 15 plays, 72 yards, TOP 8:29 | 28 - 21 | |||
| 00:40 | USMMA | McDANIELS 88 yd run (KENNEDY, D. kick) | ||
| 1 play, 88 yards, TOP 0:16 | 28 - 28 | |||
| 4th | 06:12 | USMMA | McDANIELS 66 yd run (KENNEDY, D. kick) | |
| 5 plays, 83 yards, TOP 2:06 | 28 - 35 | |||
|
Kickoff time: 2:30 pm End of Game: 5:08 pm Total elapsed time: 2:38 Referee: Bill Riccio Umpire: Peter Bowman Linesman: Joe Tirolo Line judge: Eric Perrelli Back judge: John Hayward Field judge: Rick Bogert Side judge: Mike Brown Temperature: 72 F Wind: 7 MPH Weather: Sunny |
Team Statistics |
| Team Totals | SUS | USMMA |
| FIRST DOWNS | 17 | 22 |
| Rushing | 3 | 15 |
| Passing | 12 | 3 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 84 | 378 |
| Rushing Attempts | 34 | 57 |
| Average Per Rush | 2.5 | 6.6 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 108 | 417 |
| Yards Lost Rushing | 24 | 39 |
| NET YARDS PASSING | 288 | 113 |
| Completions-Attempts-Int | 18-25-0 | 5-9-0 |
| Average Per Attempt | 11.5 | 12.6 |
| Average Per Completion | 16.0 | 22.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 372 | 491 |
| Total offense plays | 59 | 66 |
| Average Gain Per Play | 6.3 | 7.4 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 8-76 | 5-63 |
| PUNTS-YARDS | 5-218 | 2-86 |
| Average Yards Per Punt | 43.6 | 43.0 |
| Net Yards Per Punt | 39.4 | 43.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-295 | 6-353 |
| Average Yards Per Kickoff | 59.0 | 58.8 |
| Net Yards Per Kickoff | 39.6 | 35.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 |
| Average Per Return | 0.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 5-115-0 | 5-97-0 |
| Average Per Return | 23.0 | 19.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:22 | 31:38 |
| 1st Quarter | 9:09 | 5:51 |
| 2nd Quarter | 4:11 | 10:49 |
| 3rd Quarter | 6:08 | 8:52 |
| 4th Quarter | 8:54 | 6:06 |
| Third-Down Conversions | 6 of 12 | 7 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 1-3 | 1-5 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Susquehanna-Tim Wade 1-0; Mark Rosenbaum 1-0. Merchant Marine-McDANIELS 3-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SUS | 1st | S40 | 15:00 | Kickoff | M00 | 11:31 | * | TOUCHDOWN | 8-60 | 3:29 | # |
| SUS | 1st | M48 | 08:52 | Fumble | M00 | 06:44 | * | TOUCHDOWN | 5-48 | 2:08 | # |
| SUS | 1st | S36 | 04:29 | Punt | M00 | 02:08 | * | TOUCHDOWN | 4-64 | 2:21 | # |
| SUS | 1st | S24 | 01:05 | Kickoff | S29 | 15:00 | Punt | 3-5 | 1:05 | ||
| SUS | 2nd | S40 | 09:27 | Kickoff | M00 | 07:29 | * | TOUCHDOWN | 4-60 | 1:58 | |
| SUS | 2nd | S12 | 03:35 | Punt | S17 | 01:50 | Punt | 3-5 | 1:45 | ||
| SUS | 2nd | S49 | 00:20 | Missed FG | S47 | 00:00 | End of half | 1--2 | 0:20 | ||
| SUS | 3rd | S25 | 06:24 | Kickoff | M36 | 00:56 | Punt | 9-39 | 5:28 | ||
| SUS | 3rd | S19 | 00:34 | Kickoff | S41 | 13:14 | Punt | 5-22 | 2:20 | ||
| SUS | 4th | S17 | 10:11 | Fumble | S32 | 08:18 | Punt | 4-15 | 1:53 | ||
| SUS | 4th | S29 | 06:06 | Kickoff | M01 | 00:57 | Downs | 13-70 | 5:09 | # | |
| USMMA | 1st | M25 | 11:25 | Kickoff | M48 | 08:52 | Fumble | 5-23 | 2:33 | ||
| USMMA | 1st | M22 | 06:38 | Kickoff | M28 | 04:29 | Punt | 3-6 | 2:09 | ||
| USMMA | 1st | M23 | 02:01 | Kickoff | S00 | 01:11 | * | TOUCHDOWN | 2-77 | 0:50 | |
| USMMA | 2nd | M35 | 15:00 | Punt | S00 | 09:35 | * | TOUCHDOWN | 8-65 | 5:25 | # |
| USMMA | 2nd | M29 | 07:20 | Kickoff | M38 | 03:35 | Punt | 7-9 | 3:45 | ||
| USMMA | 2nd | M28 | 01:50 | Punt | S32 | 00:20 | Missed FG | 11-40 | 1:30 | ||
| USMMA | 3rd | M28 | 14:53 | Kickoff | S00 | 06:24 | * | TOUCHDOWN | 15-72 | 8:29 | # |
| USMMA | 3rd | M12 | 00:56 | Punt | S00 | 00:40 | * | TOUCHDOWN | 1-88 | 0:16 | |
| USMMA | 4th | M28 | 13:14 | Punt | S17 | 10:11 | Fumble | 8-55 | 3:03 | # | |
| USMMA | 4th | M17 | 08:18 | Punt | S00 | 06:12 | * | TOUCHDOWN | 5-83 | 2:06 | |
| USMMA | 4th | M01 | 00:57 | Downs | M01 | 00:00 | End of half | 2-0 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Susquehanna | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 04:11 | 06:08 | 08:54 | 13:20 | 15:02 | 28:22 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 1/2 | 3/6 | 2/4 | 4/8 | 6/12 | ||
| Average field position | S38 | S33 | S22 | S23 | S36 | S22 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Merchant Marine | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 10:49 | 08:52 | 06:06 | 16:40 | 14:58 | 31:38 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 3/3 | 2/2 | 2/7 | 5/5 | 7/12 | ||
| Average field position | M23 | M30 | M20 | M15 | M27 | M17 | M22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SUS | 1st | S40 | 15:00 | Kickoff | M00 | 11:31 | * | TOUCHDOWN | 8-60 | 3:29 | # |
| USMMA | 1st | M25 | 11:25 | Kickoff | M48 | 08:52 | Fumble | 5-23 | 2:33 | ||
| SUS | 1st | M48 | 08:52 | Fumble | M00 | 06:44 | * | TOUCHDOWN | 5-48 | 2:08 | # |
| USMMA | 1st | M22 | 06:38 | Kickoff | M28 | 04:29 | Punt | 3-6 | 2:09 | ||
| SUS | 1st | S36 | 04:29 | Punt | M00 | 02:08 | * | TOUCHDOWN | 4-64 | 2:21 | # |
| USMMA | 1st | M23 | 02:01 | Kickoff | S00 | 01:11 | * | TOUCHDOWN | 2-77 | 0:50 | |
| SUS | 1st | S24 | 01:05 | Kickoff | S29 | 15:00 | Punt | 3-5 | 1:05 | ||
| USMMA | 2nd | M35 | 15:00 | Punt | S00 | 09:35 | * | TOUCHDOWN | 8-65 | 5:25 | # |
| SUS | 2nd | S40 | 09:27 | Kickoff | M00 | 07:29 | * | TOUCHDOWN | 4-60 | 1:58 | |
| USMMA | 2nd | M29 | 07:20 | Kickoff | M38 | 03:35 | Punt | 7-9 | 3:45 | ||
| SUS | 2nd | S12 | 03:35 | Punt | S17 | 01:50 | Punt | 3-5 | 1:45 | ||
| USMMA | 2nd | M28 | 01:50 | Punt | S32 | 00:20 | Missed FG | 11-40 | 1:30 | ||
| SUS | 2nd | S49 | 00:20 | Missed FG | S47 | 00:00 | End of half | 1--2 | 0:20 | ||
| USMMA | 3rd | M28 | 14:53 | Kickoff | S00 | 06:24 | * | TOUCHDOWN | 15-72 | 8:29 | # |
| SUS | 3rd | S25 | 06:24 | Kickoff | M36 | 00:56 | Punt | 9-39 | 5:28 | ||
| USMMA | 3rd | M12 | 00:56 | Punt | S00 | 00:40 | * | TOUCHDOWN | 1-88 | 0:16 | |
| SUS | 3rd | S19 | 00:34 | Kickoff | S41 | 13:14 | Punt | 5-22 | 2:20 | ||
| USMMA | 4th | M28 | 13:14 | Punt | S17 | 10:11 | Fumble | 8-55 | 3:03 | # | |
| SUS | 4th | S17 | 10:11 | Fumble | S32 | 08:18 | Punt | 4-15 | 1:53 | ||
| USMMA | 4th | M17 | 08:18 | Punt | S00 | 06:12 | * | TOUCHDOWN | 5-83 | 2:06 | |
| SUS | 4th | S29 | 06:06 | Kickoff | M01 | 00:57 | Downs | 13-70 | 5:09 | # | |
| USMMA | 4th | M01 | 00:57 | Downs | M01 | 00:00 | End of half | 2-0 | 0:57 | ||
Defensive Statistics |
| ## | Susquehanna | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Jim Barry | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 27 | Tom McLoughlin | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 11 | Jared Minori | 5 | 3 | 8 | 2.0/2 | . | . | . | . | . | . | . |
| 5 | Adrian Bernard | 2 | 6 | 8 | 1.0/3 | . | 1-0 | . | . | . | 0.5/2 | . |
| 23 | Pat Cutillo | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 8 | Cody Miller | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 41 | Bill Mancini | 2 | 4 | 6 | 1.5/8 | . | . | . | . | . | . | . |
| 31 | Jameal Hammond | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 7 | Steven Viegas | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 48 | Mike Statuti | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 68 | John Martone | . | 5 | 5 | . | . | 1-0 | . | . | . | . | 1 |
| 91 | Stephen Homan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Phil Pecora | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | C.J. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Jon Trego | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Martin Horn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Corey Litton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Jordan Duras | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Merchant Marine | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | COKELEY | 7 | 5 | 12 | 2.0/3 | . | . | . | 1 | . | . | . |
| 26 | CLARKE | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 22 | WASHINGTON | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | BIEHN | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | FIELDS | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 76 | WASHER | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | 1 |
| 6 | STONE | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 42 | MORSE | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 3 |
| 20 | KEYES | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 77 | LEONE | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 28 | DELGADO | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 68 | HENDRIX | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 16 | WENSTROM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | PRASHAW | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | HILL | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | JOHNSON, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | PIERCE | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | HUTCHINSON | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna: 1-Duke Hyacinthe, 2-Taylor Kolmer, 3-Sean Walsh, 10-T.J. Morton, 12-Casey Crotty, 14-B. Kinneman, 15-Cam Olson, 16-C.J. Williams, 17-Joe Dorsey, 19-Sean Hogan, 21-Ian Richardson, 22-Lou Hampton, 23-Pat Cutillo, 25-Ryan Carroll, 30-Patrick Murphy, 32-Kris Stern, 39-Dominic Wolfe, 40-Phil Pecora, 44-Malik Valentine, 47-S. Hotaling, 50-Corey Litton, 52-Q. Gierlatowicz, 53-Joe Dingfelder, 54-Jordan Duras, 55-Jon Trego, 61-Matt Baker, 62-Nate Tashjy, 64-Matt Smedley, 69-Andrew Muckin, 80-Will Howell, 83-Martin Horn, 85-Denzell Walker, 95-Nick Ketch, 97-Alex Pecora. |
| Merchant Marine: 3-O'DONNELL, 4-JOHNSON, R., 8-PUTNAM, 16-WENSTROM, 17-MEYER, 24-BLAUW, 27-MORROW-KILROY, 29-RICE, 30-GALLUCCI, 33-PESCATELLO, 34-JERNIGAN, 35-SANDOVAL, 36-DOWNS, 39-CROOK, 43-HELMS, 47-REAVES, 50-PRASHAW, 72-PIERCE, 88-HUTCHINSON, 92-FIELDS, 95-HILL, 99-KENNEDY, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Susquehanna......... 21 7 0 0 - 28 Record: (0-1)
Merchant Marine..... 7 7 14 7 - 35 Record: (1-0)
Scoring Summary:
1st 11:31 SUS - Tim Wade 1 yd run (Spencer Hotaling kick), 8-60 3:29, SUS 7 - USMMA 0
06:44 SUS - Tim Wade 5 yd run (Spencer Hotaling kick), 5-48 2:08, SUS 14 - USMMA 0
02:08 SUS - Ian Richardson 5 yd run (Spencer Hotaling kick), 4-64 2:21, SUS 21 - USMMA 0
01:11 USMMA - KENNEDY, C. 71 yd pass from McDANIELS (KENNEDY, D. kick), 2-77 0:50, SUS 21 - USMMA 7
2nd 09:35 USMMA - McDANIELS 9 yd run (KENNEDY, D. kick), 8-65 5:25, SUS 21 - USMMA 14
07:29 SUS - Denzell Walker 46 yd pass from Mark Rosenbaum (Spencer Hotaling kick), 4-60 1:58, SUS 28 - USMMA 14
3rd 06:24 USMMA - HINCHEY 10 yd run (KENNEDY, D. kick), 15-72 8:29, SUS 28 - USMMA 21
00:40 USMMA - McDANIELS 88 yd run (KENNEDY, D. kick), 1-88 0:16, SUS 28 - USMMA 28
4th 06:12 USMMA - McDANIELS 66 yd run (KENNEDY, D. kick), 5-83 2:06, SUS 28 - USMMA 35
SUS USMMA
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 34-84 57-378
PASSING YDS (NET)............. 288 113
Passes Att-Comp-Int........... 25-18-0 9-5-0
TOTAL OFFENSE PLAYS-YARDS..... 59-372 66-491
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-21
Kickoff Returns-Yards......... 5-115 5-97
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-43.6 2-43.0
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 8-76 5-63
Possession Time............... 28:22 31:38
Third-Down Conversions........ 6 of 12 7 of 12
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-4 2-3
Sacks By: Number-Yards........ 1-3 1-5
RUSHING: Susquehanna-Tim Wade 24-43; Mark Rosenbaum 5-21; Ian Richardson
3-21; Kris Stern 1-1; Taylor Kolmer 1-minus 2. Merchant Marine-McDANIELS 28-196;
BOUCHER 16-84; KENNEDY, C. 5-57; HINCHEY 5-29; HELMS 3-12.
PASSING: Susquehanna-Mark Rosenbaum 12-16-0-216; Taylor Kolmer 6-9-0-72.
Merchant Marine-McDANIELS 5-9-0-113.
RECEIVING: Susquehanna-Casey Tosches 5-58; Denzell Walker 4-87; Shane
Young 3-26; Max Pascavitch 2-52; Tim Wade 2-50; Lou Hampton 1-12; Duke Hyacinthe
1-3. Merchant Marine-KENNEDY, C. 2-76; BERGLUND 1-13; RICE 1-12; HELMS 1-12.
INTERCEPTIONS: Susquehanna-None. Merchant Marine-None.
FUMBLES: Susquehanna-Tim Wade 1-0; Mark Rosenbaum 1-0. Merchant
Marine-McDANIELS 3-2.
Stadium: Brooks Stadium Attendance: 2050
Kickoff time: 2:30 pm End of Game: 5:08 pm Total elapsed time: 2:38
Officials: Referee: Bill Riccio; Umpire: Peter Bowman; Linesman: Joe Tirolo;
Line judge: Eric Perrelli; Back judge: John Hayward; Field judge: Rick Bogert;
Side judge: Mike Brown;
Temperature: 72 F Wind: 7 MPH Weather: Sunny
|
Play-by-Play Summary |
| USMMA Wins Toss Defers | |||
| Sus | 1-10 | at Sus35 | USMMA ball on USMMA35. |
| KENNEDY, D. kickoff 55 yards to the SUS10, Duke Hyacinthe return 30 yards to the SUS40, out-of-bounds (WASHINGTON). | |||
| Sus | 1-10 | at Sus40 | Mark Rosenbaum pass complete to Casey Tosches for 12 yards to the USMMA48, 1ST DOWN SUS (COKELEY). |
| Sus | 1-10 | at Usmma48 | Kris Stern rush for 1 yard to the USMMA47 (WASHER;STONE). |
| Sus | 2-9 | at Usmma47 | Tim Wade rush for loss of 7 yards to the SUS46 (HENDRIX), PENALTY USMMA personal foul (MORSE) 23 yards to the USMMA31, 1ST DOWN SUS. |
| Sus | 1-10 | at Usmma31 | 1st and 10. |
| Sus | 1-10 | at Usmma31 | Mark Rosenbaum pass complete to Casey Tosches for 7 yards to the USMMA24 (CLARKE). |
| Sus | 2-3 | at Usmma24 | Mark Rosenbaum pass complete to Denzell Walker for 20 yards to the USMMA4, 1ST DOWN SUS. |
| Sus | 1-G | at Usmma04 | Tim Wade rush for 3 yards to the USMMA1 (CLARKE;COKELEY). |
| Sus | 2-G | at Usmma01 | Mark Rosenbaum rush for no gain to the USMMA1 (MORSE;KEYES). |
| Sus | 3-G | at Usmma01 | Tim Wade rush for 1 yard to the USMMA0, TOUCHDOWN, clock 11:31. |
| S. Hotaling kick attempt good. | |||
| Susquehanna 7, Merchant Marine 0 | |||
| Drive: 8 plays, 60 yards, TOP 03:35 | |||
| S. Hotaling kickoff 55 yards to the USMMA10, KENNEDY, C. return 15 yards to the USMMA25 (Phil Pecora;Tom McLoughlin). | |||
| Usmma | 1-10 | at Usmma25 | MERCHANT MARINE drive start at 11:25. |
| Usmma | 1-10 | at Usmma25 | PENALTY SUS OF 5 yards to the USMMA30. |
| Usmma | 1-5 | at Usmma30 | McDANIELS rush for 4 yards to the USMMA34 (Mike Statuti;Adrian Bernard). |
| Usmma | 2-1 | at Usmma34 | McDANIELS rush for 5 yards to the USMMA39, 1ST DOWN USMMA (Jordan Duras;Jared Minori). |
| Usmma | 1-10 | at Usmma39 | McDANIELS rush for loss of 2 yards to the USMMA37 (Bill Mancini;Adrian Bernard). |
| Usmma | 2-12 | at Usmma37 | KENNEDY, C. rush for 9 yards to the USMMA46 (Jameal Hammond). |
| Usmma | 3-3 | at Usmma46 | McDANIELS rush for no gain to the USMMA46, fumble by McDANIELS recovered by SUS John Martone at USMMA48. |
| Drive: 5 plays, 23 yards, TOP 02:33 | |||
| Sus | 1-10 | at Usmma48 | SUSQUEHANNA drive start at 08:52. |
| Sus | 1-10 | at Usmma48 | Mark Rosenbaum pass complete to Lou Hampton for 12 yards to the USMMA36, 1ST DOWN SUS (COKELEY), QB hurry by MORSE. |
| Sus | 1-10 | at Usmma36 | Tim Wade rush for no gain to the USMMA36 (BIEHN). |
| Sus | 2-10 | at Usmma36 | Tim Wade rush for 2 yards to the USMMA34 (JOHNSON, R.;FIELDS). |
| Sus | 3-8 | at Usmma34 | Mark Rosenbaum rush for 29 yards to the USMMA5, 1ST DOWN SUS. |
| Sus | 1-G | at Usmma05 | Tim Wade rush for 5 yards to the USMMA0, TOUCHDOWN, clock 06:44. |
| S. Hotaling kick attempt good. | |||
| Susquehanna 14, Merchant Marine 0 | |||
| Drive: 5 plays, 48 yards, TOP 02:14 | |||
| S. Hotaling kickoff 63 yards to the USMMA2, KENNEDY, C. return 20 yards to the USMMA22 (Tom McLoughlin). | |||
| Usmma | 1-10 | at Usmma22 | MERCHANT MARINE drive start at 06:38. |
| Usmma | 1-10 | at Usmma22 | BOUCHER rush for 4 yards to the USMMA26 (John Martone;Mike Statuti). |
| Usmma | 2-6 | at Usmma26 | BOUCHER rush for no gain to the USMMA26 (Pat Cutillo). |
| Usmma | 3-6 | at Usmma26 | McDANIELS rush for 2 yards to the USMMA28 (Jim Barry). |
| Usmma | 4-4 | at Usmma28 | BLAUW punt 36 yards to the SUS36, downed. |
| Drive: 3 plays, 6 yards, TOP 02:09 | |||
| Sus | 1-10 | at Sus36 | SUSQUEHANNA drive start at 04:29. |
| Sus | 1-10 | at Sus36 | Mark Rosenbaum pass complete to Shane Young for 23 yards to the USMMA41, 1ST DOWN SUS (WASHINGTON). |
| Sus | 1-10 | at Usmma41 | Tim Wade rush for 1 yard to the USMMA40 (COKELEY). |
| Sus | 2-9 | at Usmma40 | Tim Wade rush for no gain to the USMMA40 (KEYES;BIEHN), PENALTY SUS holding 10 yards to the 50 yardline, NO PLAY. |
| Sus | 2-19 | at Sus50 | Mark Rosenbaum pass complete to Tim Wade for 45 yards to the USMMA5, 1ST DOWN SUS. |
| Sus | 1-G | at Usmma05 | Ian Richardson rush for 5 yards to the USMMA0, TOUCHDOWN, clock 02:08. |
| S. Hotaling kick attempt good. | |||
| Susquehanna 21, Merchant Marine 0 | |||
| Drive: 4 plays, 64 yards, TOP 02:28 | |||
| S. Hotaling kickoff 65 yards to the USMMA0, KENNEDY, C. return 23 yards to the USMMA23 (Pat Cutillo). | |||
| Usmma | 1-10 | at Usmma23 | MERCHANT MARINE drive start at 02:01. |
| Usmma | 1-10 | at Usmma23 | BOUCHER rush for 6 yards to the USMMA29 (Cody Miller;Tom McLoughlin). |
| Usmma | 2-4 | at Usmma29 | McDANIELS pass complete to KENNEDY, C. for 71 yards to the SUS0, 1ST DOWN USMMA, TOUCHDOWN, clock 01:11. |
| KENNEDY, D. kick attempt good. | |||
| Susquehanna 21, Merchant Marine 7 | |||
| Drive: 2 plays, 77 yards, TOP 00:56 | |||
| KENNEDY, D. kickoff 62 yards to the SUS3, Duke Hyacinthe return 21 yards to the SUS24 (WENSTROM). | |||
| Sus | 1-10 | at Sus24 | SUSQUEHANNA drive start at 01:05. |
| Sus | 1-10 | at Sus24 | Tim Wade rush for 2 yards to the SUS26 (MORSE;FIELDS). |
| Sus | 2-8 | at Sus26 | Tim Wade rush for no gain to the SUS26 (COKELEY). |
| Sus | 3-8 | at Sus26 | Taylor Kolmer pass complete to Duke Hyacinthe for 3 yards to the SUS29 (CLARKE). |
| Sus | 4-5 | at Sus29 | T.J. Morton punt 36 yards to the USMMA35, fair catch by STONE. |
| Drive: 3 plays, 5 yards, TOP 06:30 | |||
| Susquehanna 21, Merchant Marine 7 |
| Usmma | 1-10 | at Usmma35 | Start of 2nd quarter, clock 15:00. |
| Usmma | 1-10 | at Usmma35 | KENNEDY, C. rush for 7 yards to the USMMA42 (Tom McLoughlin). |
| Usmma | 2-3 | at Usmma42 | McDANIELS pass incomplete to KENNEDY, C. (Steven Viegas). |
