Susquehanna
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2016-17 Men's Basketball
Susquehanna Season Schedule/Results & Leaders (as of Jun 09, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-2) (7-3) (4-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (12-3) (6-1) (2-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/16 7 p.m. MISERICORDIA 116-120 Lo2 327 (49)Steven Weidlich (13)Ryan Traub
11/18/16 8 p.m. PENN STATE-WILKES BARRE W 91-58 358 (14)Ryan Traub (6)Jacob Walsh
11/19/16 3 p.m. KING'S COLLEGE W 78-65 295 (31)Steven Weidlich (10)Steven Weidlich
11/22/16 7:00 PM LYCOMING W 75-74 176 (20)Ryan Traub (13)Ryan Traub
11/27/16 2:00 PM at Penn St. Harrisburg W 82-56 223 (16)Tyler Hoagland (8)Ryan Traub
(16)Steven Weidlich
12/03/16 4:15 p.m. * at Goucher W 68-62 325 (20)Ryan Traub (7)Steven Weidlich
(7)Jason Dietrich
12/09/16 6:00 p.m. vs Trinity College (CT) W 62-58 115 (18)Tyler Hoagland (5)Jason Dietrich
(5)Ryan Traub
12/10/16 3:00 p.m. vs Gwynedd Mercy University W 80-74 117 (18)Ryan Traub (6)Ryan Traub
(18)Steven Weidlich
12/18/16 8:00 PM vs LaGrange W 82-65 119 (26)Steven Weidlich (10)Ryan Traub
12/20/16 8:00 PM vs Eastern University W 82-76 207 (22)Ryan Traub (10)Zachary Knecht
1/3/2017 7:00 pm at Dickinson W 76-66 160 (16)Seth Callahan (7)Danny Weiss
1/5/17 7:00 PM LANCASTER BIBLE W 87-66 125 (29)Steven Weidlich (7)Steven Weidlich
1/7/17 4:00 PM * MORAVIAN W 86-74 205 (24)Ryan Traub (9)Jason Dietrich
1/11/17 7:00 PM * SCRANTON 68-76 L 250 (19)Jason Dietrich (11)Jason Dietrich
1/14/17 4 p.m. * ETOWN W 73-61 250 (20)Steven Weidlich (7)Danny Weiss
1/18/17 7:00 pm * at Juniata College W 74-59 1100 (19)Steven Weidlich (8)Jason Dietrich
01/21/17 4:00 PM * at Drew W 81-75 391 (21)Steven Weidlich (12)Ryan Traub
01/25/17 7:00 pm * at Catholic University W 89-83 283 (24)Steven Weidlich (6)Seth Callahan
(6)Zachary Knecht
(6)Adam Dizbon
01/28/17 4:00 PM * at Moravian College 77-80 L 529 (18)Ryan Traub (6)Ryan Traub
02/01/17 7 p.m. * JUNIATA COLLEGE W 83-57 450 (24)Steven Weidlich (8)Ryan Traub
(8)Jason Dietrich
02/04/17 4 p.m. * GOUCHER W 84-63 500 (32)Steven Weidlich (7)Jason Dietrich
2/8/2017 7:00PM * CATHOLIC UNIVERSITY W 88-64 500 (25)Steven Weidlich (7)Dalton Reichard
02/11/17 4 p.m. * DREW W 85-74 800 (28)Steven Weidlich (9)Danny Weiss
2/15/17 7:00 p.m. * at Scranton 66-75 L 1000 (18)Steven Weidlich (10)Ryan Traub
02/18/17 4:20 p.m. * at Elizabethtown W 82-69 609 (23)Steven Weidlich (12)Zachary Knecht
02/22/17 7:00 PM at Moravian College 69-81 L 897 (26)Ryan Traub (9)Ryan Traub
03/03/17 7:50 p.m. MEDM W 89-82 1200 (31)Steven Weidlich (13)Ryan Traub
03/04/17 7 p.m. ECONNST W 72-67 1200 (25)Steven Weidlich (14)Ryan Traub
03/10/17 5:30 PM vs Williams 61-78 L 1200 (22)Steven Weidlich (6)Steven Weidlich
(6)Tyler Hoagland
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6636 474
AWAY.................... 10 5517 552
NEUTRAL................. 5 1758 352
TOTAL................... 29 13911 480
Season Box Score
2016-17 Men's Basketball
Susquehanna Season Box Score (as of Jun 09, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-2) (7-3) (4-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (12-3) (6-1) (2-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Steven Weidlich.... 29-29 993 34.2 217-487 .446 88-228 .386 106-122 .869 38 112 150 5.2 37 0 111 73 4 40 628 21.7
33 Ryan Traub......... 29-29 675 23.3 190-335 .567 14-36 .389 109-136 .801 65 134 199 6.9 96 6 15 36 30 4 503 17.3
12 Dalton Reichard.... 27-26 748 27.7 64-151 .424 27-59 .458 39-42 .929 12 77 89 3.3 37 0 76 38 5 24 194 7.2
10 Tyler Hoagland..... 29-29 818 28.2 66-134 .493 12-39 .308 48-69 .696 7 77 84 2.9 62 1 127 58 2 26 192 6.6
04 Jason Dietrich..... 29-29 686 23.7 69-153 .451 29-73 .397 19-37 .514 32 121 153 5.3 73 2 43 36 10 16 186 6.4
32 Danny Weiss........ 26-0 377 14.5 64-122 .525 0-0 .000 22-39 .564 31 61 92 3.5 36 2 19 23 6 12 150 5.8
25 Seth Callahan...... 29-0 470 16.2 47-104 .452 39-80 .488 17-20 .850 7 37 44 1.5 31 0 30 26 1 14 150 5.2
40 Zachary Knecht..... 29-0 467 16.1 45-102 .441 9-32 .281 51-69 .739 27 85 112 3.9 38 0 32 30 13 12 150 5.2
11 Jacob Walsh........ 21-0 150 7.1 19-39 .487 0-0 .000 20-25 .800 10 33 43 2.0 22 1 1 10 3 4 58 2.8
23 Adam Dizbon........ 29-3 356 12.3 30-76 .395 12-39 .308 3-7 .429 12 36 48 1.7 29 0 21 21 0 10 75 2.6
01 John Long.......... 7-0 14 2.0 0-3 .000 0-0 .000 6-8 .750 0 2 2 0.3 0 0 2 3 0 1 6 0.9
05 Owen Prendergast... 8-0 13 1.6 0-1 .000 0-1 .000 1-2 .500 0 2 2 0.3 3 0 0 2 0 2 1 0.1
30 David Weidlich..... 5-0 6 1.2 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.4 1 0 0 0 0 0 0 0.0
03 Glen Nanius........ 6-0 18 3.0 0-1 .000 0-0 .000 0-3 .000 1 3 4 0.7 3 0 0 1 0 0 0 0.0
TEAM............... 44 51 95 3.3 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 816-1730 .472 231-592 .390 443-581 .762 289 843 1132 39.0 477 12 479 370 74 166 2306 79.5
Opponents.......... 29 5850 745-1797 .415 231-710 .325 337-505 .667 296 715 1011 34.9 539 - 376 368 108 193 2058 71.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Susquehanna................... 1078 1205 15 8 - 2306
Opponents..................... 937 1094 15 12 - 2058
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Susquehanna................... 47 8 55
Opponents..................... 71 1 72
Combined Team Statistics
2016-17 Men's Basketball
Susquehanna Combined Team Statistics (as of Jun 09, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-2) (7-3) (4-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (12-3) (6-1) (2-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/16 MISERICORDIA LO2 116-120 327
11/18/16 PENN STATE-WILKES BARRE W 91-58 358
11/19/16 KING'S COLLEGE W 78-65 295
11/22/16 LYCOMING W 75-74 176
11/27/16 at Penn St. Harrisburg W 82-56 223
*12/03/16 at Goucher W 68-62 325
12/09/16 vs Trinity College (CT) W 62-58 115
12/10/16 vs Gwynedd Mercy University W 80-74 117
12/18/16 vs LaGrange W 82-65 119
12/20/16 vs Eastern University W 82-76 207
1/3/2017 at Dickinson W 76-66 160
1/5/17 LANCASTER BIBLE W 87-66 125
*1/7/17 MORAVIAN W 86-74 205
*1/11/17 SCRANTON L 68-76 250
*1/14/17 ETOWN W 73-61 250
*1/18/17 at Juniata College W 74-59 1100
*01/21/17 at Drew W 81-75 391
*01/25/17 at Catholic University W 89-83 283
*01/28/17 at Moravian College L 77-80 529
*02/01/17 JUNIATA COLLEGE W 83-57 450
*02/04/17 GOUCHER W 84-63 500
*2/8/2017 CATHOLIC UNIVERSITY W 88-64 500
*02/11/17 DREW W 85-74 800
*2/15/17 at Scranton L 66-75 1000
*02/18/17 at Elizabethtown W 82-69 609
02/22/17 at Moravian College L 69-81 897
03/03/17 MEDM W 89-82 1200
03/04/17 ECONNST W 72-67 1200
03/10/17 vs Williams L 61-78 1200
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Steven Weidlich..... 29-29 34.2 .446 .386 .869 5.2 3.8 40 4 21.7
33 Ryan Traub.......... 29-29 23.3 .567 .389 .801 6.9 0.5 4 30 17.3
12 Dalton Reichard..... 27-26 27.7 .424 .458 .929 3.3 2.8 24 5 7.2
10 Tyler Hoagland...... 29-29 28.2 .493 .308 .696 2.9 4.4 26 2 6.6
04 Jason Dietrich...... 29-29 23.7 .451 .397 .514 5.3 1.5 16 10 6.4
32 Danny Weiss......... 26-0 14.5 .525 .000 .564 3.5 0.7 12 6 5.8
25 Seth Callahan....... 29-0 16.2 .452 .488 .850 1.5 1.0 14 1 5.2
40 Zachary Knecht...... 29-0 16.1 .441 .281 .739 3.9 1.1 12 13 5.2
11 Jacob Walsh......... 21-0 7.1 .487 .000 .800 2.0 0.0 4 3 2.8
23 Adam Dizbon......... 29-3 12.3 .395 .308 .429 1.7 0.7 10 0 2.6
01 John Long........... 7-0 2.0 .000 .000 .750 0.3 0.3 1 0 0.9
05 Owen Prendergast.... 8-0 1.6 .000 .000 .500 0.3 0.0 2 0 0.1
03 Glen Nanius......... 6-0 3.0 .000 .000 .000 0.7 0.0 0 0 0.0
30 David Weidlich...... 5-0 1.2 .000 .000 .000 0.4 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 29 .472 .390 .762 39.0 16.5 166 74 79.5
Opponents........... 29 .415 .325 .667 34.9 13.0 193 108 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Steven Weidlich..... 29 217-487 .446 88-228 .386 106-122 .869 628 21.7
Ryan Traub.......... 29 190-335 .567 14-36 .389 109-136 .801 503 17.3
Dalton Reichard..... 27 64-151 .424 27-59 .458 39-42 .929 194 7.2
Tyler Hoagland...... 29 66-134 .493 12-39 .308 48-69 .696 192 6.6
Jason Dietrich...... 29 69-153 .451 29-73 .397 19-37 .514 186 6.4
Danny Weiss......... 26 64-122 .525 0-0 .000 22-39 .564 150 5.8
Seth Callahan....... 29 47-104 .452 39-80 .488 17-20 .850 150 5.2
Zachary Knecht...... 29 45-102 .441 9-32 .281 51-69 .739 150 5.2
Jacob Walsh......... 21 19-39 .487 0-0 .000 20-25 .800 58 2.8
Adam Dizbon......... 29 30-76 .395 12-39 .308 3-7 .429 75 2.6
John Long........... 7 0-3 .000 0-0 .000 6-8 .750 6 0.9
Owen Prendergast.... 8 0-1 .000 0-1 .000 1-2 .500 1 0.1
Glen Nanius......... 6 0-1 .000 0-0 .000 0-3 .000 0 0.0
David Weidlich...... 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 816-1730 .472 231-592 .390 443-581 .762 2306 79.5
Opponents........... 29 745-1797 .415 231-710 .325 337-505 .667 2058 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Steven Weidlich..... 29 993 38 112 150 37 0 111 73 1.5 49
Ryan Traub.......... 29 675 65 134 199 96 6 15 36 0.4 26
Dalton Reichard..... 27 748 12 77 89 37 0 76 38 2.0 15
Tyler Hoagland...... 29 818 7 77 84 62 1 127 58 2.2 18
Jason Dietrich...... 29 686 32 121 153 73 2 43 36 1.2 19
Danny Weiss......... 26 377 31 61 92 36 2 19 23 0.8 20
Seth Callahan....... 29 470 7 37 44 31 0 30 26 1.2 19
Zachary Knecht...... 29 467 27 85 112 38 0 32 30 1.1 13
Jacob Walsh......... 21 150 10 33 43 22 1 1 10 0.1 13
Adam Dizbon......... 29 356 12 36 48 29 0 21 21 1.0 14
John Long........... 7 14 0 2 2 0 0 2 3 0.7 6
Owen Prendergast.... 8 13 0 2 2 3 0 0 2 0.0 1
Glen Nanius......... 6 18 1 3 4 3 0 0 1 0.0 0
David Weidlich...... 5 6 0 2 2 1 0 0 0 0.0 0
Total............... 29 5850 289 843 1132 477 12 479 370 1.3 116
Opponents........... 29 5850 296 715 1011 539 - 376 368 1.0 120
TEAM STATISTICS SUSM OPP
--------------------------------------------------
SCORING................. 2306 2058
Points per game....... 79.5 71.0
Scoring margin........ +8.6 -
FIELD GOALS-ATT......... 816-1730 745-1797
Field goal pct........ .472 .415
3 POINT FG-ATT.......... 231-592 231-710
3-point FG pct........ .390 .325
3-pt FG made per game. 8.0 8.0
FREE THROWS-ATT......... 443-581 337-505
Free throw pct........ .762 .667
F-Throws made per game 15.3 11.6
REBOUNDS................ 1132 1011
Rebounds per game..... 39.0 34.9
Rebounding margin..... +4.2 -
ASSISTS................. 479 376
Assists per game...... 16.5 13.0
TURNOVERS............... 370 368
Turnovers per game.... 12.8 12.7
Turnover margin....... -0.1 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 166 193
Steals per game....... 5.7 6.7
BLOCKS.................. 74 108
Blocks per game....... 2.6 3.7
ATTENDANCE.............. 6636 7275
Home games-Avg/Game... 14-474 10-552
Neutral site-Avg/Game. - 5-352
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Susquehanna......... 1078 1205 15 8 - 2306
Opponents........... 937 1094 15 12 - 2058
Overall Team Statistics
2016-17 Men's Basketball
Susquehanna Overall Team Statistics (as of Jun 09, 2017)
All games
TEAM STATISTICS SUSM OPP
---------------------------------------------------
SCORING.................. 2306 2058
Points per game........ 79.5 71.0
Scoring margin......... +8.6 -
FIELD GOALS-ATT.......... 816-1730 745-1797
Field goal pct......... .472 .415
3 POINT FG-ATT........... 231-592 231-710
3-point FG pct......... .390 .325
3-pt FG made per game.. 8.0 8.0
FREE THROWS-ATT.......... 443-581 337-505
Free throw pct......... .762 .667
F-Throws made per game. 15.3 11.6
REBOUNDS................. 1132 1011
Rebounds per game...... 39.0 34.9
Rebounding margin...... +4.2 -
ASSISTS.................. 479 376
Assists per game....... 16.5 13.0
TURNOVERS................ 370 368
Turnovers per game..... 12.8 12.7
Turnover margin........ -0.1 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 166 193
Steals per game........ 5.7 6.7
BLOCKS................... 74 108
Blocks per game........ 2.6 3.7
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 6636 7275
Home games-Avg/Game.... 14-474 10-552
Neutral site-Avg/Game.. - 5-352
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Susquehanna................... 1078 1205 15 8 - 2306
Opponents..................... 937 1094 15 12 - 2058
Category Leaders
2016-17 Men's Basketball
Susquehanna Category Leaders (as of Jun 09, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Steven Weidlich..... 29 628 21.7 Steven Weidlich..... 29 628 21.7
Ryan Traub.......... 29 503 17.3 Ryan Traub.......... 29 503 17.3
Dalton Reichard..... 27 194 7.2 Dalton Reichard..... 27 194 7.2
Tyler Hoagland...... 29 192 6.6 Tyler Hoagland...... 29 192 6.6
Jason Dietrich...... 29 186 6.4 Jason Dietrich...... 29 186 6.4
Seth Callahan....... 29 150 5.2 Danny Weiss......... 26 150 5.8
Zachary Knecht...... 29 150 5.2 Seth Callahan....... 29 150 5.2
Danny Weiss......... 26 150 5.8 Zachary Knecht...... 29 150 5.2
Adam Dizbon......... 29 75 2.6 Jacob Walsh......... 21 58 2.8
Jacob Walsh......... 21 58 2.8 Jeff Dzierzawiec.... 4 11 2.8
Jeff Dzierzawiec.... 4 11 2.8 Adam Dizbon......... 29 75 2.6
John Long........... 7 6 0.9 John Long........... 7 6 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Traub.......... 190 335 .567 Steven Weidlich..... 29 487 16.8
Danny Weiss......... 64 122 .525 Ryan Traub.......... 29 335 11.6
Tyler Hoagland...... 66 134 .493 Jason Dietrich...... 29 153 5.3
Jacob Walsh......... 19 39 .487 Dalton Reichard..... 27 151 5.6
Seth Callahan....... 47 104 .452 Tyler Hoagland...... 29 134 4.6
Jason Dietrich...... 69 153 .451
Steven Weidlich..... 217 487 .446 FIELD GOALS MADE G Made Made/G
Zachary Knecht...... 45 102 .441 -----------------------------------
Dalton Reichard..... 64 151 .424 Steven Weidlich..... 29 217 7.5
Jeff Dzierzawiec.... 4 10 .400 Ryan Traub.......... 29 190 6.6
Adam Dizbon......... 30 76 .395 Jason Dietrich...... 29 69 2.4
Isaiah Reiprish..... 1 11 .091 Tyler Hoagland...... 29 66 2.3
Dalton Reichard..... 27 64 2.4
Danny Weiss......... 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Seth Callahan....... 39 80 .488 Steven Weidlich..... 29 228 7.9
Dalton Reichard..... 27 59 .458 Seth Callahan....... 29 80 2.8
Jason Dietrich...... 29 73 .397 Jason Dietrich...... 29 73 2.5
Ryan Traub.......... 14 36 .389 Dalton Reichard..... 27 59 2.2
Steven Weidlich..... 88 228 .386 Tyler Hoagland...... 29 39 1.3
Jeff Dzierzawiec.... 1 3 .333 Adam Dizbon......... 29 39 1.3
Tyler Hoagland...... 12 39 .308
Adam Dizbon......... 12 39 .308 3-POINT FGS MADE G Made Made/G
Zachary Knecht...... 9 32 .281 -----------------------------------
Isaiah Reiprish..... 0 2 .000 Steven Weidlich..... 29 88 3.0
Owen Prendergast.... 0 1 .000 Seth Callahan....... 29 39 1.3
Jason Dietrich...... 29 29 1.0
Dalton Reichard..... 27 27 1.0
Ryan Traub.......... 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeff Dzierzawiec.... 2 2 1.000 Ryan Traub.......... 29 136 4.7
Dalton Reichard..... 39 42 .929 Steven Weidlich..... 29 122 4.2
Steven Weidlich..... 106 122 .869 Zachary Knecht...... 29 69 2.4
Seth Callahan....... 17 20 .850 Tyler Hoagland...... 29 69 2.4
Ryan Traub.......... 109 136 .801 Dalton Reichard..... 27 42 1.6
Jacob Walsh......... 20 25 .800
John Long........... 6 8 .750 FREE THROWS MADE G Made Made/G
Zachary Knecht...... 51 69 .739 -----------------------------------
Tyler Hoagland...... 48 69 .696 Ryan Traub.......... 29 109 3.8
Danny Weiss......... 22 39 .564 Steven Weidlich..... 29 106 3.7
Jason Dietrich...... 19 37 .514 Zachary Knecht...... 29 51 1.8
Owen Prendergast.... 1 2 .500 Tyler Hoagland...... 29 48 1.7
Dalton Reichard..... 27 39 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ryan Traub.......... 29 199 6.9 Tyler Hoagland...... 29 127 4.4
Jason Dietrich...... 29 153 5.3 Steven Weidlich..... 29 111 3.8
Steven Weidlich..... 29 150 5.2 Dalton Reichard..... 27 76 2.8
Zachary Knecht...... 29 112 3.9 Jason Dietrich...... 29 43 1.5
Danny Weiss......... 26 92 3.5 Zachary Knecht...... 29 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ryan Traub.......... 29 199 6.9 Steven Weidlich..... 29 40 1.4
Jason Dietrich...... 29 153 5.3 Tyler Hoagland...... 29 26 0.9
Steven Weidlich..... 29 150 5.2 Dalton Reichard..... 27 24 0.9
Zachary Knecht...... 29 112 3.9 Jason Dietrich...... 29 16 0.6
Danny Weiss......... 26 92 3.5 Seth Callahan....... 29 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ryan Traub.......... 29 65 2.2 Ryan Traub.......... 29 30 1.0
Steven Weidlich..... 29 38 1.3 Zachary Knecht...... 29 13 0.4
Jason Dietrich...... 29 32 1.1 Jason Dietrich...... 29 10 0.3
Danny Weiss......... 26 31 1.2 Danny Weiss......... 26 6 0.2
Zachary Knecht...... 29 27 0.9 Dalton Reichard..... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ryan Traub.......... 29 134 4.6 Steven Weidlich..... 29 993 34.2
Jason Dietrich...... 29 121 4.2 Tyler Hoagland...... 29 818 28.2
Steven Weidlich..... 29 112 3.9 Dalton Reichard..... 27 748 27.7
Zachary Knecht...... 29 85 2.9 Jason Dietrich...... 29 686 23.7
Dalton Reichard..... 27 77 2.9 Ryan Traub.......... 29 675 23.3
Tyler Hoagland...... 29 77 2.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ryan Traub.......... 29 96 3.3 Steven Weidlich..... 29 73 2.5
Jason Dietrich...... 29 73 2.5 Tyler Hoagland...... 29 58 2.0
Tyler Hoagland...... 29 62 2.1 Dalton Reichard..... 27 38 1.4
Zachary Knecht...... 29 38 1.3 Jason Dietrich...... 29 36 1.2
Dalton Reichard..... 27 37 1.4 Ryan Traub.......... 29 36 1.2
Steven Weidlich..... 29 37 1.3
FOULOUTS G No.
----------------------------
Ryan Traub.......... 29 6
Jason Dietrich...... 29 2
Danny Weiss......... 26 2
Tyler Hoagland...... 29 1
Jacob Walsh......... 21 1