Team Standings |
Rank | Team | Total | Par | |
1 | Stevens | 316 | +36 | |
2 | Mount Saint Mary | 325 | +45 | |
3 | Drew | 327 | +47 | |
4 | Susquehanna | 331 | +51 | |
5 | New Jersey City | 347 | +67 | |
6 | William Paterson | 351 | +71 | |
7 | FDU-Florham | 370 | +90 | |
8 | Delaware Valley | 382 | +102 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Lucas Artigliere | Drew | 72 | +2 | |
t | 2 | Jack Doherty | Stevens | 78 | +8 |
t | 2 | AJ Iacobellis | Stevens | 78 | +8 |
t | 2 | Patrick Shea | Mount Saint Mary | 78 | +8 |
t | 5 | Anthony Castronova | Drew | 79 | +9 |
t | 5 | Vincent Cortese | Stevens | 79 | +9 |
t | 5 | Andrew Galletta | Susquehanna | 79 | +9 |
8 | Tyler Gregory | Mount Saint Mary | 80 | +10 | |
9 | Brandon Wei | Stevens | 81 | +11 | |
t | 10 | Brendan Baloh | Susquehanna | 82 | +12 |
t | 10 | Tom Cashin | FDU-Florham | 82 | +12 |
t | 12 | Daniel Gaul | New Jersey City | 83 | +13 |
t | 12 | Daniel Schena | Mount Saint Mary | 83 | +13 |
t | 14 | Matt Higgins | Mount Saint Mary | 84 | +14 |
t | 14 | Luis Ng Tang | Drew | 84 | +14 |
t | 14 | Tyler White | New Jersey City | 84 | +14 |
t | 17 | Tyler Balkema | Stevens | 85 | +15 |
t | 17 | Logan Kern | Susquehanna | 85 | +15 |
t | 17 | Jon Pierce | Susquehanna | 85 | +15 |
t | 17 | Tyler Thomson | William Paterson | 85 | +15 |
21 | Troy Hartung | William Paterson | 86 | +16 | |
22 | Jake Imbasciani | William Paterson | 88 | +18 | |
t | 23 | Chris Bouchard | Susquehanna | 89 | +19 |
t | 23 | Chris Shea | Mount Saint Mary | 89 | +19 |
t | 23 | Bobby Williams | New Jersey City | 89 | +19 |
26 | Colton Lesh | Delaware Valley | 90 | +20 | |
t | 27 | Chris Fazio | FDU-Florham | 91 | +21 |
t | 27 | Alexander Sill | New Jersey City | 91 | +21 |
t | 29 | Giovanni Albano | Drew | 92 | +22 |
t | 29 | Jared Hanson | Delaware Valley | 92 | +22 |
t | 29 | Timmy Kunz | William Paterson | 92 | +22 |
t | 32 | Justin Bundschuh | William Paterson | 93 | +23 |
t | 32 | Justin Davis | New Jersey City | 93 | +23 |
34 | Robert Tighe | FDU-Florham | 96 | +26 | |
t | 35 | Ryan Obes | Delaware Valley | 100 | +30 |
t | 35 | Tyler Woytas | Delaware Valley | 100 | +30 |
t | 37 | Matthew Chang | Drew | 101 | +31 |
t | 37 | Nathan Frick | Delaware Valley | 101 | +31 |
t | 37 | Brian Leckie | FDU-Florham | 101 | +31 |
40 | Ben Tezlaff | FDU-Florham | 105 | +35 | |
41 | Jack Dunn | New Jersey City | 122 | +52 | |
42 | Jake Zajdzinski | Drew | 125 | +55 |
Team-by-Team Results |
Apr 22, 2019 -- Drew Spring Brook Invitational
Spring Brook Country Club -- Morristown, N.J.
Par 70, 6612 yards -- 8 teams, 42 players
Delaware Valley | 382 | +102 | 8th |
Colton Lesh | 90 | +20 | 26th |
Jared Hanson | 92 | +22 | t-29th |
Ryan Obes | 100 | +30 | t-35th |
Tyler Woytas | 100 | +30 | t-35th |
Nathan Frick | 101 | +31 | t-37th |
Drew | 327 | +47 | 3rd |
Lucas Artigliere | 72 | +2 | 1st |
Anthony Castronova | 79 | +9 | t-5th |
Luis Ng Tang | 84 | +14 | t-14th |
Giovanni Albano | 92 | +22 | t-29th |
Matthew Chang | 101 | +31 | t-37th |
Jake Zajdzinski# | 125 | +55 | 42nd |
FDU-Florham | 370 | +90 | 7th |
Tom Cashin | 82 | +12 | t-10th |
Chris Fazio | 91 | +21 | t-27th |
Robert Tighe | 96 | +26 | 34th |
Brian Leckie | 101 | +31 | t-37th |
Ben Tezlaff | 105 | +35 | 40th |
Mount Saint Mary | 325 | +45 | 2nd |
Patrick Shea | 78 | +8 | t-2nd |
Tyler Gregory | 80 | +10 | 8th |
Daniel Schena | 83 | +13 | t-12th |
Matt Higgins | 84 | +14 | t-14th |
Chris Shea | 89 | +19 | t-23rd |
New Jersey City | 347 | +67 | 5th |
Daniel Gaul | 83 | +13 | t-12th |
Tyler White | 84 | +14 | t-14th |
Bobby Williams | 89 | +19 | t-23rd |
Alexander Sill | 91 | +21 | t-27th |
Justin Davis | 93 | +23 | t-32nd |
Jack Dunn# | 122 | +52 | 41st |
Stevens | 316 | +36 | 1st |
Jack Doherty | 78 | +8 | t-2nd |
AJ Iacobellis | 78 | +8 | t-2nd |
Vincent Cortese | 79 | +9 | t-5th |
Brandon Wei | 81 | +11 | 9th |
Tyler Balkema | 85 | +15 | t-17th |
Susquehanna | 331 | +51 | 4th |
Andrew Galletta | 79 | +9 | t-5th |
Brendan Baloh | 82 | +12 | t-10th |
Logan Kern | 85 | +15 | t-17th |
Jon Pierce | 85 | +15 | t-17th |
Chris Bouchard | 89 | +19 | t-23rd |
William Paterson | 351 | +71 | 6th |
Tyler Thomson | 85 | +15 | t-17th |
Troy Hartung | 86 | +16 | 21st |
Jake Imbasciani | 88 | +18 | 22nd |
Timmy Kunz | 92 | +22 | t-29th |
Justin Bundschuh | 93 | +23 | t-32nd |
# Indicates individual player
AP-Style Tournament Results |
Drew Spring Brook Invitational Spring Brook Country Club Morristown, N.J. Dates: Apr 22, 2019 Par 70, 6612 yards Fin. Top 20 teams Total Par 1 Stevens........................ 316 +36 2 Mount Saint Mary............... 325 +45 3 Drew........................... 327 +47 4 Susquehanna.................... 331 +51 5 New Jersey City................ 347 +67 6 William Paterson............... 351 +71 7 FDU-Florham.................... 370 +90 8 Delaware Valley................ 382 +102 Fin. Top 20 Players Team Total Par 1 Lucas Artigliere..... Drew........................... 72 +2 t 2 Jack Doherty......... Stevens........................ 78 +8 t 2 AJ Iacobellis........ Stevens........................ 78 +8 t 2 Patrick Shea......... Mount Saint Mary............... 78 +8 t 5 Anthony Castronova... Drew........................... 79 +9 t 5 Vincent Cortese...... Stevens........................ 79 +9 t 5 Andrew Galletta...... Susquehanna.................... 79 +9 8 Tyler Gregory........ Mount Saint Mary............... 80 +10 9 Brandon Wei.......... Stevens........................ 81 +11 t 10 Brendan Baloh........ Susquehanna.................... 82 +12 t 10 Tom Cashin........... FDU-Florham.................... 82 +12 t 12 Daniel Gaul.......... New Jersey City................ 83 +13 t 12 Daniel Schena........ Mount Saint Mary............... 83 +13 t 14 Matt Higgins......... Mount Saint Mary............... 84 +14 t 14 Luis Ng Tang......... Drew........................... 84 +14 t 14 Tyler White.......... New Jersey City................ 84 +14 t 17 Tyler Balkema........ Stevens........................ 85 +15 t 17 Logan Kern........... Susquehanna.................... 85 +15 t 17 Jon Pierce........... Susquehanna.................... 85 +15 t 17 Tyler Thomson........ William Paterson............... 85 +15