| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Devin Peart | 4 | 308 | - | - | - | 74 | 74 | - | 4 | 1 | 3 | 4 | +6 | 77.00 | 4 | 308 | 77.00 |
| Chris Bouchard | 4 | 330 | - | - | - | 79 | 79 | - | 4 | - | 1 | 2 | +12 | 82.50 | 18 | 1466 | 81.44 |
| Logan Kern | 4 | 332 | - | - | - | 81 | 81 | - | 4 | - | 1 | 2 | +12 | 83.00 | 19 | 1610 | 84.74 |
| Greg Hiriak | 3 | 250 | - | - | - | 82 | 82 | - | 3 | - | - | 1 | +12 | 83.33 | 3 | 250 | 83.33 |
| Andrew Galletta | 4 | 345 | - | - | - | 84 | 84 | - | 4 | - | - | 2 | +15 | 86.25 | 19 | 1547 | 81.42 |
| Nate Sealy | 1 | 93 | - | - | - | 93 | 93 | - | 2 | - | - | - | +22 | 93.00 | 1 | 93 | 93.00 |
| Morgan Fisher | 1 | 94 | - | - | - | 94 | 94 | - | 2 | - | - | - | +23 | 94.00 | 2 | 182 | 91.00 |
| James Burden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Frommeyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walter Kalinoski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 179 | 89.50 |
| Jake Kittelberger | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Jake Knarr | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 4 | 1309 | - | - | - | 322 | 322 | - | 4 | 1 | 5 | 11 | +43 | 327.25 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Lycoming Tri-Match | 4/7/2021 | 1 | 2 | 3 | 18 | +51 | 335 |
| Susquehanna Spring Invitational | 4/11/2021 | 1 | 4 | 6 | 33 | +42 | 322 |
| vs. Scranton & Elizabethtown | 4/19/2021 | 1 | 2 | 3 | 15 | +39 | 323 |
| Landmark Conference Championships | 4/24/2021 | 1 | 3 | 7 | 35 | +41 | 329 |
|
Team low rounds |
| 1. | 323 (+39) | - | vs. Scranton & Elizabethtown, 4/19/2021 (1st round) |
| 2. | 329 (+41) | - | Landmark Conference Championships, 4/24/2021 (1st round) |
| 3. | 322 (+42) | - | Susquehanna Spring Invitational, 4/11/2021 (1st round) |
| 4. | 335 (+51) | - | Lycoming Tri-Match, 4/7/2021 (1st round) |
|
Player low rounds |
| 1. | 74 (+3) | - | Devin Peart, vs. Scranton & Elizabethtown, 4/19/2021 (1st round) |
| 2. | 76 (+6) | - | Devin Peart, Susquehanna Spring Invitational, 4/11/2021 (1st round) |
| 78 (+6) | - | Devin Peart, Landmark Conference Championships, 4/24/2021 (1st round) | |
| 4. | 79 (+9) | - | Chris Bouchard, Susquehanna Spring Invitational, 4/11/2021 (1st round) |
| 80 (+9) | - | Chris Bouchard, Lycoming Tri-Match, 4/7/2021 (1st round) | |
| 80 (+9) | - | Devin Peart, Lycoming Tri-Match, 4/7/2021 (1st round) | |
| 7. | 81 (+10) | - | Logan Kern, vs. Scranton & Elizabethtown, 4/19/2021 (1st round) |
| 82 (+10) | - | Greg Hiriak, Landmark Conference Championships, 4/24/2021 (1st round) | |
| 9. | 83 (+12) | - | Greg Hiriak, vs. Scranton & Elizabethtown, 4/19/2021 (1st round) |
| 84 (+12) | - | Logan Kern, Landmark Conference Championships, 4/24/2021 (1st round) | |
| 11. | 83 (+13) | - | Logan Kern, Susquehanna Spring Invitational, 4/11/2021 (1st round) |
| 84 (+13) | - | Logan Kern, Lycoming Tri-Match, 4/7/2021 (1st round) | |
| 85 (+13) | - | Andrew Galletta, Landmark Conference Championships, 4/24/2021 (1st round) | |
| 85 (+13) | - | Chris Bouchard, Landmark Conference Championships, 4/24/2021 (1st round) | |
| 15. | 84 (+14) | - | Andrew Galletta, Susquehanna Spring Invitational, 4/11/2021 (1st round) |
| 85 (+14) | - | Andrew Galletta, vs. Scranton & Elizabethtown, 4/19/2021 (1st round) | |
| 17. | 85 (+15) | - | Greg Hiriak, Susquehanna Spring Invitational, 4/11/2021 (1st round) |
| 86 (+15) | - | Chris Bouchard, vs. Scranton & Elizabethtown, 4/19/2021 (1st round) | |
| 19. | 91 (+20) | - | Andrew Galletta, Lycoming Tri-Match, 4/7/2021 (1st round) |
| 20. | 93 (+22) | - | Nate Sealy, Lycoming Tri-Match, 4/7/2021 (1st round) |
| 21. | 94 (+23) | - | Morgan Fisher, Lycoming Tri-Match, 4/7/2021 (1st round) |