2021-22 Susquehanna Men's Golf
Individual Results

Charlie Betz
Ryan Felty
Andrew Galletta
Carter Hane
Greg Hirak
Jake Knarr
Trystan Layton
Mark Montoya
Nate Sealy
Ethan Tait

 


 Charlie Betz
 

Tournament Date(s) Rounds Scores Par Rank
vs. Lycoming and Penn 10/4/2021 0.5 42   +6   
Lycoming Tri-Match 10/6/2021 1 84   +14   t-6th/13
2021 Dutchmen Men's Golf Fall Invite 10/11/2021 1 87   +15   t-50th/85
Landmark Conference Preview 10/23/2021 1 86   +13   t-13th/40
McDaniel Spring Invitational 3/26-27/2022 2 93-88=181   +37   74th/90
Moravian University Invitational 3/30/2022 1 91   +19   t-46th/65
Ursinus Spring Invitational 4/5/2022 1 84   +14   t-33rd/59
Garden State Collegiate Classic 4/9-10/2022 2 87-84=171   +27   38th/60
Landmark Conference Championship 4/15-16/2022 2 86-78=164   +18   t-12th/40
SEASON TOTALS 11.5 990 Avg. 86.09 +14 -

 


 Ryan Felty (dnc) 
 

 


 Andrew Galletta
 

Tournament Date(s) Rounds Scores Par Rank
vs. Lycoming and Penn 10/4/2021 0.5 37   +1   
Lycoming Tri-Match 10/6/2021 1 74   +4   t-1st/13
2021 Dutchmen Men's Golf Fall Invite 10/11/2021 1 80   +8   t-14th/85
Landmark Conference Preview 10/23/2021 1 85   +12   t-11th/40
McDaniel Spring Invitational 3/26-27/2022 2 86-85=171   +27   t-56th/90
Moravian University Invitational 3/30/2022 1 79   +7   t-9th/65
Ursinus Spring Invitational 4/5/2022 1 88   +18   t-47th/59
Garden State Collegiate Classic 4/9-10/2022 2 79-81=160   +16   t-25th/60
Landmark Conference Championship 4/15-16/2022 2 81-86=167   +21   t-20th/40
SEASON TOTALS 11.5 941 Avg. 81.83 +10 -

 


 Carter Hane (dnc) 
 

 


 Greg Hirak (dnc) 
 

 


 Jake Knarr
 

Tournament Date(s) Rounds Scores Par Rank
vs. Lycoming and Penn 10/4/2021 0.5 52   +16   
Lycoming Tri-Match 10/6/2021 1 117   +47   12th/13
SEASON TOTALS 1.5 169 Avg. 112.67 +42 -

 


 Trystan Layton
 

Tournament Date(s) Rounds Scores Par Rank
vs. Lycoming and Penn 10/4/2021 0.5 45   +9   
Lycoming Tri-Match 10/6/2021 1 83   +13   5th/13
2021 Dutchmen Men's Golf Fall Invite 10/11/2021 1 81   +9   t-16th/85
Landmark Conference Preview 10/23/2021 1 91   +18   t-27th/40
McDaniel Spring Invitational 3/26-27/2022 2 85-93=178   +34   71st/90
Moravian University Invitational 3/30/2022 1 83   +11   t-23rd/65
Ursinus Spring Invitational 4/5/2022 1 88   +18   t-47th/59
Garden State Collegiate Classic 4/9-10/2022 2 79-82=161   +17   t-28th/60
Landmark Conference Championship 4/15-16/2022 2 84-80=164   +18   t-12th/40
SEASON TOTALS 11.5 974 Avg. 84.70 +13 -

 


 Mark Montoya
 

Tournament Date(s) Rounds Scores Par Rank
vs. Lycoming and Penn 10/4/2021 0.5 50   +14   
2021 Dutchmen Men's Golf Fall Invite 10/11/2021 1 90   +18   t-58th/85
Landmark Conference Preview 10/23/2021 1 113   +40   40th/40
McDaniel Spring Invitational 3/26-27/2022 2 85-89=174   +30   t-62nd/90
Moravian University Invitational 3/30/2022 1 104   +32   56th/65
Ursinus Spring Invitational 4/5/2022 1 95   +25   54th/59
Garden State Collegiate Classic 4/9-10/2022 2 97-88=185   +41   t-51st/60
Landmark Conference Championship 4/15-16/2022 2 101-107=208   +62   40th/40
SEASON TOTALS 10.5 1019 Avg. 97.05 +25 -

 


 Nate Sealy
 

Tournament Date(s) Rounds Scores Par Rank
vs. Lycoming and Penn 10/4/2021 0.5 45   +9   
Lycoming Tri-Match 10/6/2021 1 94   +24   t-9th/13
2021 Dutchmen Men's Golf Fall Invite 10/11/2021 1 93   +21   t-67th/85
Landmark Conference Preview 10/23/2021 1 100   +27   38th/40
McDaniel Spring Invitational 3/26-27/2022 2 103-95=198   +54   81st/90
Moravian University Invitational 3/30/2022 1 81   +9   t-19th/65
Ursinus Spring Invitational 4/5/2022 1 85   +15   t-37th/59
Garden State Collegiate Classic 4/9-10/2022 2 88-92=180   +36   t-45th/60
Landmark Conference Championship 4/15-16/2022 2 100-90=190   +44   37th/40
SEASON TOTALS 11.5 1066 Avg. 92.70 +21 -

 


 Ethan Tait
 

Tournament Date(s) Rounds Scores Par Rank
vs. Lycoming and Penn 10/4/2021 0.5 56   +20   
Lycoming Tri-Match 10/6/2021 1 0   E   
Moravian University Invitational 3/30/2022 1 109   +37   t-58th/65
SEASON TOTALS 1.5 165 Avg. 110.00 +38 -