Susquehanna
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Susquehanna Season Schedule/Results & Leaders (as of Feb 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (6-6) (5-6) (1-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-4) (2-3) (3-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/13 1:00 PM at Penn State Hazleton W 80-36 (19)Nikki Komara (7)Jonaida Williams
(7)Nikki Komara
11/20/13 7:00 p.m. ELIZABETHTOWN 41-57 L 225 (10)Mariah Monahan (11)Nikki Komara
11/23/13 8:15 p.m. CCNY W 72-48 185 (21)Mariah Monahan (6)Lexi Biggs-Garcia
11/24/13 3:00 p.m. OBERLIN 39-76 L 118 (10)Mariah Monahan (5)Lexi Biggs-Garcia
12/07/13 4:00 p.m. * SCRANTON 61-79 L 188 (21)Mariah Monahan (11)Nikki Komara
12/17/13 6:00 p.m. VA. WESLEYAN 52-63 L 89 (15)Nikki Komara (8)Nikki Komara
12/29/13 7 p.m. vs Richard Stockton W 66-61 276 (17)Mariah Monahan (7)Sofia Schedler
12/30/13 3 p.m. at Lycoming W 58-54 276 (18)Nikki Komara (10)Nikki Komara
01/02/14 6 p.m. at Lebanon Valley College 42-68 L 37 (16)Mariah Monahan (6)Nikki Komara
1/6/14 6:00 PM at Baptist Bible (PA) W 55-20 38 (8)Jonaida Williams (6)Heather Zinn
(8)Nikki Komara
01/08/14 6:00 p.m. KING'S W 79-68 106 (27)Jonaida Williams (10)Nikki Komara
1/11/14 4:00 p.m. * at Drew 58-62 L 174 (18)Mariah Monahan (8)Nikki Komara
01/15/14 7:00 p.m. * at Goucher W 62-50 129 (21)Nikki Komara (12)Heather Zinn
01/18/14 4:00 p.m. * USMMA W 73-57 311 (23)Nikki Komara (9)Nikki Komara
01/22/14 7:00 p.m. * at Catholic 66-75 L 105 (20)Jonaida Williams (10)Nikki Komara
01/25/14 4:00 PM * at Moravian College 65-67 L 489 (16)Mariah Monahan (11)Nicole Gault
01/29/14 7:00 p.m. * JUNIATA W 66-60 188 (21)Jonaida Williams (10)Jonaida Williams
02/01/14 4:00 p.m. * DREW W 62-43 360 (17)Mariah Monahan (16)Nikki Komara
02/05/14 7:00 p.m. * GOUCHER W 69-52 61 (19)Jonaida Williams (13)Nikki Komara
02-08-14 4:00 PM * at Scranton 40-69 L 350 (9)Mariah Monahan (5)Heather Zinn
02/12/14 7:00 p.m. * CATHOLIC 63-71 L 146 (24)Mariah Monahan (9)Nikki Komara
02/15/14 4:20 p.m. * MORAVIAN COLLEGE 65-76 L 333 (15)Nikki Komara (7)Nikki Komara
2/19/14 7:00 p.m. * at Juniata 69-72 L 156 (19)Nicole Gault (9)Nikki Komara
2/22/14 4:00 PM * at Merchant Marine W 80-68 125 (20)Jonaida Williams (7)Nicole Gault
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2310 192
AWAY.................... 11 1879 171
NEUTRAL................. 1 276 276
TOTAL................... 24 4465 186
Season Box Score
THE STAT CREW SYSTEM
Susquehanna Season Box Score (as of Feb 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (6-6) (5-6) (1-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-4) (2-3) (3-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
2 Sofia Schedler..... 23-3 411 17.9 34-113 .301 13-47 .277 18-30 .600 8 34 42 1.8 21 0 46 28 0 20 99 4.3
3 Eleni Dimou........ 16-1 126 7.9 13-38 .342 3-10 .300 8-14 .571 6 10 16 1.0 13 0 10 22 0 5 37 2.3
4 Mariah Monahan..... 24-23 761 31.7 100-282 .355 35-94 .372 89-103 .864 18 56 74 3.1 59 0 102 82 4 29 324 13.5
05 Brianna Murphy..... 13-0 98 7.5 6-22 .273 0-1 .000 2-2 1.000 5 5 10 0.8 13 0 1 6 0 10 14 1.1
10 Ashley Burroughs... 15-1 107 7.1 8-37 .216 1-10 .100 0-1 .000 2 7 9 0.6 13 0 4 8 0 3 17 1.1
11 Jackie Clarke...... 12-4 55 4.6 2-5 .400 0-0 .000 0-0 .000 9 4 13 1.1 12 0 2 11 3 1 4 0.3
12 Nikki Komara....... 24-22 757 31.5 116-246 .472 28-62 .452 26-45 .578 41 133 174 7.3 45 0 87 91 8 69 286 11.9
13 Jonaida Williams... 24-24 718 29.9 98-216 .454 30-80 .375 28-35 .800 34 79 113 4.7 35 0 40 32 17 33 254 10.6
14 Heather Zinn....... 24-13 432 18.0 31-91 .341 17-50 .340 9-14 .643 15 43 58 2.4 25 0 19 17 1 26 88 3.7
15 Abigail Johnson.... 5-0 32 6.4 2-12 .167 2-9 .222 0-0 .000 0 6 6 1.2 1 0 0 0 0 0 6 1.2
21 Monique Latourette. 7-0 18 2.6 0-3 .000 0-3 .000 0-0 .000 1 1 2 0.3 0 0 2 2 0 1 0 0.0
23 Catherine Malatack. 17-0 154 9.1 18-58 .310 6-32 .188 6-9 .667 11 18 29 1.7 25 0 4 17 0 5 48 2.8
24 Danielle Palazzi... 7-0 31 4.4 6-13 .462 1-3 .333 4-5 .800 6 2 8 1.1 2 0 0 1 0 0 17 2.4
25 Eboni Dorsey....... 3-0 13 4.3 2-3 .667 1-2 .500 0-1 .000 0 1 1 0.3 3 0 0 1 0 0 5 1.7
30 Candence Cannady... 22-3 207 9.4 22-59 .373 0-0 .000 4-8 .500 18 30 48 2.2 28 0 7 27 4 7 48 2.2
31 Nicole Gault....... 21-15 334 15.9 51-92 .554 0-0 .000 23-33 .697 21 52 73 3.5 68 3 19 19 17 8 125 6.0
32 Anna Bojakowski.... 21-2 241 11.5 22-64 .344 0-0 .000 6-17 .353 24 26 50 2.4 37 0 9 19 15 5 50 2.4
33 Lexi Biggs-Garcia.. 5-2 79 15.8 3-12 .250 0-0 .000 1-2 .500 7 15 22 4.4 12 0 4 10 0 1 7 1.4
42 Andreana MacIvor... 4-1 51 12.8 12-22 .545 0-0 .000 1-1 1.000 9 6 15 3.8 6 0 1 4 3 3 25 6.3
44 Kerri Zelenak...... 19-6 171 9.0 11-45 .244 0-2 .000 7-11 .636 11 24 35 1.8 36 2 10 32 3 6 29 1.5
Team............... 55 57 112 4.7 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4796 557-1433 .389 137-405 .338 232-331 .701 301 609 910 37.9 454 5 367 436 75 232 1483 61.8
Opponents.......... 24 4801 506-1341 .377 90-335 .269 350-509 .688 317 626 943 39.3 365 - 316 447 95 198 1452 60.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Susquehanna................... 716 767 - 1483
Opponents..................... 708 744 - 1452
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Susquehanna................... 36 6 42
Opponents..................... 59 10 69
Overall/Conference Statistics
THE STAT CREW SYSTEM
Susquehanna Overall/Conference Statistics (as of Feb 22, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sofia Schedler...... 23-3 17.9 .301 .277 .600 1.8 2.0 20 0 4.3 13-0 14.5 .375 .375 .467 1.2 1.4 5 0 4.0
Eleni Dimou......... 16-1 7.9 .342 .300 .571 1.0 0.6 5 0 2.3 7-0 6.0 .286 .250 .500 0.6 0.6 0 0 1.4
Mariah Monahan...... 24-23 31.7 .355 .372 .864 3.1 4.3 29 4 13.5 14-14 35.6 .363 .361 .881 3.1 4.7 20 1 15.5
Brianna Murphy...... 13-0 7.5 .273 .000 1.000 0.8 0.1 10 0 1.1 10-0 7.2 .267 .000 .000 0.5 0.1 8 0 0.8
Ashley Burroughs.... 15-1 7.1 .216 .100 .000 0.6 0.3 3 0 1.1 8-0 5.1 .091 .000 .000 0.6 0.1 0 0 0.3
Jackie Clarke....... 12-4 4.6 .400 .000 .000 1.1 0.2 1 3 0.3 5-1 3.0 .000 .000 .000 0.2 0.0 0 2 0.0
Nikki Komara........ 24-22 31.5 .472 .452 .578 7.3 3.6 69 8 11.9 14-13 34.9 .477 .429 .444 8.1 4.9 41 6 12.2
Jonaida Williams.... 24-24 29.9 .454 .375 .800 4.7 1.7 33 17 10.6 14-14 31.8 .455 .340 .773 4.9 1.7 21 10 11.2
Heather Zinn........ 24-13 18.0 .341 .340 .643 2.4 0.8 26 1 3.7 14-12 23.7 .352 .385 .583 3.1 1.1 15 1 5.1
Abigail Johnson..... 5-0 6.4 .167 .222 .000 1.2 0.0 0 0 1.2
Monique Latourette.. 7-0 2.6 .000 .000 .000 0.3 0.3 1 0 0.0 3-0 1.7 .000 .000 .000 0.0 0.3 1 0 0.0
Catherine Malatack.. 17-0 9.1 .310 .188 .667 1.7 0.2 5 0 2.8 9-0 9.2 .333 .211 .600 2.2 0.2 0 0 3.2
Danielle Palazzi.... 7-0 4.4 .462 .333 .800 1.1 0.0 0 0 2.4 3-0 2.3 .500 1.000 1.000 0.3 0.0 0 0 2.3
Eboni Dorsey........ 3-0 4.3 .667 .500 .000 0.3 0.0 0 0 1.7
Candence Cannady.... 22-3 9.4 .373 .000 .500 2.2 0.3 7 4 2.2 12-2 10.3 .452 .000 .000 2.0 0.5 3 0 2.3
Nicole Gault........ 21-15 15.9 .554 .000 .697 3.5 0.9 8 17 6.0 13-12 18.7 .566 .000 .840 4.5 0.8 6 15 8.2
Anna Bojakowski..... 21-2 11.5 .344 .000 .353 2.4 0.4 5 15 2.4 12-0 11.0 .361 .000 .333 2.6 0.4 1 6 2.3
Lexi Biggs-Garcia... 5-2 15.8 .250 .000 .500 4.4 0.8 1 0 1.4 2-1 13.0 .000 .000 .000 2.5 1.0 0 0 0.0
Andreana MacIvor.... 4-1 12.8 .545 .000 1.000 3.8 0.3 3 3 6.3
Kerri Zelenak....... 19-6 9.0 .244 .000 .636 1.8 0.5 6 3 1.5 10-1 5.8 .333 .000 .500 0.9 0.4 1 2 1.1
Total............... 24 .389 .338 .701 37.9 15.3 232 75 61.8 14 .412 .353 .693 36.1 16.4 122 43 64.2
Opponents........... 24 .377 .269 .688 39.3 13.2 198 95 60.5 14 .392 .279 .707 39.6 13.4 112 59 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sofia Schedler...... 34-113 .301 13-47 .277 18-30 .600 99 4.3 18-48 .375 9-24 .375 7-15 .467 52 4.0
Eleni Dimou......... 13-38 .342 3-10 .300 8-14 .571 37 2.3 2-7 .286 1-4 .250 5-10 .500 10 1.4
Mariah Monahan...... 100-282 .355 35-94 .372 89-103 .864 324 13.5 66-182 .363 26-72 .361 59-67 .881 217 15.5
Brianna Murphy...... 6-22 .273 0-1 .000 2-2 1.000 14 1.1 4-15 .267 0-1 .000 0-0 .000 8 0.8
Ashley Burroughs.... 8-37 .216 1-10 .100 0-1 .000 17 1.1 1-11 .091 0-3 .000 0-0 .000 2 0.3
Jackie Clarke....... 2-5 .400 0-0 .000 0-0 .000 4 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Nikki Komara........ 116-246 .472 28-62 .452 26-45 .578 286 11.9 72-151 .477 15-35 .429 12-27 .444 171 12.2
Jonaida Williams.... 98-216 .454 30-80 .375 28-35 .800 254 10.6 61-134 .455 18-53 .340 17-22 .773 157 11.2
Heather Zinn........ 31-91 .341 17-50 .340 9-14 .643 88 3.7 25-71 .352 15-39 .385 7-12 .583 72 5.1
Abigail Johnson..... 2-12 .167 2-9 .222 0-0 .000 6 1.2
Monique Latourette.. 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Catherine Malatack.. 18-58 .310 6-32 .188 6-9 .667 48 2.8 11-33 .333 4-19 .211 3-5 .600 29 3.2
Danielle Palazzi.... 6-13 .462 1-3 .333 4-5 .800 17 2.4 1-2 .500 1-1 1.000 4-4 1.000 7 2.3
Eboni Dorsey........ 2-3 .667 1-2 .500 0-1 .000 5 1.7
Candence Cannady.... 22-59 .373 0-0 .000 4-8 .500 48 2.2 14-31 .452 0-0 .000 0-4 .000 28 2.3
Nicole Gault........ 51-92 .554 0-0 .000 23-33 .697 125 6.0 43-76 .566 0-0 .000 21-25 .840 107 8.2
Anna Bojakowski..... 22-64 .344 0-0 .000 6-17 .353 50 2.4 13-36 .361 0-0 .000 2-6 .333 28 2.3
Lexi Biggs-Garcia... 3-12 .250 0-0 .000 1-2 .500 7 1.4 0-2 .000 0-0 .000 0-0 .000 0 0.0
Andreana MacIvor.... 12-22 .545 0-0 .000 1-1 1.000 25 6.3
Kerri Zelenak....... 11-45 .244 0-2 .000 7-11 .636 29 1.5 5-15 .333 0-1 .000 1-2 .500 11 1.1
Total............... 557-1433 .389 137-405 .338 232-331 .701 1483 61.8 336-815 .412 89-252 .353 138-199 .693 899 64.2
Opponents........... 506-1341 .377 90-335 .269 350-509 .688 1452 60.5 320-816 .392 53-190 .279 208-294 .707 901 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sofia Schedler...... 8 34 42 21 0 46 28 1.6 12 5 10 15 14 0 18 11 1.6 11
Eleni Dimou......... 6 10 16 13 0 10 22 0.5 8 1 3 4 5 0 4 9 0.4 5
Mariah Monahan...... 18 56 74 59 0 102 82 1.2 24 8 35 43 31 0 66 54 1.2 24
Brianna Murphy...... 5 5 10 13 0 1 6 0.2 6 2 3 5 11 0 1 3 0.3 6
Ashley Burroughs.... 2 7 9 13 0 4 8 0.5 8 1 4 5 5 0 1 3 0.3 2
Jackie Clarke....... 9 4 13 12 0 2 11 0.2 2 1 0 1 2 0 0 2 0.0 0
Nikki Komara........ 41 133 174 45 0 87 91 1.0 25 23 90 113 34 0 68 56 1.2 23
Jonaida Williams.... 34 79 113 35 0 40 32 1.3 27 16 52 68 24 0 24 21 1.1 21
Heather Zinn........ 15 43 58 25 0 19 17 1.1 11 10 33 43 15 0 16 13 1.2 11
Abigail Johnson..... 0 6 6 1 0 0 0 0.0 3
Monique Latourette.. 1 1 2 0 0 2 2 1.0 0 0 0 0 0 0 1 1 1.0 0
Catherine Malatack.. 11 18 29 25 0 4 17 0.2 12 6 14 20 15 0 2 11 0.2 7
Danielle Palazzi.... 6 2 8 2 0 0 1 0.0 7 0 1 1 1 0 0 1 0.0 7
Eboni Dorsey........ 0 1 1 3 0 0 1 0.0 3
Candence Cannady.... 18 30 48 28 0 7 27 0.3 8 10 14 24 20 0 6 16 0.4 8
Nicole Gault........ 21 52 73 68 3 19 19 1.0 20 16 43 59 49 2 11 16 0.7 20
Anna Bojakowski..... 24 26 50 37 0 9 19 0.5 11 18 13 31 20 0 5 14 0.4 7
Lexi Biggs-Garcia... 7 15 22 12 0 4 10 0.4 4 2 3 5 3 0 2 5 0.4 0
Andreana MacIvor.... 9 6 15 6 0 1 4 0.3 12
Kerri Zelenak....... 11 24 35 36 2 10 32 0.3 8 1 8 9 13 0 4 6 0.7 4
Total............... 301 609 910 454 5 367 436 0.8 80 151 354 505 262 2 229 245 0.9 80
Opponents........... 317 626 943 365 - 316 447 0.7 79 191 363 554 215 0 188 242 0.8 79
Combined Team Statistics
THE STAT CREW SYSTEM
Susquehanna Combined Team Statistics (as of Feb 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (6-6) (5-6) (1-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-4) (2-3) (3-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/13 at Penn State Hazleton W 80-36 -
11/20/13 ELIZABETHTOWN L 41-57 225
11/23/13 CCNY W 72-48 185
11/24/13 OBERLIN L 39-76 118
*12/07/13 SCRANTON L 61-79 188
12/17/13 VA. WESLEYAN L 52-63 89
12/29/13 vs Richard Stockton W 66-61 276
12/30/13 at Lycoming W 58-54 276
01/02/14 at Lebanon Valley College L 42-68 37
1/6/14 at Baptist Bible (PA) W 55-20 38
01/08/14 KING'S W 79-68 106
*1/11/14 at Drew L 58-62 174
*01/15/14 at Goucher W 62-50 129
*01/18/14 USMMA W 73-57 311
*01/22/14 at Catholic L 66-75 105
*01/25/14 at Moravian College L 65-67 489
*01/29/14 JUNIATA W 66-60 188
*02/01/14 DREW W 62-43 360
*02/05/14 GOUCHER W 69-52 61
*02-08-14 at Scranton L 40-69 350
*02/12/14 CATHOLIC L 63-71 146
*02/15/14 MORAVIAN COLLEGE L 65-76 333
*2/19/14 at Juniata L 69-72 156
*2/22/14 at Merchant Marine W 80-68 125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
2 Sofia Schedler...... 23-3 17.9 .301 .277 .600 1.8 2.0 20 0 4.3
3 Eleni Dimou......... 16-1 7.9 .342 .300 .571 1.0 0.6 5 0 2.3
4 Mariah Monahan...... 24-23 31.7 .355 .372 .864 3.1 4.3 29 4 13.5
05 Brianna Murphy...... 13-0 7.5 .273 .000 1.000 0.8 0.1 10 0 1.1
10 Ashley Burroughs.... 15-1 7.1 .216 .100 .000 0.6 0.3 3 0 1.1
11 Jackie Clarke....... 12-4 4.6 .400 .000 .000 1.1 0.2 1 3 0.3
12 Nikki Komara........ 24-22 31.5 .472 .452 .578 7.3 3.6 69 8 11.9
13 Jonaida Williams.... 24-24 29.9 .454 .375 .800 4.7 1.7 33 17 10.6
14 Heather Zinn........ 24-13 18.0 .341 .340 .643 2.4 0.8 26 1 3.7
15 Abigail Johnson..... 5-0 6.4 .167 .222 .000 1.2 0.0 0 0 1.2
21 Monique Latourette.. 7-0 2.6 .000 .000 .000 0.3 0.3 1 0 0.0
23 Catherine Malatack.. 17-0 9.1 .310 .188 .667 1.7 0.2 5 0 2.8
24 Danielle Palazzi.... 7-0 4.4 .462 .333 .800 1.1 0.0 0 0 2.4
25 Eboni Dorsey........ 3-0 4.3 .667 .500 .000 0.3 0.0 0 0 1.7
30 Candence Cannady.... 22-3 9.4 .373 .000 .500 2.2 0.3 7 4 2.2
31 Nicole Gault........ 21-15 15.9 .554 .000 .697 3.5 0.9 8 17 6.0
32 Anna Bojakowski..... 21-2 11.5 .344 .000 .353 2.4 0.4 5 15 2.4
33 Lexi Biggs-Garcia... 5-2 15.8 .250 .000 .500 4.4 0.8 1 0 1.4
42 Andreana MacIvor.... 4-1 12.8 .545 .000 1.000 3.8 0.3 3 3 6.3
44 Kerri Zelenak....... 19-6 9.0 .244 .000 .636 1.8 0.5 6 3 1.5
TM Team................ 24-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 24 .389 .338 .701 37.9 15.3 232 75 61.8
Opponents........... 24 .377 .269 .688 39.3 13.2 198 95 60.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sofia Schedler...... 23 34-113 .301 13-47 .277 18-30 .600 99 4.3
Eleni Dimou......... 16 13-38 .342 3-10 .300 8-14 .571 37 2.3
Mariah Monahan...... 24 100-282 .355 35-94 .372 89-103 .864 324 13.5
Brianna Murphy...... 13 6-22 .273 0-1 .000 2-2 1.000 14 1.1
Ashley Burroughs.... 15 8-37 .216 1-10 .100 0-1 .000 17 1.1
Jackie Clarke....... 12 2-5 .400 0-0 .000 0-0 .000 4 0.3
Nikki Komara........ 24 116-246 .472 28-62 .452 26-45 .578 286 11.9
Jonaida Williams.... 24 98-216 .454 30-80 .375 28-35 .800 254 10.6
Heather Zinn........ 24 31-91 .341 17-50 .340 9-14 .643 88 3.7
Abigail Johnson..... 5 2-12 .167 2-9 .222 0-0 .000 6 1.2
Monique Latourette.. 7 0-3 .000 0-3 .000 0-0 .000 0 0.0
Catherine Malatack.. 17 18-58 .310 6-32 .188 6-9 .667 48 2.8
Danielle Palazzi.... 7 6-13 .462 1-3 .333 4-5 .800 17 2.4
Eboni Dorsey........ 3 2-3 .667 1-2 .500 0-1 .000 5 1.7
Candence Cannady.... 22 22-59 .373 0-0 .000 4-8 .500 48 2.2
Nicole Gault........ 21 51-92 .554 0-0 .000 23-33 .697 125 6.0
Anna Bojakowski..... 21 22-64 .344 0-0 .000 6-17 .353 50 2.4
Lexi Biggs-Garcia... 5 3-12 .250 0-0 .000 1-2 .500 7 1.4
Andreana MacIvor.... 4 12-22 .545 0-0 .000 1-1 1.000 25 6.3
Kerri Zelenak....... 19 11-45 .244 0-2 .000 7-11 .636 29 1.5
Total............... 24 557-1433 .389 137-405 .338 232-331 .701 1483 61.8
Opponents........... 24 506-1341 .377 90-335 .269 350-509 .688 1452 60.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sofia Schedler...... 23 411 8 34 42 21 0 46 28 1.6 12
Eleni Dimou......... 16 126 6 10 16 13 0 10 22 0.5 8
Mariah Monahan...... 24 761 18 56 74 59 0 102 82 1.2 24
Brianna Murphy...... 13 98 5 5 10 13 0 1 6 0.2 6
Ashley Burroughs.... 15 107 2 7 9 13 0 4 8 0.5 8
Jackie Clarke....... 12 55 9 4 13 12 0 2 11 0.2 2
Nikki Komara........ 24 757 41 133 174 45 0 87 91 1.0 25
Jonaida Williams.... 24 718 34 79 113 35 0 40 32 1.3 27
Heather Zinn........ 24 432 15 43 58 25 0 19 17 1.1 11
Abigail Johnson..... 5 32 0 6 6 1 0 0 0 0.0 3
Monique Latourette.. 7 18 1 1 2 0 0 2 2 1.0 0
Catherine Malatack.. 17 154 11 18 29 25 0 4 17 0.2 12
Danielle Palazzi.... 7 31 6 2 8 2 0 0 1 0.0 7
Eboni Dorsey........ 3 13 0 1 1 3 0 0 1 0.0 3
Candence Cannady.... 22 207 18 30 48 28 0 7 27 0.3 8
Nicole Gault........ 21 334 21 52 73 68 3 19 19 1.0 20
Anna Bojakowski..... 21 241 24 26 50 37 0 9 19 0.5 11
Lexi Biggs-Garcia... 5 79 7 15 22 12 0 4 10 0.4 4
Andreana MacIvor.... 4 51 9 6 15 6 0 1 4 0.3 12
Kerri Zelenak....... 19 171 11 24 35 36 2 10 32 0.3 8
Total............... 24 4796 301 609 910 454 5 367 436 0.8 80
Opponents........... 24 4801 317 626 943 365 - 316 447 0.7 79
TEAM STATISTICS SUSW OPP
--------------------------------------------------
SCORING................. 1483 1452
Points per game....... 61.8 60.5
Scoring margin........ +1.3 -
FIELD GOALS-ATT......... 557-1433 506-1341
Field goal pct........ .389 .377
3 POINT FG-ATT.......... 137-405 90-335
3-point FG pct........ .338 .269
3-pt FG made per game. 5.7 3.8
FREE THROWS-ATT......... 232-331 350-509
Free throw pct........ .701 .688
F-Throws made per game 9.7 14.6
REBOUNDS................ 910 943
Rebounds per game..... 37.9 39.3
Rebounding margin..... -1.4 -
ASSISTS................. 367 316
Assists per game...... 15.3 13.2
TURNOVERS............... 436 447
Turnovers per game.... 18.2 18.6
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 232 198
Steals per game....... 9.7 8.3
BLOCKS.................. 75 95
Blocks per game....... 3.1 4.0
ATTENDANCE.............. 2310 2155
Home games-Avg/Game... 12-192 11-171
Neutral site-Avg/Game. - 1-276
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Susquehanna.............. 716 767 - 1483
Opponents................ 708 744 - 1452
Overall Team Statistics
THE STAT CREW SYSTEM
Susquehanna Overall Team Statistics (as of Feb 22, 2014)
All games
TEAM STATISTICS SUSW OPP
---------------------------------------------------
SCORING.................. 1483 1452
Points per game........ 61.8 60.5
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 557-1433 506-1341
Field goal pct......... .389 .377
3 POINT FG-ATT........... 137-405 90-335
3-point FG pct......... .338 .269
3-pt FG made per game.. 5.7 3.8
FREE THROWS-ATT.......... 232-331 350-509
Free throw pct......... .701 .688
F-Throws made per game. 9.7 14.6
REBOUNDS................. 910 943
Rebounds per game...... 37.9 39.3
Rebounding margin...... -1.4 -
ASSISTS.................. 367 316
Assists per game....... 15.3 13.2
TURNOVERS................ 436 447
Turnovers per game..... 18.2 18.6
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 232 198
Steals per game........ 9.7 8.3
BLOCKS................... 75 95
Blocks per game........ 3.1 4.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 2310 2155
Home games-Avg/Game.... 12-192 11-171
Neutral site-Avg/Game.. - 1-276
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Susquehanna................... 716 767 - 1483
Opponents..................... 708 744 - 1452
Category Leaders
THE STAT CREW SYSTEM
Susquehanna Category Leaders (as of Feb 22, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mariah Monahan...... 24 324 13.5 Mariah Monahan...... 24 324 13.5
Nikki Komara........ 24 286 11.9 Nikki Komara........ 24 286 11.9
Jonaida Williams.... 24 254 10.6 Jonaida Williams.... 24 254 10.6
Nicole Gault........ 21 125 6.0 Andreana MacIvor.... 4 25 6.3
Sofia Schedler...... 23 99 4.3 Nicole Gault........ 21 125 6.0
Heather Zinn........ 24 88 3.7 Sofia Schedler...... 23 99 4.3
Anna Bojakowski..... 21 50 2.4 Heather Zinn........ 24 88 3.7
Candence Cannady.... 22 48 2.2 Catherine Malatack.. 17 48 2.8
Catherine Malatack.. 17 48 2.8 Danielle Palazzi.... 7 17 2.4
Eleni Dimou......... 16 37 2.3 Anna Bojakowski..... 21 50 2.4
Kerri Zelenak....... 19 29 1.5 Eleni Dimou......... 16 37 2.3
Andreana MacIvor.... 4 25 6.3 Candence Cannady.... 22 48 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eboni Dorsey........ 2 3 .667 Mariah Monahan...... 24 282 11.8
Nicole Gault........ 51 92 .554 Nikki Komara........ 24 246 10.3
Andreana MacIvor.... 12 22 .545 Jonaida Williams.... 24 216 9.0
Nikki Komara........ 116 246 .472 Sofia Schedler...... 23 113 4.9
Danielle Palazzi.... 6 13 .462 Nicole Gault........ 21 92 4.4
Jonaida Williams.... 98 216 .454
Jackie Clarke....... 2 5 .400 FIELD GOALS MADE G Made Made/G
Candence Cannady.... 22 59 .373 -----------------------------------
Mariah Monahan...... 100 282 .355 Nikki Komara........ 24 116 4.8
Anna Bojakowski..... 22 64 .344 Mariah Monahan...... 24 100 4.2
