Lacrosse Box Score |
| Summary |
|
Dickinson (2-1) vs. Susquehanna (1-0) Date: Feb 28, 2012 Attendance: 62 Weather: Sunny, 55 deg |
| SCORE BY PERIOD | 1 | 2 | Total |
| Dickinson | 6 | 3 | 9 |
| Susquehanna | 3 | 8 | 11 |
|
Dickinson SCORING: GOALS: Carly O'Brien 3; Ali Dawson 2; Taryn Abbassian 1;
Kelly Haglund 1; Clare Manoli 1; Val Hoffman 1.
ASSISTS: Kara Glazer 3; Lauren Jonas 3; Carly O'Brien 1.
Susquehanna SCORING: GOALS: Michelle McGinniss 3; Emma Ehler 2; Brynn Reid 2; Erin Dyer 1; Emma Jones 1; Ally Bauer 1; Meredith Crane 1. ASSISTS: Erin Dyer 1; Emma Ehler 1; Winifred Holzwarth 1; Emma Jones 1. PENALTIES - Dickinson 0/0:00; Susquehanna 0/0:00. Officials: Janis Arp; Dick Lantz; Carol Venet. Scorer: SU Sports Info. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 50 | Emily Stankaitis | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| 2 | Erin Dyer | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 3 | Meredith Crane | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Brynn Reid | 2 | 0 | 3 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Ally Bauer | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 9 | Marra Landino | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 11 | Ellie Rosenblum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Emma Ehler | 2 | 1 | 9 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 13 | Winifred Holzwarth | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0-0 | - | |
| 18 | Chloe Hyland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Michelle McGinniss | 3 | 0 | 4 | 1 | 5 | 1 | 1 | 0-0 | - | |
| 20 | Ainsley Rossitto | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - | |
| 7 | Allison Sample | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Alison Fatzynytz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Alexa Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Lindsey Derstine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Emily Kreyling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Emma Jones | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Emily Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | A. Von Schaumburg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 29 | 21 | 12 | 22 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Emily Stankaitis | 60:00 | 9 | W | 17 |
| Dickinson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 24 | Amanda Morse | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| 1 | Ali Dawson | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Lindsay Edgerley | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Taryn Abbassian | 1 | 0 | 6 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Megan Taylor | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 9 | Kaity Moore | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 10 | Lauren Jonas | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 11 | Carly O'Brien | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Kelly Haglund | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Brett Whelan | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0-0 | - | |
| 16 | Kara Glazer | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Mollyann Pais | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Rae Buhosky | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Linzi Burstein | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Jess Greene | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Clare Manoli | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Val Hoffman | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 33 | 33 | 10 | 20 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Amanda Morse | 60:00 | 11 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Dickinson | 22 | 11 | 33 |
| Susquehanna | 12 | 17 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Dickinson | 7 | 4 | 11 |
| Susquehanna | 11 | 6 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Dickinson | 19 | 14 | 33 |
| Susquehanna | 14 | 7 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Dickinson | 7 | 15 | 22 |
| Susquehanna | 14 | 11 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Dickinson | 6 | 4 | 10 |
| Susquehanna | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Dickinson | 11 | 9 | 20 |
| Susquehanna | 11 | 11 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Dickinson | 8-9 | 7-10 | 15-19 |
| Susquehanna | 6-14 | 9-12 | 15-26 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Dickinson | 0-0 | 0-0 | 0-0 |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Dickinson | 1-5 | 0-0 | 1-5 |
| Susquehanna | 0-1 | 2-5 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:56 | DCW | EVEN | Carly O'Brien | Lauren Jonas | 0-1 |
| 2. | 22:12 | DCW | EVEN | Taryn Abbassian | Free position shot | 0-2 | |
| 3. | 19:42 | DCW | EVEN | Ali Dawson | Lauren Jonas | 0-3 | |
| 4. | 18:41 | SUSW | EVEN | Michelle McGinniss | Erin Dyer | 1-3 | |
| 5. | 11:55 | DCW | EVEN | Clare Manoli | Carly O'Brien | 1-4 | |
| 6. | 9:04 | SUSW | EVEN | Ally Bauer | Unassisted | 2-4 | |
| 7. | 8:22 | SUSW | EVEN | Meredith Crane | Unassisted | 3-4 | |
| 8. | 6:05 | DCW | EVEN | Val Hoffman | Lauren Jonas | 3-5 | |
| 9. | 0:42 | DCW | EVEN | Kelly Haglund | Kara Glazer | 3-6 | |
| 10. | 2nd | 28:29 | DCW | EVEN | Carly O'Brien | Kara Glazer | 3-7 |
| 11. | 26:42 | SUSW | EVEN | Michelle McGinniss | Free position shot | 4-7 | |
| 12. | 23:18 | DCW | EVEN | Carly O'Brien | Kara Glazer | 4-8 | |
| 13. | 22:45 | DCW | EVEN | Ali Dawson | Unassisted | 4-9 | |
| 14. | 22:26 | SUSW | EVEN | Emma Ehler | Unassisted | 5-9 | |
| 15. | 20:31 | SUSW | EVEN | Emma Jones | Emma Ehler | 6-9 | |
| 16. | 15:45 | SUSW | EVEN | Erin Dyer | Unassisted | 7-9 | |
| 17. | 14:09 | SUSW | EVEN | Emma Ehler | Emma Jones | 8-9 | |
| 18. | 12:12 | SUSW | EVEN | Brynn Reid | Winifred Holzwarth | 9-9 | |
| 19. | 9:05 | SUSW | EVEN | Brynn Reid | Free position shot | 10-9 | |
| 20. | 2:58 | SUSW | EVEN | Michelle McGinniss | Unassisted | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:34 | SUSW | 17 | Lindsey Derstine | N/A | YELLOW CARD | |
| 2nd | 26:35 | DCW | 1 | Ali Dawson | N/A | YELLOW CARD | |
| 20:36 | DCW | 15 | Brett Whelan | N/A | YELLOW CARD |