Lacrosse Box Score |
| Summary |
|
Susquehanna (11-0) vs. Elizabethtown (6-4) Date: Apr 08, 2013 Attendance: 100 Weather: Sunny, warm, 77 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 9 | 8 | 17 |
| Elizabethtown | 4 | 6 | 10 |
|
Susquehanna SCORING: GOALS: Emma Ehler 4; Brynn Reid 4; Meredith Crane 4;
Michelle McGinniss 3; Annie McElaney 1; Lindsey Derstine 1.
ASSISTS: Emma Ehler 2; Brynn Reid 2; Meredith Crane 1; Michelle McGinniss 1.
Elizabethtown SCORING: GOALS: Leigh Flounlacker 5; Becky Porter 2; Caitlin Knight 1; Emily Butler 1; Katie Reeb 1. ASSISTS: Caitlin Knight 2; Leigh Flounlacker 1; Becky Porter 1. Officials: Lucy Godfrey; Loretta Pawlowski; Hazel Pierce. Scorer: E-town Sports Info. |
| Elizabethtown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 21 | Rachael Waldman | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 |
| D | 3 | Alexis Morris | 0 | 0 | 0 | 6 | 0 | 2 | 5 | 0-0 |
| M | 7 | Maddy Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| D | 8 | Ashley Oursler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| A | 10 | Leigh Flounlacker | 5 | 1 | 8 | 1 | 0 | 3 | 0 | 0-0 |
| A | 12 | Michele Grosso | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 |
| M | 13 | Caitlin Knight | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 0-0 |
| D | 15 | Erika Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 16 | Arielle Harris | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| A | 18 | Becky Porter | 2 | 1 | 7 | 2 | 0 | 5 | 1 | 0-0 |
| A | 20 | Emily Butler | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0-0 |
| D | 24 | Kelly Pool | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 |
| 2 | Andrea Russo | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | |
| 4 | Rebecca Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Corinne Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Bari Rosenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Siena Oropollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Katie Reeb | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
| 27 | Gabby Genuario | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | |
| 28 | Casey Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 29 | Shelby Bruno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 10 | 4 | 26 | 23 | 7 | 22 | 11 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | Rachael Waldman | 40:20 | 13 | L | 8 | 4 | 12 |
| 29 | Shelby Bruno | 19:40 | 4 | 0 | 5 | 5 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 50 | Emily Stankaitis | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0-0 |
| M | 2 | Annie McElaney | 1 | 0 | 6 | 1 | 4 | 1 | 0 | 0-0 |
| A | 3 | Meredith Crane | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 0-0 |
| A | 4 | Emma Jones | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 |
| M | 5 | Brynn Reid | 4 | 2 | 9 | 1 | 0 | 3 | 1 | 0-0 |
| D | 6 | Zoe Lycett | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 |
| M | 12 | Emma Ehler | 4 | 2 | 14 | 2 | 4 | 4 | 0 | 0-0 |
| M | 17 | Lindsey Derstine | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0-0 |
| D | 18 | Chloe Hyland | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
| M | 19 | Michelle McGinniss | 3 | 1 | 4 | 6 | 8 | 2 | 0 | 0-0 |
| D | 20 | Ainsley Rossitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 26 | A. Von Schaumburg | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
| 8 | Chelsea Bosi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 9 | Becky McHugh | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | |
| 10 | Alison Fatzynytz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Ellie Rosenblum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Katherine Millett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 27 | Leeann Bedsaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 29 | Katelyn Brower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 17 | 6 | 47 | 29 | 21 | 18 | 7 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Emily Stankaitis | 53:20 | 8 | W | 8 | 2 | 10 |
| 29 | Katelyn Brower | 06:40 | 2 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 22 | 25 | 47 |
| Elizabethtown | 16 | 10 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 8 | 3 | 11 |
| Elizabethtown | 8 | 9 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 20 | 9 | 29 |
| Elizabethtown | 14 | 9 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 10 | 11 | 21 |
| Elizabethtown | 15 | 15 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 9 | 12 | 21 |
| Elizabethtown | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 12 | 6 | 18 |
| Elizabethtown | 14 | 8 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 12-16 | 7-7 | 19-23 |
| Elizabethtown | 8-14 | 10-14 | 18-28 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 0-5 | 3-6 | 3-11 |
| Elizabethtown | 1-4 | 2-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:52 | ETWN-W | Caitlin Knight (14) | Free position shot | 1-0 |
| 2. | 25:43 | SUSW | Emma Ehler | Unassisted | 1-1 | |
| 3. | 24:22 | SUSW | Michelle McGinniss | Emma Ehler | 1-2 | |
| 4. | 24:03 | SUSW | Emma Ehler | Unassisted | 1-3 | |
| 5. | 22:12 | SUSW | Brynn Reid | Unassisted | 1-4 | |
| 6. | 19:45 | SUSW | Brynn Reid | Unassisted | 1-5 | |
| 7. | 18:48 | SUSW | Michelle McGinniss | Meredith Crane | 1-6 | |
| 8. | 17:57 | ETWN-W | Katie Reeb (10) | Leigh Flounlacker (18) | 2-6 | |
| 9. | 17:14 | SUSW | Emma Ehler | Unassisted | 2-7 | |
| 10. | 11:07 | ETWN-W | Becky Porter (28) | Unassisted | 3-7 | |
| 11. | 4:39 | SUSW | Meredith Crane | Unassisted | 3-8 | |
| 12. | 3:23 | ETWN-W | Leigh Flounlacker (29) | Unassisted | 4-8 | |
| 13. | 0:43 | SUSW | Brynn Reid | Unassisted | 4-9 | |
| 14. | 2nd | 27:34 | SUSW | Emma Ehler | Unassisted | 4-10 |
| 15. | 26:52 | SUSW | Meredith Crane | Emma Ehler | 4-11 | |
| 16. | 26:10 | SUSW | Meredith Crane | Free position shot | 4-12 | |
| 17. | 21:03 | SUSW | Michelle McGinniss | Brynn Reid | 4-13 | |
| 18. | 19:31 | ETWN-W | Leigh Flounlacker (30) | Free position shot | 5-13 | |
| 19. | 19:02 | SUSW | Brynn Reid | Free position shot | 5-14 | |
| 20. | 16:34 | SUSW | Meredith Crane | Free position shot | 5-15 | |
| 21. | 13:27 | ETWN-W | Emily Butler (15) | Unassisted | 6-15 | |
| 22. | 11:47 | SUSW | Annie McElaney | Brynn Reid | 6-16 | |
| 23. | 10:33 | SUSW | Lindsey Derstine | Michelle McGinniss | 6-17 | |
| 24. | 9:34 | ETWN-W | Leigh Flounlacker (31) | Caitlin Knight (7) | 7-17 | |
| 25. | 8:19 | ETWN-W | Becky Porter (29) | Caitlin Knight (8) | 8-17 | |
| 26. | 3:15 | ETWN-W | Leigh Flounlacker (32) | Becky Porter (26) | 9-17 | |
| 27. | 1:26 | ETWN-W | Leigh Flounlacker (33) | Free position shot | 10-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:23 | SUSW | 4 | Emma Jones | N/A | YELLOW CARD | |
| 2nd | 19:47 | SUSW | 9 | Becky McHugh | N/A | YELLOW CARD | |
| 16:51 | ETWN-W | 15 | Erika Hawkins | N/A | YELLOW CARD | ||
| 16:36 | ETWN-W | 3 | Alexis Morris | N/A | YELLOW CARD |