Lacrosse Box Score |
| Summary |
|
Susquehanna (15-0, 4-0) vs. Goucher (7-9, 0-4) Date: Apr 27, 2013 Attendance: 385 Weather: Clear, warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 4 | 11 | 15 |
| Goucher | 4 | 3 | 7 |
|
Susquehanna SCORING: GOALS: Emma Ehler 6; Meredith Crane 4; Brynn Reid 1; Emma
Jones 1; Becky McHugh 1; Michelle McGinniss 1; Ainsley Rossitto 1.
ASSISTS: Emma Ehler 2; Meredith Crane 1; Emma Jones 1; Becky McHugh 1; Brynn
Reid 1.
Goucher SCORING: GOALS: Hannah Khin 3; Anneke Ossorio 1; Erin Reifsnyder 1; Megan Meluskey 1; Rita Meissner 1. ASSISTS: Hannah Brown 1; Hannah Khin 1. Officials: Kerry Sacco; Sue Diffenderffer; Brett Bjork. |
| Goucher |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Erin Reifsnyder | 1 | 0 | 3 | 2 | 1 | 3 | 6 | 0-0 | |
| 3 | Rita Meissner | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | |
| 4 | Regan Foy | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | |
| 7 | Kat Carnevale | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | |
| 11 | Hannah Frallicciardi | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | |
| 12 | Emily Gill | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 13 | Hannah Khin | 3 | 1 | 10 | 2 | 3 | 5 | 0 | 0-0 | |
| 16 | Megan Meluskey | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | |
| 18 | Anneke Ossorio | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 0-0 | |
| 23 | Hannah Brown | 0 | 1 | 3 | 0 | 4 | 4 | 1 | 0-0 | |
| 28 | Dani McCreary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| GK | 45 | Ashley Shaner | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 |
| Totals......... | 7 | 2 | 22 | 17 | 9 | 27 | 14 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 45 | Ashley Shaner | 60:00 | 15 | L | 12 | 7 | 19 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 2 | Annie McElaney | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 0-0 | |
| 3 | Meredith Crane | 4 | 1 | 10 | 0 | 1 | 1 | 0 | 0-0 | |
| 4 | Emma Jones | 1 | 1 | 2 | 8 | 0 | 1 | 8 | 0-0 | |
| 5 | Brynn Reid | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 0-0 | |
| 6 | Zoe Lycett | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0-0 | |
| 12 | Emma Ehler | 6 | 2 | 18 | 1 | 5 | 5 | 0 | 0-0 | |
| 17 | Lindsey Derstine | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | |
| 18 | Chloe Hyland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 19 | Michelle McGinniss | 1 | 0 | 4 | 4 | 4 | 3 | 3 | 0-0 | |
| 20 | Ainsley Rossitto | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0-0 | |
| 26 | A. Von Schaumburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| GK | 50 | Emily Stankaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 9 | Becky McHugh | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | |
| 16 | Alexa Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 15 | 6 | 49 | 27 | 14 | 16 | 20 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Emily Stankaitis | 60:00 | 7 | W | 5 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 23 | 26 | 49 |
| Goucher | 17 | 5 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 5 | 1 | 6 |
| Goucher | 12 | 7 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 13 | 14 | 27 |
| Goucher | 10 | 7 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 0 | 0 | 0 |
| Goucher | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 4 | 10 | 14 |
| Goucher | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 9 | 7 | 16 |
| Goucher | 15 | 12 | 27 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 9-10 | 5-5 | 14-15 |
| Goucher | 10-14 | 7-9 | 17-23 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 1-6 | 2-2 | 3-8 |
| Goucher | 1-6 | 1-1 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:07 | GOU-W | Hannah Khin (64) | Unassisted | 1-0 |
| 2. | 26:41 | GOU-W | Hannah Khin (65) | Unassisted | 2-0 | |
| 3. | 25:20 | SUSW | Emma Ehler | Unassisted | 2-1 | |
| 4. | 20:33 | SUSW | Emma Jones | Emma Ehler | 2-2 | |
| 5. | 14:54 | SUSW | Meredith Crane | Emma Jones | 2-3 | |
| 6. | 11:55 | GOU-W | Rita Meissner (19) | Hannah Brown (4) | 3-3 | |
| 7. | 8:23 | GOU-W | Hannah Khin (66) | Free position shot | 4-3 | |
| 8. | 0:42 | SUSW | Brynn Reid | Free position shot | 4-4 | |
| 9. | 2nd | 28:43 | SUSW | Emma Ehler | Unassisted | 4-5 |
| 10. | 21:56 | GOU-W | Anneke Ossorio (21) | Unassisted | 5-5 | |
| 11. | 18:18 | GOU-W | Erin Reifsnyder (49) | Hannah Khin (2) | 6-5 | |
| 12. | 18:03 | SUSW | Meredith Crane | Emma Ehler | 6-6 | |
| 13. | 16:50 | SUSW | Meredith Crane | Unassisted | 6-7 | |
| 14. | 16:21 | SUSW | Michelle McGinniss | Free position shot | 6-8 | |
| 15. | 12:49 | SUSW | Emma Ehler | Free position shot | 6-9 | |
| 16. | 8:13 | SUSW | Meredith Crane | Brynn Reid | 6-10 | |
| 17. | 7:51 | SUSW | Becky McHugh | Meredith Crane | 6-11 | |
| 18. | 6:07 | SUSW | Ainsley Rossitto | Unassisted | 6-12 | |
| 19. | 2:48 | SUSW | Emma Ehler | Unassisted | 6-13 | |
| 20. | 2:09 | GOU-W | Megan Meluskey (11) | Free position shot | 7-13 | |
| 21. | 0:26 | SUSW | Emma Ehler | Unassisted | 7-14 | |
| 22. | 0:14 | SUSW | Emma Ehler | Becky McHugh | 7-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:47 | GOU-W | 23 | Hannah Brown | N/A | YELLOW CARD | |
| 21:45 | SUSW | 17 | Lindsey Derstine | N/A | YELLOW CARD | ||
| 09:34 | SUSW | 2 | Annie McElaney | N/A | YELLOW CARD | ||
| 07:38 | SUSW | 12 | Emma Ehler | N/A | YELLOW CARD | ||
| 2nd | 27:07 | SUSW | 17 | Lindsey Derstine | N/A | YELLOW CARD | |
| 26:38 | GOU-W | 13 | Hannah Khin | N/A | YELLOW CARD | ||
| 06:26 | GOU-W | 11 | Hannah Frallicciardi | N/A | YELLOW CARD |