Lacrosse Box Score |
| Summary |
|
Susquehanna (14-0) vs. Marywood (6-8) Date: Apr 24, 2013 Attendance: 68 Weather: 65, rainy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 13 | 8 | 21 |
| Marywood | 4 | 3 | 7 |
|
Susquehanna SCORING: GOALS: Michelle McGinniss 7; Brynn Reid 4; Emma Ehler 3;
Becky McHugh 2; Meredith Crane 1; Emma Jones 1; Alison Fatzynytz 1; Chelsea Bosi
1; Chloe Hyland 1.
ASSISTS: Emma Ehler 2; Brynn Reid 2; Meredith Crane 1; Lindsey Derstine 1; Emma
Jones 1; Michelle McGinniss 1.
Marywood SCORING: GOALS: Commisso, Kimberly 3; DiGiacomo, Kathy 2; Grossjung, Dana 1; Hammond, Maurissa 1. ASSISTS: Commisso, Kimberly 1; DiGiacomo, Kathy 1; Griffing, Stacy 1; Grossjung, Dana 1. Officials:. Scorer: Marywood SID. |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 3 | Griffing, Stacy | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0-0 | |
| 4 | McCabe, Danielle | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | |
| 5 | Kliment, Carly | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | |
| 7 | DiGiacomo, Kathy | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0-0 | |
| 8 | Spilde, Ilze | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | |
| 9 | Ninivaggi, Mary | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | |
| 10 | Grossjung, Dana | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | |
| 11 | Caughy, Sarah | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | |
| 13 | Thompson, Michelle | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | |
| 14 | Commisso, Kimberly | 3 | 1 | 8 | 3 | 4 | 3 | 1 | 0-0 | |
| 15 | Hammond, Maurissa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| GK | 19 | Khozouri, Amanda | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 |
| 6 | Kryspin, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Osborne, Emily | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | |
| 18 | Akshar, Samantha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 7 | 4 | 19 | 29 | 8 | 19 | 4 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Khozouri, Amanda | 60:00 | 21 | L | 13 | 6 | 19 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 3 | Meredith Crane | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0-0 | |
| 4 | Emma Jones | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0-0 | |
| 5 | Brynn Reid | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 0-0 | |
| 6 | Zoe Lycett | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | |
| 9 | Becky McHugh | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0-0 | |
| 12 | Emma Ehler | 3 | 2 | 17 | 3 | 5 | 2 | 0 | 0-0 | |
| 17 | Lindsey Derstine | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0-0 | |
| 18 | Chloe Hyland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | |
| 19 | Michelle McGinniss | 7 | 1 | 7 | 2 | 8 | 0 | 0 | 0-0 | |
| 20 | Ainsley Rossitto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 26 | A. Von Schaumburg | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0-0 | |
| GK | 50 | Emily Stankaitis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 7 | Allison Sample | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 8 | Chelsea Bosi | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | |
| 10 | Alison Fatzynytz | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | |
| 11 | Ellie Rosenblum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | |
| 15 | Abbey Masiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Katherine Millett | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | |
| 25 | Abby Cohn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | |
| 27 | Leeann Bedsaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 28 | Hileri Keizer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 33 | Carolyn Figliola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | |
| Totals......... | 21 | 8 | 53 | 18 | 21 | 14 | 12 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Emily Stankaitis | 37:38 | 4 | W | 8 | 1 | 9 |
| 33 | Carolyn Figliola | 12:15 | 2 | 0 | 0 | 0 | |
| 25 | Abby Cohn | 10:07 | 1 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 34 | 19 | 53 |
| Marywood | 13 | 6 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 8 | 3 | 11 |
| Marywood | 13 | 6 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 12 | 6 | 18 |
| Marywood | 17 | 12 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 0 | 0 | 0 |
| Marywood | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 12 | 9 | 21 |
| Marywood | 6 | 2 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 8 | 6 | 14 |
| Marywood | 12 | 7 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 7-9 | 3-3 | 10-12 |
| Marywood | 7-11 | 5-8 | 12-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 4-7 | 0-3 | 4-10 |
| Marywood | 1-2 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:45 | SUSW | Brynn Reid | Free position shot | 0-1 |
| 2. | 22:39 | SUSW | Michelle McGinniss | Unassisted | 0-2 | |
| 3. | 18:48 | SUSW | Becky McHugh | Free position shot | 0-3 | |
| 4. | 15:10 | MUWL | DiGiacomo, Kathy | Commisso, Kimberly | 1-3 | |
| 5. | 12:36 | SUSW | Brynn Reid | Michelle McGinniss | 1-4 | |
| 6. | 9:20 | MUWL | Hammond, Maurissa | Unassisted | 2-4 | |
| 7. | 8:55 | SUSW | Michelle McGinniss | Brynn Reid | 2-5 | |
| 8. | 7:48 | MUWL | Commisso, Kimberly | Unassisted | 3-5 | |
| 9. | 7:25 | SUSW | Michelle McGinniss | Emma Jones | 3-6 | |
| 10. | 6:38 | SUSW | Brynn Reid | Free position shot | 3-7 | |
| 11. | 6:23 | MUWL | Commisso, Kimberly | Grossjung, Dana | 4-7 | |
| 12. | 5:36 | SUSW | Emma Jones | Brynn Reid | 4-8 | |
| 13. | 5:25 | SUSW | Becky McHugh | Meredith Crane | 4-9 | |
| 14. | 3:36 | SUSW | Emma Ehler | Free position shot | 4-10 | |
| 15. | 2:17 | SUSW | Emma Ehler | Unassisted | 4-11 | |
| 16. | 1:19 | SUSW | Michelle McGinniss | Emma Ehler | 4-12 | |
| 17. | 0:29 | SUSW | Michelle McGinniss | Lindsey Derstine | 4-13 | |
| 18. | 2nd | 28:45 | SUSW | Michelle McGinniss | Unassisted | 4-14 |
| 19. | 27:29 | SUSW | Alison Fatzynytz | Unassisted | 4-15 | |
| 20. | 26:13 | SUSW | Emma Ehler | Unassisted | 4-16 | |
| 21. | 22:39 | SUSW | Michelle McGinniss | Emma Ehler | 4-17 | |
| 22. | 17:42 | MUWL | Commisso, Kimberly | Griffing, Stacy | 5-17 | |
| 23. | 16:07 | SUSW | Brynn Reid | Unassisted | 5-18 | |
| 24. | 13:35 | MUWL | DiGiacomo, Kathy | Free position shot | 6-18 | |
| 25. | 10:27 | SUSW | Chelsea Bosi | Unassisted | 6-19 | |
| 26. | 9:03 | SUSW | Chloe Hyland | Unassisted | 6-20 | |
| 27. | 1:42 | MUWL | Grossjung, Dana | DiGiacomo, Kathy | 7-20 | |
| 28. | 1:32 | SUSW | Meredith Crane | Unassisted | 7-21 |