Lacrosse Box Score |
| Summary |
|
Susquehanna (2-3, 1-0 Landmark) vs. Elizabethtown (0-4, 0-1 Landmark) Date: Mar 15, 2014 Attendance: 101 Weather: Partly cloudy, 56 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 14 | 5 | 19 |
| Elizabethtown | 2 | 1 | 3 |
|
Susquehanna SCORING: GOALS: Michelle McGinniss 3; Brynn Reid 3; Meredith Crane
3; Becky McHugh 2; Alex Obechina 2; Ashley Rose Lynn 1; Liv Cohn 1; Lauren
Kraemer 1; Zoe Lycett 1; Emma Jones 1; Ellie Rosenblum 1.
ASSISTS: Michelle McGinniss 3; Ashley Rose Lynn 2; Brynn Reid 2; Becky McHugh 1.
Elizabethtown SCORING: GOALS: Dana Robidoux 2; Addie Stang 1. ASSISTS: None. Officials: Athena Waligurski; Vicki Zurbrick; Dick Lantz. Scorer: E-town Ath. Comm.. |
| Elizabethtown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 29 | Beata Palosz | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| A | 4 | Mary Clyne | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 5 | Megan DeMichele | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| M | 6 | Rachel Reed | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 2 |
| D | 9 | Becky Graessle | 0 | 0 | 0 | 3 | 0 | 6 | 1 | - | 6 |
| D | 11 | Emily Young | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 2 |
| A | 12 | Shayla Leibel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 |
| M | 13 | Dana Robidoux | 2 | 0 | 3 | 3 | 4 | 4 | 2 | 2-3 | 5 |
| D | 14 | Meghan Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 15 | Addie Stang | 1 | 0 | 5 | 4 | 3 | 3 | 0 | 0-3 | 4 |
| A | 17 | Jessica Binnig | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
| D | 25 | Dani Talenti | 0 | 0 | 0 | 4 | 0 | 5 | 1 | - | 4 |
| 0 | Tori Lauder | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 10 | Jasmine Foreman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 16 | Lindsay Crue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Amy Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Mandi Zeiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 11 | 26 | 7 | 28 | 8 | 2-6 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Beata Palosz | 30:00 | 14 | L | 6 |
| 0 | Tori Lauder | 30:00 | 5 | 1 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 60 | Alyssa Rothman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 3 | Meredith Crane | 3 | 0 | 4 | 1 | 0 | 1 | 0 | - | 1 |
| A | 4 | Emma Jones | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1-1 | 4 |
| M | 5 | Brynn Reid | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 1-2 | 2 |
| D | 6 | Zoe Lycett | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1-1 | - |
| M | 9 | Becky McHugh | 2 | 1 | 2 | 1 | 6 | 1 | 2 | - | 3 |
| D | 11 | Ellie Rosenblum | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1-1 | - |
| A | 15 | Ashley Rose Lynn | 1 | 2 | 2 | 3 | 0 | 2 | 0 | - | 2 |
| D | 17 | Shannon Kinney | 0 | 0 | 2 | 2 | 0 | 3 | 3 | - | 3 |
| D | 18 | Chloe Hyland | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 2 |
| M | 19 | Michelle McGinniss | 3 | 3 | 3 | 6 | 7 | 3 | 2 | 1-1 | 2 |
| D | 27 | Leann Bedsaul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | Alex Obechina | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
| 7 | Allison Sample | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Lauren Kraemer | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | 2 | |
| 16 | Liv Cohn | 1 | 0 | 2 | 2 | 0 | 4 | 0 | - | 1 | |
| 21 | Chelsea Bosi | 0 | 0 | 1 | 2 | 0 | 2 | 1 | - | 1 | |
| 33 | Carolyn Figliola | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| Totals......... | 19 | 8 | 30 | 30 | 17 | 26 | 12 | 6-7 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 60 | Alyssa Rothman | 30:00 | 2 | W | 3 |
| 33 | Carolyn Figliola | 30:00 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 21 | 9 | 30 |
| Elizabethtown | 6 | 5 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 3 | 3 | 6 |
| Elizabethtown | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 16 | 14 | 30 |
| Elizabethtown | 11 | 15 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 17 | 7 | 24 |
| Elizabethtown | 16 | 12 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 12 | 5 | 17 |
| Elizabethtown | 5 | 2 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 12 | 14 | 26 |
| Elizabethtown | 15 | 13 | 28 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 6-7 | 5-9 | 11-16 |
| Elizabethtown | 5-15 | 5-12 | 10-27 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 3-4 | 3-3 | 6-7 |
| Elizabethtown | 1-3 | 1-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:04 | SUSW | Brynn Reid (6) | Unassisted | 0-1 |
| 2. | 28:38 | SUSW | Brynn Reid (7) | Becky McHugh (1) | 0-2 | |
| 3. | 27:54 | SUSW | Michelle McGinniss (12) | Free position shot | 0-3 | |
| 4. | 27:25 | SUSW | Michelle McGinniss (13) | Ashley Rose Lynn (1) | 0-4 | |
| 5. | 26:14 | SUSW | Michelle McGinniss (14) | Unassisted | 0-5 | |
| 6. | 25:51 | ETWN-W | Addie Stang (2) | Unassisted | 1-5 | |
| 7. | 25:20 | SUSW | Brynn Reid (8) | Free position shot | 1-6 | |
| 8. | 24:03 | SUSW | Meredith Crane (6) | Unassisted | 1-7 | |
| 9. | 23:36 | SUSW | Meredith Crane (7) | Unassisted | 1-8 | |
| 10. | 21:04 | SUSW | Becky McHugh (2) | Michelle McGinniss (4) | 1-9 | |
| 11. | 17:13 | ETWN-W | Dana Robidoux (1) | Free position shot | 2-9 | |
| 12. | 16:23 | SUSW | Emma Jones (4) | Free position shot | 2-10 | |
| 13. | 16:03 | SUSW | Ashley Rose Lynn (1) | Michelle McGinniss (5) | 2-11 | |
| 14. | 7:29 | SUSW | Liv Cohn (1) | Michelle McGinniss (6) | 2-12 | |
| 15. | 6:29 | SUSW | Lauren Kraemer (1) | Unassisted | 2-13 | |
| 16. | 3:53 | SUSW | Becky McHugh (3) | Ashley Rose Lynn (2) | 2-14 | |
| 17. | 2nd | 26:22 | SUSW | Zoe Lycett (1) | Free position shot | 2-15 |
| 18. | 25:11 | SUSW | Meredith Crane (8) | Brynn Reid (6) | 2-16 | |
| 19. | 23:44 | ETWN-W | Dana Robidoux (2) | Free position shot | 3-16 | |
| 20. | 17:44 | SUSW | Alex Obechina (1) | Brynn Reid (7) | 3-17 | |
| 21. | 7:34 | SUSW | Ellie Rosenblum (1) | Free position shot | 3-18 | |
| 22. | 2:46 | SUSW | Alex Obechina (2) | Free position shot | 3-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:16 | ETWN-W | 9 | Becky Graessle | N/A | YELLOW CARD | |
| 05:23 | SUSW | 17 | Shannon Kinney | N/A | YELLOW CARD | ||
| 2nd | 09:09 | SUSW | 18 | Chloe Hyland | N/A | YELLOW CARD |