Lacrosse Box Score |
| Summary |
|
Marywood (3-6) vs. Susquehanna (4-3) Date: Mar 26, 2014 Attendance: 35 Weather: Clear, 29 deg |
| SCORE BY PERIOD | 1 | 2 | Total |
| Marywood | 1 | 1 | 2 |
| Susquehanna | 16 | 4 | 20 |
|
Marywood SCORING: GOALS: Grossjung, Dana 1; Thompson, Michelle 1.
ASSISTS: None.
Susquehanna SCORING: GOALS: Emma Ehler 4; Michelle McGinniss 4; Kelcie Ehler 3; Brynn Reid 3; Becky McHugh 2; Meredith Crane 1; Annie McElaney 1; Liv Cohn 1; Leann Bedsaul 1. ASSISTS: Becky McHugh 2; Meredith Crane 1; Emma Ehler 1; Kelcie Ehler 1; Emma Jones 1; Lauren Kraemer 1; Brynn Reid 1; Ellie Rosenblum 1. Officials: Dick Lantz; Vince Marechal; T. Houck Nastanovich. Scorer: SU Sports Info. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 60 | Alyssa Rothman | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 2 | Annie McElaney | 1 | 0 | 6 | 5 | 0 | 1 | 0 | - | - |
| M | 3 | Meredith Crane | 1 | 1 | 2 | 1 | 1 | 0 | 0 | - | - |
| D | 4 | Emma Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 5 | Brynn Reid | 3 | 1 | 3 | 2 | 0 | 0 | 1 | - | 2 |
| M | 9 | Becky McHugh | 2 | 2 | 2 | 1 | 1 | 2 | 0 | - | - |
| M | 12 | Emma Ehler | 4 | 1 | 7 | 1 | 7 | 2 | 1 | 1-2 | - |
| D | 17 | Shannon Kinney | 0 | 0 | 0 | 3 | 2 | 3 | 0 | - | 3 |
| D | 18 | Chloe Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 19 | Michelle McGinniss | 4 | 0 | 4 | 2 | 2 | 1 | 0 | - | 1 |
| M | 24 | Kelcie Ehler | 3 | 1 | 7 | 5 | 0 | 2 | 2 | 0-1 | - |
| D | 27 | Leann Bedsaul | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | - |
| 1 | Alex Obechina | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 6 | Zoe Lycett | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 7 | Allison Sample | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 11 | Ellie Rosenblum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Lauren Kraemer | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 15 | Ashley Rose Lynn | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | |
| 16 | Liv Cohn | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 21 | Chelsea Bosi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 | |
| 25 | Abby Cohn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| Totals......... | 20 | 9 | 36 | 31 | 13 | 18 | 11 | 1-3 | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 60 | Alyssa Rothman | 30:00 | 1 | W | 3 |
| 25 | Abby Cohn | 30:00 | 1 | 6 |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 21 | Smith, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 3 | Griffing, Stacy | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0-1 | - |
| D | 4 | Ninivaggi, Mary | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 4 |
| M | 5 | Burke, Natalie | 0 | 0 | 1 | 2 | 0 | 2 | 1 | - | - |
| D | 6 | Cavellier, Ashley | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 |
| A | 10 | Grossjung, Dana | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1-1 | - |
| M | 11 | Caughy, Sarah | 0 | 0 | 4 | 1 | 5 | 2 | 0 | - | 4 |
| A | 12 | Osborne, Emily | 0 | 0 | 1 | 2 | 0 | 2 | 1 | - | - |
| M | 14 | Commisso, Kimberly | 0 | 0 | 3 | 2 | 2 | 2 | 0 | - | - |
| D | 19 | Khozouri, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 22 | DiGiacomo, Kathy | 0 | 0 | 3 | 4 | 0 | 5 | 1 | - | 1 |
| D | 25 | Akshar, Samantha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| 7 | Newins, Jennifer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Thompson, Michelle | 1 | 0 | 1 | 1 | 0 | 3 | 0 | - | - | |
| 15 | Hammond, Maurissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 2 | 0 | 16 | 19 | 11 | 25 | 4 | 1-2 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Smith, Lauren | 60:00 | 20 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Marywood | 5 | 11 | 16 |
| Susquehanna | 30 | 6 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Marywood | 7 | 2 | 9 |
| Susquehanna | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Marywood | 10 | 9 | 19 |
| Susquehanna | 20 | 11 | 31 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Marywood | 11 | 3 | 14 |
| Susquehanna | 5 | 4 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Marywood | 6 | 5 | 11 |
| Susquehanna | 12 | 1 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Marywood | 14 | 11 | 25 |
| Susquehanna | 8 | 10 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Marywood | 0-6 | 4-6 | 4-12 |
| Susquehanna | 5-6 | 7-12 | 12-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Marywood | 0-0 | 1-2 | 1-2 |
| Susquehanna | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:47 | SUSW | Emma Ehler (21) | Unassisted | 1-0 |
| 2. | 28:47 | SUSW | Michelle McGinniss (12) | Unassisted | 2-0 | |
| 3. | 28:26 | SUSW | Brynn Reid (6) | Kelcie Ehler (1) | 3-0 | |
| 4. | 27:20 | SUSW | Michelle McGinniss (13) | Unassisted | 4-0 | |
| 5. | 25:59 | SUSW | Michelle McGinniss (14) | Becky McHugh (1) | 5-0 | |
| 6. | 25:16 | SUSW | Meredith Crane (6) | Unassisted | 6-0 | |
| 7. | 25:08 | SUSW | Emma Ehler (22) | Unassisted | 7-0 | |
| 8. | 23:53 | SUSW | Brynn Reid (7) | Meredith Crane (5) | 8-0 | |
| 9. | 23:35 | SUSW | Kelcie Ehler (1) | Unassisted | 9-0 | |
| 10. | 21:26 | SUSW | Michelle McGinniss (15) | Brynn Reid (6) | 10-0 | |
| 11. | 13:07 | SUSW | Emma Ehler (23) | Emma Jones (5) | 11-0 | |
| 12. | 11:58 | SUSW | Emma Ehler (24) | Free position shot | 12-0 | |
| 13. | 9:59 | SUSW | Kelcie Ehler (2) | Emma Ehler (4) | 13-0 | |
| 14. | 9:16 | SUSW | Annie McElaney (10) | Becky McHugh (2) | 14-0 | |
| 15. | 5:21 | SUSW | Kelcie Ehler (3) | Unassisted | 15-0 | |
| 16. | 0:41 | SUSW | Brynn Reid (8) | Ellie Rosenblum (1) | 16-0 | |
| 17. | 0:27 | MUWL | Thompson, Michelle | Unassisted | 16-1 | |
| 18. | 2nd | 29:18 | SUSW | Becky McHugh (2) | Unassisted | 17-1 |
| 19. | 26:36 | SUSW | Becky McHugh (3) | Lauren Kraemer (1) | 18-1 | |
| 20. | 14:23 | SUSW | Leann Bedsaul (1) | Unassisted | 19-1 | |
| 21. | 11:25 | SUSW | Liv Cohn | Unassisted | 20-1 | |
| 22. | 3:57 | MUWL | Grossjung, Dana | Free position shot | 20-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:31 | SUSW | 4 | Emma Jones | N/A | YELLOW CARD |