Lacrosse Box Score |
| Summary |
|
Susquehanna (0-1) vs. Albright (2-1) Date: Mar 01, 2016 Attendance: 73 Weather: 60, Sunny 13 MPH SSE |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 8 | 5 | 13 |
| Albright | 11 | 8 | 19 |
|
Susquehanna SCORING: GOALS: Caroline Rabiecki 4; Becky McHugh 3; Annie McElaney
2; Ashley Rose Lynn 2; Shannon Kinney 1; Una Heinzerling 1.
ASSISTS: Liv Cohn 1; Shannon Kinney 1; Annie McElaney 1.
Albright SCORING: GOALS: Amanda Smith 5; Erin Farrell 5; Danielle Carey 4; Mariah Cullen 2; Sophie Bass 2; Tori Meyer 1. ASSISTS: Mariah Cullen 2; Erin Farrell 1; Tori Meyer 1; Amanda Smith 1. Penalties - Susquehanna 3/1:30; Albright 1/2:00. 30-second Goals/Warnings (Violations) - Susquehanna 0/0 (0); Albright 0/0 (0). Officials:. |
| Albright |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Emily Hutson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Amanda Smith | 5 | 1 | 12 | 1 | 1 | 1 | 0-0 | - | |
| 3 | Nicole Klusewitz | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
| 5 | Alyssa Porreca | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 7 | Sophie Bass | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Lauren Illes | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 11 | Erin Farrell | 5 | 1 | 11 | 2 | 0 | 2 | 0-0 | - | |
| 12 | Sydney Nankervis | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | - | |
| 17 | Jacqui Montague | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Danielle Carey | 4 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 21 | Tori Meyer | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 22 | Mariah Cullen | 2 | 2 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Corinne Donohue | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Dakota Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| Totals......... | 19 | 5 | 43 | 19 | 16 | 10 | 0-0 | 1-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Emily Hutson | 60:00 | 13 | W | 12 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Brooke Burnett | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | |
| 2 | Annie McElaney | 2 | 1 | 8 | 4 | 1 | 2 | 0-0 | 2-1:00 | |
| 4 | Helena Woytovich | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | |
| 6 | Zoe Lycett | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Becky McHugh | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Ashley Rose Lynn | 2 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Una Heinzerling | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 16 | Liv Cohn | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Shannon Kinney | 1 | 1 | 1 | 5 | 1 | 1 | 0-0 | - | |
| 22 | Alison Elf | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 25 | Caroline Rabiecki | 4 | 0 | 9 | 0 | 2 | 0 | 0-0 | - | |
| GK | 33 | Carolyn Figliola | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Anna Trapane | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Caroline Corrigan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Kaitlin Homberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 60 | Alyssa Rothman | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 3 | 29 | 23 | 18 | 6 | 0-0 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Carolyn Figliola | 30:00 | 11 | L | 5 |
| 60 | Alyssa Rothman | 30:00 | 8 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 16 | 13 | 29 |
| Albright | 23 | 20 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 5 | 6 | 11 |
| Albright | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 12 | 11 | 23 |
| Albright | 11 | 8 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 14 | 4 | 18 |
| Albright | 12 | 4 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Susquehanna | 0 | 0 | 0 |
| Albright | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| Albright | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 8-10 | 8-11 | 16-21 |
| Albright | 8-13 | 4-4 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Susquehanna | 0-1 | 0-0 | 0-1 |
| Albright | 1-1 | 2-2 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:55 | SUSW | EVEN | Caroline Rabiecki | Unassisted | 0-1 |
| 2. | 24:37 | SUSW | EVEN | Caroline Rabiecki | Unassisted | 0-2 | |
| 3. | 23:42 | SUSW | EVEN | Becky McHugh | Unassisted | 0-3 | |
| 4. | 21:09 | SUSW | EVEN | Ashley Rose Lynn | Free position shot | 0-4 | |
| 5. | 20:54 | ALB | EVEN | Danielle Carey | Unassisted | 1-4 | |
| 6. | 19:48 | SUSW | EVEN | Becky McHugh | Unassisted | 1-5 | |
| 7. | 18:30 | ALB | EVEN | Amanda Smith | Free position shot | 2-5 | |
| 8. | 17:27 | ALB | EVEN | Danielle Carey | Mariah Cullen | 3-5 | |
| 9. | 15:50 | ALB | EVEN | Tori Meyer | Free position shot | 4-5 | |
| 10. | 14:47 | ALB | EVEN | Mariah Cullen | Unassisted | 5-5 | |
| 11. | 13:34 | ALB | UP | Amanda Smith | Unassisted | 6-5 | |
| 12. | 9:40 | ALB | EVEN | Mariah Cullen | Unassisted | 7-5 | |
| 13. | 8:37 | ALB | EVEN | Erin Farrell | Mariah Cullen | 8-5 | |
| 14. | 7:07 | ALB | EVEN | Amanda Smith | Unassisted | 9-5 | |
| 15. | 6:28 | SUSW | EVEN | Annie McElaney | Liv Cohn | 9-6 | |
| 16. | 6:08 | ALB | EVEN | Erin Farrell | Unassisted | 10-6 | |
| 17. | 5:55 | SUSW | EVEN | Shannon Kinney | Annie McElaney | 10-7 | |
| 18. | 4:44 | ALB | EVEN | Sophie Bass | Tori Meyer | 11-7 | |
| 19. | 2:33 | SUSW | EVEN | Annie McElaney | Free position shot | 11-8 | |
| 20. | 2nd | 26:03 | SUSW | EVEN | Caroline Rabiecki | Unassisted | 11-9 |
| 21. | 22:35 | ALB | EVEN | Erin Farrell | Unassisted | 12-9 | |
| 22. | 21:19 | SUSW | EVEN | Becky McHugh | Unassisted | 12-10 | |
| 23. | 18:08 | ALB | UP | Danielle Carey | Unassisted | 13-10 | |
| 24. | 15:03 | ALB | EVEN | Erin Farrell | Unassisted | 14-10 | |
| 25. | 14:42 | ALB | EVEN | Danielle Carey | Unassisted | 15-10 | |
| 26. | 14:13 | ALB | EVEN | Amanda Smith | Unassisted | 16-10 | |
| 27. | 12:36 | SUSW | EVEN | Una Heinzerling | Unassisted | 16-11 | |
| 28. | 11:05 | SUSW | EVEN | Caroline Rabiecki | Shannon Kinney | 16-12 | |
| 29. | 6:34 | SUSW | EVEN | Ashley Rose Lynn | Free position shot | 16-13 | |
| 30. | 5:58 | ALB | EVEN | Sophie Bass | Unassisted | 17-13 | |
| 31. | 4:29 | ALB | EVEN | Amanda Smith | Erin Farrell | 18-13 | |
| 32. | 2:54 | ALB | UP | Erin Farrell | Amanda Smith | 19-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 30:00 | ALB | 24 | Dakota Warren | 2:00 | X | ILLEGAL EQUIPMENT |
| 13:35 | SUSW | 2 | Annie McElaney | 0:30 | X | Y | |
| 2nd | 18:56 | SUSW | 15 | Una Heinzerling | 0:30 | X | Y |
| 03:38 | SUSW | 2 | Annie McElaney | 0:30 | X | Y |