Lacrosse Box Score |
| Summary |
|
Dickinson (6-5) vs. Susquehanna (5-6) Date: Apr 13, 2016 Attendance: 71 Weather: 55 deg, mostly sunny, NNE 3mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Dickinson | 11 | 7 | 18 |
| Susquehanna | 4 | 4 | 8 |
|
Dickinson SCORING: GOALS: Maddy Siebold 3; Jennifer Morrissey 3; Sam Marmo 3;
Anne Dunster 2; Eleanor Kaestner 2; Allison Carey 1; Caroline Clancy 1; Sophie
Waine 1; Julia Primeau 1; Maddie Parker 1.
ASSISTS: Anne Dunster 3; Maddy Siebold 3; Jennifer Morrissey 2; Allison Carey 1;
Mara Cassidy 1; Sam Marmo 1.
Susquehanna SCORING: GOALS: Annie McElaney 4; Kelcie Ehler 3; Helena Woytovich 1. ASSISTS: Becky McHugh 2. Penalties - Dickinson 0/0:00; Susquehanna 0/0:00. 30-second Goals/Warnings (Violations) - Dickinson 0/0 (0); Susquehanna 0/0 (0). Officials: Kerry Sacco; Toyah Nastonivich; David Cook. Scorer: SU Sports Info. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 60 | Alyssa Rothman | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 1 | Brooke Burnett | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| A | 2 | Annie McElaney | 4 | 0 | 6 | 1 | 3 | 0 | 0 | - | 1-1 |
| A | 4 | Helena Woytovich | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| D | 6 | Zoe Lycett | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| M | 9 | Becky McHugh | 0 | 2 | 0 | 0 | 1 | 2 | 0 | - | - |
| M | 14 | Ashley Rose Lynn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 15 | Una Heinzerling | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 17 | Shannon Kinney | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | - |
| D | 21 | Brooke Klair | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 24 | Kelcie Ehler | 3 | 0 | 13 | 0 | 0 | 3 | 0 | - | 1-6 |
| M | 26 | Kaitlin Homberg | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | - |
| 10 | Anna Trapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Alison Elf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Caroline Rabiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Carolyn Figliola | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| Totals......... | 8 | 2 | 20 | 12 | 8 | 17 | 5 | - | 2-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 60 | Alyssa Rothman | 30:00 | 11 | L | 5 | 0 | 5 |
| 33 | Carolyn Figliola | 30:00 | 7 | 0 | 3 | 3 |
| Dickinson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 26 | Tara Cuddihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 2 | Caroline Clancy | 1 | 0 | 3 | 0 | 1 | 1 | 1 | - | - |
| D | 3 | Colleen Zulty | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| D | 8 | Molli Haimerl | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - |
| A | 11 | Sam Marmo | 3 | 1 | 9 | 0 | 0 | 4 | 0 | - | 2-4 |
| M | 13 | Eleanor Kaestner | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - |
| M | 18 | Anne Dunster | 2 | 3 | 4 | 0 | 2 | 2 | 0 | - | 1-2 |
| M | 19 | Maddy Siebold | 3 | 3 | 5 | 4 | 3 | 1 | 1 | - | 1-2 |
| D | 27 | Lucy Reider | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - |
| M | 30 | Mara Cassidy | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 31 | Jennifer Morrissey | 3 | 2 | 7 | 1 | 0 | 1 | 0 | - | 0-1 |
| D | 32 | Moira Mahoney | 0 | 0 | 0 | 0 | 6 | 0 | 2 | - | - |
| 1 | Megan McCulloh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Maddie Parker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 6 | McKenzie Rambusch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 7 | Allison Carey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 9 | Sophie Waine | 1 | 0 | 3 | 0 | 2 | 1 | 0 | - | 1-1 | |
| 10 | Claire Brigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Alexandra Gromacki | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | |
| 16 | Lauren Beecher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 22 | Julia Primeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Rafalowksi-Houseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Talene Bush | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | 0-1 | |
| 45 | Sarah Blelloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 11 | 39 | 16 | 20 | 17 | 8 | - | 6-12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Tara Cuddihy | 20:27 | 3 | W | 3 | 0 | 3 |
| 45 | Sarah Blelloch | 39:33 | 5 | 2 | 3 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Dickinson | 22 | 17 | 39 |
| Susquehanna | 10 | 10 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Dickinson | 5 | 3 | 8 |
| Susquehanna | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Dickinson | 6 | 10 | 16 |
| Susquehanna | 5 | 7 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Dickinson | 12 | 8 | 20 |
| Susquehanna | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Dickinson | 8 | 9 | 17 |
| Susquehanna | 9 | 8 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Dickinson | 0 | 0 | 0 |
| Susquehanna | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Dickinson | 8-8 | 9-9 | 17-17 |
| Susquehanna | 7-11 | 8-11 | 15-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Dickinson | 0-0 | 3-0 | 3-0 |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Dickinson | 4-8 | 2-4 | 6-12 |
| Susquehanna | 1-2 | 1-5 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:12 | DCW | EVEN | Jennifer Morrissey | Maddy Siebold | 0-1 |
| 2. | 26:17 | DCW | EVEN | Anne Dunster | Unassisted | 0-2 | |
| 3. | 25:06 | DCW | EVEN | Sam Marmo | Mara Cassidy | 0-3 | |
| 4. | 23:03 | DCW | EVEN | Caroline Clancy | Maddy Siebold | 0-4 | |
| 5. | 19:18 | SUSW | EVEN | Helena Woytovich (1) | Becky McHugh (1) | 1-4 | |
| 6. | 18:44 | SUSW | EVEN | Annie McElaney (3) | Unassisted | 2-4 | |
| 7. | 17:30 | DCW | EVEN | Anne Dunster | Free position shot | 2-5 | |
| 8. | 17:13 | SUSW | EVEN | Kelcie Ehler | Unassisted | 3-5 | |
| 9. | 13:08 | DCW | EVEN | Sophie Waine | Free position shot | 3-6 | |
| 10. | 10:59 | DCW | EVEN | Jennifer Morrissey | Maddy Siebold | 3-7 | |
| 11. | 7:50 | DCW | EVEN | Maddy Siebold | Sam Marmo | 3-8 | |
| 12. | 7:34 | DCW | EVEN | Allison Carey | Free position shot | 3-9 | |
| 13. | 5:39 | DCW | EVEN | Sam Marmo | Free position shot | 3-10 | |
| 14. | 1:55 | SUSW | EVEN | Annie McElaney (4) | Free position shot | 4-10 | |
| 15. | 0:22 | DCW | EVEN | Maddy Siebold | Jennifer Morrissey | 4-11 | |
| 16. | 2nd | 25:54 | SUSW | EVEN | Kelcie Ehler | Unassisted | 5-11 |
| 17. | 24:34 | DCW | EVEN | Julia Primeau | Jennifer Morrissey | 5-12 | |
| 18. | 23:29 | SUSW | EVEN | Annie McElaney (5) | Becky McHugh (2) | 6-12 | |
| 19. | 22:57 | DCW | EVEN | Maddy Siebold | Free position shot | 6-13 | |
| 20. | 17:08 | DCW | EVEN | Jennifer Morrissey | Allison Carey | 6-14 | |
| 21. | 15:53 | DCW | UP | Eleanor Kaestner | Anne Dunster | 6-15 | |
| 22. | 13:32 | DCW | EVEN | Sam Marmo | Free position shot | 6-16 | |
| 23. | 12:31 | SUSW | EVEN | Annie McElaney (6) | Unassisted | 7-16 | |
| 24. | 11:50 | DCW | UP | Maddie Parker | Anne Dunster | 7-17 | |
| 25. | 5:41 | SUSW | EVEN | Kelcie Ehler | Free position shot | 8-17 | |
| 26. | 0:57 | DCW | UP | Eleanor Kaestner | Anne Dunster | 8-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 16:17 | SUSW | 10 | Anna Trapane | N/A | YELLOW CARD | |
| 12:18 | SUSW | 4 | Helena Woytovich | N/A | YELLOW CARD | ||
| 08:56 | DCW | 30 | Mara Cassidy | N/A | YELLOW CARD | ||
| 06:26 | DCW | 31 | Jennifer Morrissey | N/A | YELLOW CARD | ||
| 03:18 | DCW | 25 | Talene Bush | N/A | YELLOW CARD | ||
| 02:48 | DCW | 15 | Alexandra Gromacki | N/A | YELLOW CARD | ||
| 02:24 | SUSW | 9 | Becky McHugh | N/A | YELLOW CARD |