Lacrosse Box Score |
| Summary |
|
Susquehanna (6-8, 3-2 Landmark) vs. Goucher (8-7, 2-3 Landmark) Date: Apr 23, 2016 Attendance: 176 Weather: rainy, cloudy, warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 3 | 6 | 9 |
| Goucher | 8 | 2 | 10 |
|
Susquehanna SCORING: GOALS: Brooke Klair 3; Annie McElaney 2; Kelcie Ehler 2;
Caroline Rabiecki 1; Shannon Kinney 1.
ASSISTS: Becky McHugh 2; Brooke Klair 1.
Goucher SCORING: GOALS: Sophie Smith 4; Jojo Franklin 2; Kathrina DeMaio 2; Jessica Borucki 2. ASSISTS: Jojo Franklin 1; Dani McCreary 1; Sophie Smith 1. Penalties - Susquehanna 0/0:00; Goucher 0/0:00. 30-second Goals/Warnings (Violations) - Susquehanna 0/0 (0); Goucher 0/0 (0). Officials: Bill Franke; Janet Smith; Joe Stetka. Scorer: Sean Naylor. |
| Goucher |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 30 | Bridget Den Boer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | Elyse Pyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Rachel Grosso | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
| 7 | Dani McCreary | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Jessica Borucki | 2 | 0 | 3 | 0 | 3 | 9 | 1 | - | 1-1 | |
| 11 | Claire Lippay | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - | |
| 12 | Kat Carnevale | 0 | 0 | 0 | 3 | 2 | 0 | 2 | - | - | |
| 13 | Monica Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Lauren Pirrung | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 21 | Sophie Smith | 4 | 1 | 9 | 3 | 1 | 0 | 2 | - | 1-1 | |
| 22 | Jojo Franklin | 2 | 1 | 6 | 3 | 3 | 2 | 2 | - | - | |
| 32 | Kathrina DeMaio | 2 | 0 | 3 | 1 | 1 | 1 | 1 | - | 1-1 | |
| 5 | Cassidy Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Zoe Merz | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| Totals......... | 10 | 3 | 23 | 17 | 11 | 20 | 12 | - | 3-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Bridget Den Boer | 60:00 | 9 | W | 5 | 7 | 12 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 60 | Alyssa Rothman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 1 | Brooke Burnett | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | - | |
| 2 | Annie McElaney | 2 | 0 | 7 | 2 | 3 | 2 | 2 | - | 1-2 | |
| 6 | Zoe Lycett | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 9 | Becky McHugh | 0 | 2 | 3 | 1 | 1 | 2 | 2 | - | 0-2 | |
| 14 | Ashley Rose Lynn | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | 0-1 | |
| 15 | Una Heinzerling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 17 | Shannon Kinney | 1 | 0 | 1 | 2 | 2 | 1 | 1 | - | 1-1 | |
| 22 | Alison Elf | 0 | 0 | 0 | 2 | 0 | 4 | 1 | - | - | |
| 24 | Kelcie Ehler | 2 | 0 | 7 | 0 | 0 | 2 | 0 | - | 1-4 | |
| 25 | Caroline Rabiecki | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 26 | Kaitlin Homberg | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 4 | Helena Woytovich | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 21 | Brooke Klair | 3 | 1 | 5 | 1 | 0 | 0 | 0 | - | 1-1 | |
| 33 | Carolyn Figliola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 9 | 3 | 27 | 16 | 9 | 19 | 11 | - | 4-11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 60 | Alyssa Rothman | 25:46 | 7 | L | 5 | 0 | 5 |
| 33 | Carolyn Figliola | 34:14 | 3 | 2 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 8 | 19 | 27 |
| Goucher | 18 | 5 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 7 | 1 | 8 |
| Goucher | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 6 | 10 | 16 |
| Goucher | 6 | 11 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 5 | 4 | 9 |
| Goucher | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 8 | 11 | 19 |
| Goucher | 4 | 16 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Susquehanna | 0 | 0 | 0 |
| Goucher | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 6-10 | 11-15 | 17-25 |
| Goucher | 8-8 | 7-9 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| Goucher | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 1-4 | 3-7 | 4-11 |
| Goucher | 2-2 | 1-1 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 21:41 | GOU | EVEN | Jessica Borucki | Jojo Franklin | 1-0 |
| 2. | 21:16 | GOU | EVEN | Sophie Smith | Unassisted | 2-0 | |
| 3. | 19:56 | GOU | EVEN | Jojo Franklin | Sophie Smith | 3-0 | |
| 4. | 19:22 | SUSW | EVEN | Kelcie Ehler | Unassisted | 3-1 | |
| 5. | 18:44 | SUSW | EVEN | Kelcie Ehler | Free position shot | 3-2 | |
| 6. | 13:12 | SUSW | EVEN | Annie McElaney | Becky McHugh | 3-3 | |
| 7. | 12:02 | GOU | EVEN | Jojo Franklin | Unassisted | 4-3 | |
| 8. | 9:57 | GOU | EVEN | Sophie Smith | Dani McCreary | 5-3 | |
| 9. | 8:52 | GOU | EVEN | Kathrina DeMaio | Free position shot | 6-3 | |
| 10. | 4:14 | GOU | EVEN | Sophie Smith | Free position shot | 7-3 | |
| 11. | 3:50 | GOU | EVEN | Kathrina DeMaio | Unassisted | 8-3 | |
| 12. | 2nd | 22:47 | SUSW | EVEN | Brooke Klair | Free position shot | 8-4 |
| 13. | 22:04 | SUSW | EVEN | Annie McElaney | Free position shot | 8-5 | |
| 14. | 21:13 | SUSW | EVEN | Caroline Rabiecki | Brooke Klair | 8-6 | |
| 15. | 18:51 | GOU | EVEN | Jessica Borucki | Free position shot | 9-6 | |
| 16. | 15:34 | SUSW | EVEN | Shannon Kinney | Free position shot | 9-7 | |
| 17. | 13:52 | SUSW | EVEN | Brooke Klair | Becky McHugh | 9-8 | |
| 18. | 5:33 | GOU | EVEN | Sophie Smith | Unassisted | 10-8 | |
| 19. | 0:06 | SUSW | EVEN | Brooke Klair | Unassisted | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:21 | SUSW | 2 | Annie McElaney | N/A | YELLOW CARD | |
| 22:49 | GOU | 12 | Kat Carnevale | N/A | YELLOW CARD | ||
| 18:20 | SUSW | 24 | Kelcie Ehler | N/A | YELLOW CARD | ||
| 04:23 | SUSW | 2 | Annie McElaney | N/A | YELLOW CARD |