Lacrosse Box Score |
| Summary |
|
Susquehanna (3-5) vs. Lebanon Valley (4-4) Date: Apr 02, 2016 Attendance: 184 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 7 | 4 | 11 |
| Lebanon Valley | 7 | 7 | 14 |
|
Susquehanna SCORING: GOALS: Annie McElaney 5; Caroline Rabiecki 3; Brooke Klair
1; Shannon Kinney 1; Brooke Burnett 1.
ASSISTS: Becky McHugh 5; Annie McElaney 3.
Lebanon Valley SCORING: GOALS: Emma Jones 5; Sam Boyce 5; Tori Kuntz 3; Alyse Bingham 1. ASSISTS: Tori Kuntz 3; Emma Jones 2; Alyse Bingham 1. Penalties - Susquehanna 0/0:00; Lebanon Valley 0/0:00. 30-second Goals/Warnings (Violations) - Susquehanna 0/0 (0); Lebanon Valley 0/0 (0). Officials: Jim Melia; Renee Alshouse; Kelly Kranebitter. Scorer: LVC Ath. Comm.. |
| Lebanon Valley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 7 | Makenzie Kelley | 0 | 0 | 2 | 0 | 1 | 5 | 1 | - | - |
| M | 9 | Tori Kuntz | 3 | 3 | 8 | 3 | 4 | 0 | 3 | - | 0-1 |
| D | 10 | Emily Moatz | 0 | 0 | 1 | 1 | 5 | 1 | 6 | - | 0-1 |
| D | 12 | Amanda Mellendick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 15 | Kristina Maleski | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| D | 17 | Julia Brewer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 21 | Emma Jones | 5 | 2 | 9 | 3 | 7 | 2 | 2 | - | 2-2 |
| M | 22 | Brenna O'Neill | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | 0-1 |
| GK | 23 | Shelby Morris | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| D | 25 | Brooke Stoltzfus | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| A | 26 | Alyse Bingham | 1 | 1 | 1 | 0 | 0 | 1 | 1 | - | - |
| A | 27 | Sam Boyce | 5 | 0 | 8 | 0 | 0 | 0 | 0 | - | - |
| 11 | Katie Bialas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Courtney Caka | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Nikki Lloyd | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 14 | 6 | 32 | 17 | 17 | 12 | 18 | - | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | Shelby Morris | 60:00 | 11 | W | 0 | 5 | 5 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Brooke Burnett | 1 | 0 | 1 | 0 | 2 | 0 | 1 | - | - |
| A | 2 | Annie McElaney | 5 | 3 | 7 | 0 | 2 | 5 | 1 | - | 1-1 |
| A | 4 | Helena Woytovich | 0 | 0 | 3 | 1 | 0 | 1 | 1 | - | - |
| D | 6 | Zoe Lycett | 0 | 0 | 0 | 3 | 0 | 4 | 2 | - | - |
| M | 9 | Becky McHugh | 0 | 5 | 3 | 0 | 1 | 2 | 0 | - | - |
| M | 14 | Ashley Rose Lynn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 15 | Una Heinzerling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 17 | Shannon Kinney | 1 | 0 | 1 | 3 | 0 | 2 | 1 | - | - |
| M | 21 | Brooke Klair | 1 | 0 | 3 | 0 | 2 | 1 | 0 | - | - |
| M | 22 | Alison Elf | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | - |
| A | 25 | Caroline Rabiecki | 3 | 0 | 6 | 0 | 0 | 2 | 0 | - | 0-1 |
| GK | 60 | Alyssa Rothman | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 5 | Jenna Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Anna Trapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Kaitlin Homberg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 11 | 8 | 24 | 12 | 9 | 22 | 8 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 60 | Alyssa Rothman | 60:00 | 14 | L | 11 | 4 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 12 | 12 | 24 |
| Lebanon Valley | 19 | 13 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 11 | 4 | 15 |
| Lebanon Valley | 0 | 5 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 7 | 5 | 12 |
| Lebanon Valley | 9 | 8 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 4 | 5 | 9 |
| Lebanon Valley | 11 | 6 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 10 | 12 | 22 |
| Lebanon Valley | 5 | 7 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Susquehanna | 0 | 0 | 0 |
| Lebanon Valley | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 10-15 | 6-9 | 16-24 |
| Lebanon Valley | 5-5 | 6-9 | 11-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| Lebanon Valley | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 1-2 | 0-0 | 1-2 |
| Lebanon Valley | 1-2 | 1-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:36 | LVC | EVEN | Emma Jones | Unassisted | 1-0 |
| 2. | 28:17 | LVC | EVEN | Sam Boyce | Emma Jones | 2-0 | |
| 3. | 27:02 | SUSW | EVEN | Caroline Rabiecki | Annie McElaney | 2-1 | |
| 4. | 24:35 | SUSW | EVEN | Caroline Rabiecki | Annie McElaney | 2-2 | |
| 5. | 23:54 | SUSW | EVEN | Annie McElaney | Free position shot | 2-3 | |
| 6. | 23:21 | LVC | EVEN | Tori Kuntz | Unassisted | 3-3 | |
| 7. | 21:58 | LVC | EVEN | Sam Boyce | Tori Kuntz | 4-3 | |
| 8. | 16:16 | LVC | EVEN | Tori Kuntz | Unassisted | 5-3 | |
| 9. | 14:17 | SUSW | EVEN | Shannon Kinney | Unassisted | 5-4 | |
| 10. | 12:10 | LVC | EVEN | Sam Boyce | Unassisted | 6-4 | |
| 11. | 10:40 | SUSW | EVEN | Annie McElaney | Becky McHugh | 6-5 | |
| 12. | 6:18 | LVC | EVEN | Emma Jones | Free position shot | 7-5 | |
| 13. | 1:37 | SUSW | EVEN | Annie McElaney | Becky McHugh | 7-6 | |
| 14. | 0:02 | SUSW | EVEN | Brooke Klair | Annie McElaney | 7-7 | |
| 15. | 2nd | 25:36 | LVC | EVEN | Tori Kuntz | Emma Jones | 8-7 |
| 16. | 22:22 | LVC | EVEN | Sam Boyce | Alyse Bingham | 9-7 | |
| 17. | 22:10 | LVC | EVEN | Sam Boyce | Tori Kuntz | 10-7 | |
| 18. | 19:25 | SUSW | EVEN | Caroline Rabiecki | Becky McHugh | 10-8 | |
| 19. | 16:26 | SUSW | EVEN | Annie McElaney | Becky McHugh | 10-9 | |
| 20. | 12:21 | SUSW | EVEN | Annie McElaney | Becky McHugh | 10-10 | |
| 21. | 9:19 | LVC | EVEN | Emma Jones | Unassisted | 11-10 | |
| 22. | 6:37 | LVC | EVEN | Alyse Bingham | Tori Kuntz | 12-10 | |
| 23. | 5:52 | LVC | EVEN | Emma Jones | Free position shot | 13-10 | |
| 24. | 4:57 | SUSW | EVEN | Brooke Burnett | Unassisted | 13-11 | |
| 25. | 0:01 | LVC | EVEN | Emma Jones | Unassisted | 14-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:38 | LVC | 25 | Brooke Stoltzfus | N/A | YELLOW CARD | |
| 2nd | 15:08 | LVC | 9 | Tori Kuntz | N/A | YELLOW CARD | |
| 00:56 | SUSW | 21 | Brooke Klair | N/A | YELLOW CARD |