Lacrosse Box Score |
| Summary |
|
USMMA (8-6, 0-6) vs. Susquehanna (8-8, 4-2) Date: Apr 30, 2016 Attendance: 101 Weather: 57 deg, mostly cloudy, SE 4mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| USMMA | 6 | 3 | 9 |
| Susquehanna | 6 | 8 | 14 |
|
USMMA SCORING: GOALS: Meredith Willard 5; Jessica Reilly 3; Ellen Carpenter 1.
ASSISTS: None.
Susquehanna SCORING: GOALS: Annie McElaney 4; Caroline Rabiecki 4; Brooke Klair 2; Shannon Kinney 2; Brooke Burnett 1; Una Heinzerling 1. ASSISTS: Ashley Rose Lynn 2; Kaitlin Homberg 1; Annie McElaney 1; Becky McHugh 1. Penalties - USMMA 0/0:00; Susquehanna 0/0:00. 30-second Goals/Warnings (Violations) - USMMA 0/0 (0); Susquehanna 0/0 (0). Officials: Vicki Zurbrick; Carol Venet; David Cook. Scorer: SU Sports Info. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 60 | Alyssa Rothman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 1 | Brooke Burnett | 1 | 0 | 1 | 1 | 1 | 3 | 0 | - | 1-1 |
| A | 2 | Annie McElaney | 4 | 1 | 13 | 2 | 4 | 2 | 0 | - | 2-5 |
| D | 6 | Zoe Lycett | 0 | 0 | 1 | 2 | 0 | 0 | 2 | - | - |
| M | 9 | Becky McHugh | 0 | 1 | 3 | 3 | 0 | 4 | 1 | - | 0-2 |
| M | 17 | Shannon Kinney | 2 | 0 | 2 | 6 | 5 | 2 | 1 | - | 1-1 |
| D | 21 | Brooke Klair | 2 | 0 | 8 | 1 | 0 | 1 | 1 | - | 0-2 |
| M | 22 | Alison Elf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 25 | Caroline Rabiecki | 4 | 0 | 10 | 2 | 0 | 1 | 0 | - | 1-3 |
| M | 26 | Kaitlin Homberg | 0 | 1 | 2 | 1 | 1 | 0 | 0 | - | - |
| M | 14 | Ashley Rose Lynn | 0 | 2 | 3 | 4 | 1 | 0 | 1 | - | - |
| M | 15 | Una Heinzerling | 1 | 0 | 1 | 0 | 0 | 0 | 2 | - | 1-1 |
| 4 | Helena Woytovich | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | - | |
| 10 | Anna Trapane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 33 | Carolyn Figliola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 5 | 45 | 27 | 12 | 14 | 8 | - | 6-15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 60 | Alyssa Rothman | 30:00 | 6 | 5 | 0 | 5 | |
| 33 | Carolyn Figliola | 30:00 | 3 | W | 0 | 6 | 6 |
| USMMA |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 21 | Hannah Gizzi | 0 | 0 | 0 | 5 | 0 | 4 | 1 | - | - |
| A | 2 | Elizabeth Livi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 5 | Catherine Livi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| A | 9 | Meredith Willard | 5 | 0 | 12 | 1 | 0 | 1 | 1 | - | 0-2 |
| M | 11 | Emily Finnin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 12 | A Jordan Pappas | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - |
| D | 13 | Rachel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 15 | Ellen Carpenter | 1 | 0 | 3 | 0 | 2 | 1 | 0 | - | - |
| M | 17 | Jessica Reilly | 3 | 0 | 7 | 2 | 4 | 2 | 2 | - | 1-2 |
| M | 18 | Maura Malone | 0 | 0 | 0 | 2 | 5 | 4 | 2 | - | - |
| M | 22 | Madeline Thibeault | 0 | 0 | 5 | 0 | 0 | 2 | 0 | - | 0-1 |
| M | 23 | Breanna Linsley | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - |
| 7 | Karly Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Graceanna Werner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 16 | Lexi Ibach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Sarah Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 0 | 29 | 13 | 13 | 20 | 7 | - | 1-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | Hannah Gizzi | 60:00 | 14 | L | 9 | 13 | 22 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| USMMA | 13 | 16 | 29 |
| Susquehanna | 21 | 24 | 45 |
| SAVES BY PERIOD | 1 | 2 | Total |
| USMMA | 9 | 13 | 22 |
| Susquehanna | 5 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| USMMA | 7 | 6 | 13 |
| Susquehanna | 14 | 13 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| USMMA | 8 | 5 | 13 |
| Susquehanna | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| USMMA | 12 | 8 | 20 |
| Susquehanna | 10 | 4 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| USMMA | 0 | 0 | 0 |
| Susquehanna | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| USMMA | 4-10 | 7-9 | 11-19 |
| Susquehanna | 6-6 | 7-7 | 13-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| USMMA | 0-0 | 0-0 | 0-0 |
| Susquehanna | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| USMMA | 1-3 | 0-2 | 1-5 |
| Susquehanna | 3-7 | 3-8 | 6-15 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:57 | SUSW | EVEN | Annie McElaney (41) | Ashley Rose Lynn (5) | 1-0 |
| 2. | 21:54 | USMMAW | EVEN | Meredith Willard | Unassisted | 1-1 | |
| 3. | 20:37 | USMMAW | EVEN | Meredith Willard | Unassisted | 1-2 | |
| 4. | 19:58 | SUSW | EVEN | Shannon Kinney (7) | Free position shot | 2-2 | |
| 5. | 18:55 | SUSW | UP | Annie McElaney (42) | Free position shot | 3-2 | |
| 6. | 17:12 | SUSW | EVEN | Shannon Kinney (8) | Unassisted | 4-2 | |
| 7. | 16:05 | USMMAW | EVEN | Jessica Reilly | Free position shot | 4-3 | |
| 8. | 15:24 | SUSW | EVEN | Annie McElaney (43) | Free position shot | 5-3 | |
| 9. | 14:39 | USMMAW | EVEN | Meredith Willard | Unassisted | 5-4 | |
| 10. | 12:32 | USMMAW | EVEN | Ellen Carpenter | Unassisted | 5-5 | |
| 11. | 5:42 | USMMAW | EVEN | Jessica Reilly | Unassisted | 5-6 | |
| 12. | 5:21 | SUSW | EVEN | Brooke Klair (4) | Unassisted | 6-6 | |
| 13. | 2nd | 26:27 | SUSW | EVEN | Caroline Rabiecki (19) | Free position shot | 7-6 |
| 14. | 25:39 | SUSW | EVEN | Brooke Klair (5) | Kaitlin Homberg | 8-6 | |
| 15. | 24:31 | SUSW | EVEN | Caroline Rabiecki (20) | Ashley Rose Lynn (6) | 9-6 | |
| 16. | 21:22 | SUSW | EVEN | Annie McElaney (44) | Becky McHugh (18) | 10-6 | |
| 17. | 17:50 | USMMAW | EVEN | Meredith Willard | Unassisted | 10-7 | |
| 18. | 17:03 | SUSW | EVEN | Caroline Rabiecki (21) | Annie McElaney (13) | 11-7 | |
| 19. | 14:58 | USMMAW | EVEN | Meredith Willard | Unassisted | 11-8 | |
| 20. | 12:31 | SUSW | EVEN | Caroline Rabiecki (22) | Unassisted | 12-8 | |
| 21. | 7:10 | USMMAW | EVEN | Jessica Reilly | Unassisted | 12-9 | |
| 22. | 5:36 | SUSW | EVEN | Una Heinzerling (3) | Free position shot | 13-9 | |
| 23. | 0:10 | SUSW | EVEN | Brooke Burnett (11) | Free position shot | 14-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:05 | USMMAW | 18 | Maura Malone | N/A | YELLOW CARD | |
| 08:40 | SUSW | 21 | Brooke Klair | N/A | YELLOW CARD | ||
| 2nd | 20:37 | USMMAW | 23 | Breanna Linsley | N/A | YELLOW CARD |