Lacrosse Box Score |
| Summary |
|
Marywood (7-9) vs. Susquehanna (7-8) Date: Apr 27, 2016 Attendance: 68 Weather: 57 deg, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Marywood | 4 | 1 | 5 |
| Susquehanna | 13 | 5 | 18 |
|
Marywood SCORING: GOALS: Watson, Caitlin 2; Healy, Erin 1; Kelly, Katrina 1;
Thompson, Michelle 1.
ASSISTS: Bussinelli, Sam 2; Valway, Ashley 1.
Susquehanna SCORING: GOALS: Annie McElaney 4; Caroline Rabiecki 3; Becky McHugh 3; Brooke Klair 2; Ashley Rose Lynn 2; Una Heinzerling 1; Helena Woytovich 1; Shannon Kinney 1; Zoe Lycett 1. ASSISTS: Annie McElaney 3; Brooke Burnett 1; Brooke Klair 1. Penalties - Marywood 0/0:00; Susquehanna 0/0:00. 30-second Goals/Warnings (Violations) - Marywood 0/0 (0); Susquehanna 0/0 (0). Officials: Kerry Sacco; Philip Wingert; Vince Marechal. Scorer: SU Sports Info Staff. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 60 | Alyssa Rothman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 1 | Brooke Burnett | 0 | 1 | 2 | 1 | 4 | 0 | 0 | - | - |
| A | 2 | Annie McElaney | 4 | 3 | 8 | 1 | 2 | 0 | 0 | - | 2-3 |
| D | 6 | Zoe Lycett | 1 | 0 | 1 | 2 | 0 | 0 | 3 | - | 1-1 |
| M | 9 | Becky McHugh | 3 | 0 | 5 | 0 | 0 | 2 | 2 | - | - |
| M | 14 | Ashley Rose Lynn | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| M | 15 | Una Heinzerling | 1 | 0 | 4 | 3 | 0 | 1 | 1 | - | 1-2 |
| M | 17 | Shannon Kinney | 1 | 0 | 3 | 6 | 0 | 2 | 1 | - | 0-1 |
| D | 21 | Brooke Klair | 2 | 1 | 4 | 0 | 0 | 2 | 0 | - | 0-1 |
| M | 22 | Alison Elf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 25 | Caroline Rabiecki | 3 | 0 | 6 | 0 | 0 | 0 | 0 | - | - |
| M | 26 | Kaitlin Homberg | 0 | 0 | 0 | 4 | 4 | 1 | 1 | - | - |
| 3 | Carly Biegel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 4 | Helena Woytovich | 1 | 0 | 4 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 5 | Jenna Clark | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Anna Trapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Emily Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Caroline Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Carolyn Figliola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 5 | 41 | 19 | 10 | 11 | 8 | - | 4-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 60 | Alyssa Rothman | 30:00 | 4 | W | 2 | 0 | 2 |
| 33 | Carolyn Figliola | 30:00 | 1 | 0 | 4 | 4 |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 28 | Smith, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| A | 2 | Healy, Erin | 1 | 0 | 2 | 0 | 1 | 3 | 0 | - | 1-1 |
| D | 3 | DiLorenzo, Michaela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 5 | Burke, Natalie | 0 | 0 | 0 | 3 | 3 | 2 | 1 | - | - |
| A | 6 | Bussinelli, Sam | 0 | 2 | 2 | 1 | 0 | 2 | 1 | - | - |
| D | 7 | Newins, Jennifer | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| D | 16 | Ciabattone, Kelly | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| M | 17 | Watson, Caitlin | 2 | 0 | 3 | 1 | 6 | 2 | 0 | - | - |
| D | 18 | Risi, Haley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| A | 19 | Khozouri, Amanda | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| M | 20 | Winton, Kylie | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| A | 25 | Valway, Ashley | 0 | 1 | 4 | 0 | 3 | 4 | 0 | - | 0-1 |
| 8 | Kelly, Katrina | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 9 | Brzenk, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Osborne, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Thompson, Michelle | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 14 | Grieshaber, Faith | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 22 | Henry, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 5 | 3 | 16 | 9 | 15 | 26 | 3 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Smith, Lauren | 60:00 | 18 | L | 11 | 3 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Marywood | 9 | 7 | 16 |
| Susquehanna | 31 | 10 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Marywood | 11 | 3 | 14 |
| Susquehanna | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Marywood | 8 | 1 | 9 |
| Susquehanna | 15 | 4 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Marywood | 9 | 6 | 15 |
| Susquehanna | 9 | 1 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Marywood | 17 | 9 | 26 |
| Susquehanna | 5 | 6 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Marywood | 0 | 0 | 0 |
| Susquehanna | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Marywood | 4-9 | 3-8 | 7-17 |
| Susquehanna | 7-9 | 8-8 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Marywood | 0-0 | 0-0 | 0-0 |
| Susquehanna | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Marywood | 1-1 | 0-1 | 1-2 |
| Susquehanna | 2-6 | 2-3 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:43 | MUWL | EVEN | Watson, Caitlin | Bussinelli, Sam | 0-1 |
| 2. | 29:09 | SUSW | EVEN | Caroline Rabiecki (19) | Annie McElaney (13) | 1-1 | |
| 3. | 27:29 | SUSW | EVEN | Annie McElaney (41) | Unassisted | 2-1 | |
| 4. | 26:52 | SUSW | EVEN | Becky McHugh (21) | Unassisted | 3-1 | |
| 5. | 26:10 | SUSW | EVEN | Ashley Rose Lynn (7) | Unassisted | 4-1 | |
| 6. | 24:17 | SUSW | EVEN | Ashley Rose Lynn (8) | Unassisted | 5-1 | |
| 7. | 21:19 | SUSW | EVEN | Caroline Rabiecki (20) | Brooke Klair (1) | 6-1 | |
| 8. | 20:44 | MUWL | EVEN | Watson, Caitlin | Valway, Ashley | 6-2 | |
| 9. | 19:53 | SUSW | EVEN | Shannon Kinney (7) | Unassisted | 7-2 | |
| 10. | 18:10 | SUSW | EVEN | Annie McElaney (42) | Free position shot | 8-2 | |
| 11. | 12:34 | MUWL | EVEN | Healy, Erin | Free position shot | 8-3 | |
| 12. | 11:38 | SUSW | EVEN | Brooke Klair (4) | Annie McElaney (14) | 9-3 | |
| 13. | 10:40 | SUSW | EVEN | Becky McHugh (22) | Unassisted | 10-3 | |
| 14. | 10:08 | SUSW | EVEN | Becky McHugh (23) | Annie McElaney (15) | 11-3 | |
| 15. | 8:48 | MUWL | EVEN | Kelly, Katrina | Bussinelli, Sam | 11-4 | |
| 16. | 5:13 | SUSW | EVEN | Annie McElaney (43) | Unassisted | 12-4 | |
| 17. | 3:38 | SUSW | EVEN | Annie McElaney (44) | Free position shot | 13-4 | |
| 18. | 2nd | 26:11 | SUSW | UP | Zoe Lycett (1) | Free position shot | 14-4 |
| 19. | 22:10 | SUSW | EVEN | Brooke Klair (5) | Unassisted | 15-4 | |
| 20. | 20:10 | SUSW | EVEN | Helena Woytovich (6) | Brooke Burnett (1) | 16-4 | |
| 21. | 9:42 | SUSW | EVEN | Caroline Rabiecki (21) | Unassisted | 17-4 | |
| 22. | 8:13 | MUWL | EVEN | Thompson, Michelle | Unassisted | 17-5 | |
| 23. | 3:37 | SUSW | EVEN | Una Heinzerling (3) | Free position shot | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:33 | MUWL | 20 | Winton, Kylie | N/A | YELLOW CARD |