Lacrosse Box Score |
| Summary |
|
Susquehanna (2-3) vs. Widener (3-2) Date: 03/19/16 Attendance: 66 Weather: 43 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 8 | 6 | 14 |
| Widener | 6 | 3 | 9 |
|
Susquehanna SCORING: GOALS: Annie McElaney 4; Kelcie Ehler 4; Caroline Rabiecki
4; Becky McHugh 1; Brooke Burnett 1.
ASSISTS: Annie McElaney 2; Becky McHugh 2; Kelcie Ehler 1; Ashley Rose Lynn 1;
Helena Woytovich 1.
Widener SCORING: GOALS: Kelsey Powell 3; Meghan Garvey 2; Brooke Clasing 2; Kelly Lynch 1; Lindsey Brust 1. ASSISTS: Meghan Garvey 2; Kelsey Powell 1; Melissa Sailey 1. Penalties - Susquehanna 0/0:00; Widener 0/0:00. 30-second Goals/Warnings (Violations) - Susquehanna 0/0 (0); Widener 0/0 (0). Officials:. Scorer: Matt Chmura. |
| Widener |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 29 | Grace Morales | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| D | 3 | Gianna Ciro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 5 | Kelsey Powell | 3 | 1 | 4 | 6 | 7 | 9 | 2 | - | - |
| D | 6 | Jamie Parent | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - | - |
| M | 7 | Meghan Garvey | 2 | 2 | 3 | 1 | 2 | 3 | 0 | - | - |
| A | 8 | Brooke Clasing | 2 | 0 | 8 | 2 | 0 | 2 | 1 | - | 0-2 |
| A | 11 | Morgan Scott | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - | 0-2 |
| M | 12 | Melissa Sailey | 0 | 1 | 6 | 3 | 0 | 1 | 0 | - | - |
| M | 19 | Angie Baricko | 0 | 0 | 2 | 2 | 0 | 1 | 2 | - | - |
| M | 20 | Megan Racioppi | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
| A | 23 | Lindsey Brust | 1 | 0 | 1 | 1 | 3 | 3 | 0 | - | 1-1 |
| D | 28 | Kelly Dreher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Kelly Lynch | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Kaylee Horchak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Kristi Rohrer | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| 17 | Margot Coates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Blair Duscha | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 4 | 28 | 25 | 15 | 28 | 7 | - | 1-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Grace Morales | 60:00 | 14 | L | 9 | 4 | 13 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 33 | Carolyn Figliola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 1 | Brooke Burnett | 1 | 0 | 2 | 6 | 1 | 2 | 2 | - | - |
| A | 2 | Annie McElaney | 4 | 2 | 11 | 3 | 1 | 5 | 1 | - | 1-2 |
| D | 6 | Zoe Lycett | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| M | 9 | Becky McHugh | 1 | 2 | 3 | 2 | 1 | 3 | 1 | - | - |
| M | 14 | Ashley Rose Lynn | 0 | 1 | 3 | 0 | 0 | 2 | 0 | - | - |
| M | 15 | Una Heinzerling | 0 | 0 | 0 | 3 | 1 | 1 | 1 | - | - |
| M | 17 | Shannon Kinney | 0 | 0 | 1 | 6 | 2 | 2 | 4 | - | - |
| D | 21 | Brooke Klair | 0 | 0 | 0 | 1 | 4 | 0 | 1 | - | - |
| M | 22 | Alison Elf | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 24 | Kelcie Ehler | 4 | 1 | 10 | 0 | 0 | 2 | 1 | - | 1-1 |
| A | 25 | Caroline Rabiecki | 4 | 0 | 6 | 3 | 0 | 1 | 2 | - | - |
| 4 | Helena Woytovich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Anna Trapane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 60 | Alyssa Rothman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 7 | 36 | 28 | 10 | 19 | 15 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Carolyn Figliola | 20:49 | 5 | 3 | 0 | 3 | |
| 60 | Alyssa Rothman | 39:11 | 4 | W | 1 | 5 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 21 | 15 | 36 |
| Widener | 14 | 14 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 4 | 5 | 9 |
| Widener | 9 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 16 | 12 | 28 |
| Widener | 12 | 13 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 4 | 6 | 10 |
| Widener | 11 | 4 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 7 | 12 | 19 |
| Widener | 14 | 14 | 28 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Susquehanna | 0 | 0 | 0 |
| Widener | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 8-10 | 7-10 | 15-20 |
| Widener | 8-10 | 9-13 | 17-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| Widener | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 2-3 | 0-0 | 2-3 |
| Widener | 1-2 | 0-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:00 | SUSW | EVEN | Kelcie Ehler | Free position shot | 0-1 |
| 2. | 26:54 | SUSW | EVEN | Caroline Rabiecki | Annie McElaney | 0-2 | |
| 3. | 26:03 | WIDW | EVEN | Brooke Clasing | Meghan Garvey | 1-2 | |
| 4. | 23:08 | WIDW | EVEN | Brooke Clasing | Kelsey Powell | 2-2 | |
| 5. | 21:26 | WIDW | EVEN | Kelsey Powell | Meghan Garvey | 3-2 | |
| 6. | 20:59 | WIDW | EVEN | Lindsey Brust | Free position shot | 4-2 | |
| 7. | 19:32 | SUSW | EVEN | Caroline Rabiecki | Kelcie Ehler | 4-3 | |
| 8. | 18:32 | SUSW | EVEN | Caroline Rabiecki | Ashley Rose Lynn | 4-4 | |
| 9. | 14:32 | SUSW | EVEN | Annie McElaney | Free position shot | 4-5 | |
| 10. | 9:11 | WIDW | EVEN | Meghan Garvey | Unassisted | 5-5 | |
| 11. | 7:36 | SUSW | EVEN | Kelcie Ehler | Unassisted | 5-6 | |
| 12. | 6:20 | SUSW | EVEN | Brooke Burnett | Unassisted | 5-7 | |
| 13. | 5:08 | WIDW | EVEN | Kelly Lynch | Unassisted | 6-7 | |
| 14. | 0:35 | SUSW | EVEN | Caroline Rabiecki | Helena Woytovich | 6-8 | |
| 15. | 2nd | 26:02 | SUSW | EVEN | Annie McElaney | Becky McHugh | 6-9 |
| 16. | 19:30 | WIDW | EVEN | Kelsey Powell | Unassisted | 7-9 | |
| 17. | 16:31 | SUSW | EVEN | Kelcie Ehler | Annie McElaney | 7-10 | |
| 18. | 8:58 | WIDW | EVEN | Meghan Garvey | Unassisted | 8-10 | |
| 19. | 7:44 | SUSW | EVEN | Becky McHugh | Unassisted | 8-11 | |
| 20. | 6:26 | WIDW | EVEN | Kelsey Powell | Melissa Sailey | 9-11 | |
| 21. | 5:43 | SUSW | EVEN | Kelcie Ehler | Unassisted | 9-12 | |
| 22. | 4:34 | SUSW | EVEN | Annie McElaney | Unassisted | 9-13 | |
| 23. | 1:16 | SUSW | EVEN | Annie McElaney | Becky McHugh | 9-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:06 | WIDW | 6 | Jamie Parent | N/A | YELLOW CARD | |
| 02:03 | SUSW | 14 | Ashley Rose Lynn | N/A | YELLOW CARD | ||
| 2nd | 27:36 | SUSW | 15 | Una Heinzerling | N/A | YELLOW CARD | |
| 01:07 | SUSW | 15 | Una Heinzerling | N/A | YELLOW CARD |