| #16 Liv Cohn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 22, 2017 | LEBANON VALLEY | 13-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 25, 2017 | at Misericordia | 6-9 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0.0 | |
| Mar 02, 2017 | at Alvernia WL | 12-14 | * | 0 | 1 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 09, 2017 | FROSTBURG | 14-13 | * | 3 | 0 | 3 | 3 | .667 | 3 | .833 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0.0 | |
| 3/15/2017 | vs Concordia (WI) | 14-3 | * | 1 | 2 | 3 | 2 | .625 | 2 | .875 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 3/17/2017 | at Sewanee | 9-16 | * | * | 1 | 1 | 2 | 3 | .545 | 2 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| 03/22/2017 | at DeSales University | 15-4 | * | * | 3 | 0 | 3 | 4 | .600 | 3 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 25, 2017 | ELIZABETHTOWN | 12-15 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 29, 2017 | at King's College | 9-5 | * | * | 1 | 0 | 1 | 2 | .588 | 1 | .765 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| 04/01/17 | at Moravian College | 15-10 | * | * | 0 | 0 | 0 | 1 | .556 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 05, 2017 | LYCOW | 10-16 | * | 2 | 0 | 2 | 2 | .600 | 2 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 08, 2017 | at Catholic | 10-22 | * | 1 | 0 | 1 | 1 | .619 | 1 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 15, 2017 | GOUCHER | 19-3 | * | 1 | 1 | 2 | 1 | .636 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Apr 22, 2017 | at Scranton | 8-17 | * | 0 | 0 | 0 | 0 | .636 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Apr 26, 2017 | at Marywood | 9-7 | * | 1 | 0 | 1 | 1 | .652 | 1 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 29, 2017 | DREW | 11-12 | * | * | 1 | 0 | 1 | 2 | .640 | 2 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 186-174 | 16 | 6 | 16 | 5 | 21 | 25 | .640 | 21 | .840 | 0 | 1 | 4 | 6 | 4 | 2 | 14 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.56 Goals per game: 1.00 Assists per game: 0.31 Points per game: 1.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |