| #21 Brooke Klair |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 22, 2017 | LEBANON VALLEY | 13-8 | * | * | 3 | 3 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0-0.0 |
| Feb 25, 2017 | at Misericordia | 6-9 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0-0.0 |
| Mar 02, 2017 | at Alvernia WL | 12-14 | * | * | 3 | 1 | 4 | 7 | .500 | 5 | .786 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0-0.0 |
| Mar 09, 2017 | FROSTBURG | 14-13 | * | * | 5 | 1 | 6 | 7 | .571 | 6 | .810 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/15/2017 | vs Concordia (WI) | 14-3 | * | * | 1 | 1 | 2 | 7 | .464 | 4 | .750 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 0-0.0 |
| 3/17/2017 | at Sewanee | 9-16 | * | * | 1 | 2 | 3 | 8 | .389 | 4 | .694 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 1 | 0-0.0 |
| 03/22/2017 | at DeSales University | 15-4 | * | 0 | 0 | 0 | 1 | .378 | 1 | .703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 25, 2017 | ELIZABETHTOWN | 12-15 | * | * | 2 | 0 | 2 | 4 | .390 | 2 | .683 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 2 | 0-0.0 |
| Mar 29, 2017 | at King's College | 9-5 | * | * | 2 | 1 | 3 | 6 | .383 | 3 | .660 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0-0.0 |
| 04/01/17 | at Moravian College | 15-10 | * | * | 3 | 1 | 4 | 8 | .382 | 6 | .673 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0-0.0 |
| Apr 05, 2017 | LYCOW | 10-16 | * | * | 0 | 1 | 1 | 2 | .368 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 08, 2017 | at Catholic | 10-22 | * | * | 1 | 0 | 1 | 3 | .367 | 1 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Apr 15, 2017 | GOUCHER | 19-3 | * | * | 1 | 3 | 4 | 2 | .371 | 1 | .645 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 22, 2017 | at Scranton | 8-17 | * | * | 4 | 0 | 4 | 9 | .380 | 6 | .648 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 26, 2017 | at Marywood | 9-7 | * | * | 1 | 2 | 3 | 6 | .364 | 4 | .649 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0-0.0 |
| Apr 29, 2017 | DREW | 11-12 | * | * | 4 | 1 | 5 | 9 | .372 | 5 | .640 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0-0.0 |
| Totals | 186-174 | 16 | 15 | 32 | 17 | 49 | 86 | .372 | 55 | .640 | 4 | 1 | 4 | 19 | 19 | 25 | 36 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.38 Goals per game: 2.00 Assists per game: 1.06 Points per game: 3.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |