| #24 Stephanie Dowling |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 22, 2017 | LEBANON VALLEY | 13-8 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2.0 | |
| Feb 25, 2017 | at Misericordia | 6-9 | * | * | 1 | 1 | 2 | 4 | .167 | 3 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 02, 2017 | at Alvernia WL | 12-14 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 09, 2017 | FROSTBURG | 14-13 | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0.0 | |
| 3/15/2017 | vs Concordia (WI) | 14-3 | * | 2 | 0 | 2 | 2 | .333 | 2 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 3/17/2017 | at Sewanee | 9-16 | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 03/22/2017 | at DeSales University | 15-4 | * | 1 | 1 | 2 | 4 | .308 | 3 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2017 | at King's College | 9-5 | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 05, 2017 | LYCOW | 10-16 | * | 1 | 0 | 1 | 1 | .333 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 08, 2017 | at Catholic | 10-22 | * | 1 | 0 | 1 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 15, 2017 | GOUCHER | 19-3 | * | 3 | 0 | 3 | 5 | .429 | 5 | .905 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 22, 2017 | at Scranton | 8-17 | * | 0 | 0 | 0 | 2 | .391 | 2 | .913 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 26, 2017 | at Marywood | 9-7 | * | 0 | 0 | 0 | 0 | .391 | 0 | .913 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Totals | 148-137 | 13 | 2 | 9 | 2 | 11 | 23 | .391 | 21 | .913 | 0 | 0 | 1 | 4 | 6 | 1 | 13 | 2 | 1-2.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.77 Goals per game: 0.69 Assists per game: 0.15 Points per game: 0.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |