| #28 Kathrina DeMaio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 22, 2017 | LEBANON VALLEY | 13-8 | * | * | 2 | 2 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Feb 25, 2017 | at Misericordia | 6-9 | * | * | 2 | 0 | 2 | 5 | .444 | 4 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Mar 02, 2017 | at Alvernia WL | 12-14 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 09, 2017 | FROSTBURG | 14-13 | * | * | 0 | 0 | 0 | 4 | .308 | 2 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/15/2017 | vs Concordia (WI) | 14-3 | * | * | 3 | 0 | 3 | 5 | .389 | 3 | .611 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
| 3/17/2017 | at Sewanee | 9-16 | * | * | 2 | 0 | 2 | 5 | .391 | 4 | .652 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| 03/22/2017 | at DeSales University | 15-4 | * | * | 2 | 2 | 4 | 4 | .407 | 4 | .704 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0-0.0 |
| Mar 25, 2017 | ELIZABETHTOWN | 12-15 | * | * | 0 | 0 | 0 | 0 | .407 | 0 | .704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 29, 2017 | at King's College | 9-5 | * | * | 0 | 0 | 0 | 1 | .393 | 0 | .679 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 04/01/17 | at Moravian College | 15-10 | * | * | 2 | 0 | 2 | 4 | .406 | 3 | .688 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0.0 |
| Apr 05, 2017 | LYCOW | 10-16 | * | * | 0 | 0 | 0 | 0 | .406 | 0 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Apr 08, 2017 | at Catholic | 10-22 | * | * | 0 | 0 | 0 | 0 | .406 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 15, 2017 | GOUCHER | 19-3 | * | * | 0 | 0 | 0 | 6 | .342 | 3 | .658 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0-0.0 |
| Apr 22, 2017 | at Scranton | 8-17 | * | 0 | 0 | 0 | 0 | .342 | 0 | .658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 26, 2017 | at Marywood | 9-7 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 29, 2017 | DREW | 11-12 | * | 0 | 1 | 1 | 1 | .325 | 1 | .675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 186-174 | 16 | 13 | 13 | 5 | 18 | 40 | .325 | 27 | .675 | 2 | 0 | 1 | 4 | 9 | 4 | 29 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.50 Goals per game: 0.81 Assists per game: 0.31 Points per game: 1.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |