| #29 Emily Digaetano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 25, 2017 | at Misericordia | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 09, 2017 | FROSTBURG | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 | |
| Mar 25, 2017 | ELIZABETHTOWN | 12-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 04/01/17 | at Moravian College | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 05, 2017 | LYCOW | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 08, 2017 | at Catholic | 10-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Apr 22, 2017 | at Scranton | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 75-102 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #29 Emily Digaetano |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2017 | at Misericordia | 6-9 | * | 14:30 | 2 | 8.28 | 0 | .000 | 0 | 0 | 0 | 2 | |
| Mar 09, 2017 | FROSTBURG | 14-13 | * | 30:00 | 5 | 9.44 | 3 | .300 | 1 | 0 | 0 | 12 | |
| Mar 25, 2017 | ELIZABETHTOWN | 12-15 | * | 30:00 | 8 | 12.08 | 6 | .375 | 1 | 0 | 0 | 15 | |
| 04/01/17 | at Moravian College | 15-10 | * | 30:00 | 4 | 10.91 | 6 | .441 | 1 | 0 | 0 | 13 | |
| Apr 05, 2017 | LYCOW | 10-16 | * | * | 60:00 | 16 | 12.77 | 10 | .417 | 1 | 1 | 0 | 36 |
| Apr 08, 2017 | at Catholic | 10-22 | * | * | 15:23 | 12 | 15.68 | 4 | .382 | 1 | 2 | 0 | 22 |
| Apr 22, 2017 | at Scranton | 8-17 | * | 42:29 | 7 | 14.57 | 3 | .372 | 1 | 2 | 0 | 12 | |
| Totals | 7 | 2 | 222:22 | 54 | 14.57 | 32 | .372 | 1 | 2 | 0 | 112 |