Lacrosse Box Score |
| Summary |
|
Frostburg (2-4) vs. Susquehanna (2-2) Date: Mar 09, 2017 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Frostburg | 8 | 5 | 13 |
| Susquehanna | 4 | 10 | 14 |
|
Frostburg SCORING: GOALS: Molly Biggers 3; Nikki Hallikas 2; Molly Hart 2; Logan
Brady 2; Morgan Cavey 2; Emani Byrd 1; Courtney Ridenour 1.
ASSISTS: Nikki Hallikas 4; Logan Brady 1; Megan Hart 1; Molly Hart 1; Jamie
Twardowicz 1.
Susquehanna SCORING: GOALS: Brooke Klair 5; Liv Cohn 3; Shannon Kinney 2; Ashley Rose Lynn 2; Gabi Toohey 1; Carly Biegel 1. ASSISTS: Christine Hoerman 1; Shannon Kinney 1; Brooke Klair 1. Penalties - Frostburg 0/0:00; Susquehanna 0/0:00. 30-second Goals/Warnings (Violations) - Frostburg 0/0 (0); Susquehanna 0/0 (0). Officials: Toyah Nastanovich; Janis Arp; David Cook. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Brooke Burnett | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | - | |
| 2 | Mel Barracato | 0 | 0 | 4 | 2 | 1 | 2 | 3 | - | 0-1 | - | |
| 4 | Helena Woytovich | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Caroline Ray | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 14 | Ashley Rose Lynn | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - | 1-1 | - | |
| 15 | Una Heinzerling | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0-1 | - | |
| 17 | Shannon Kinney | 2 | 1 | 5 | 5 | 9 | 5 | 4 | - | 1-2 | - | |
| 20 | Christine Hoerman | 0 | 1 | 4 | 0 | 1 | 2 | 0 | - | 0-1 | - | |
| 21 | Brooke Klair | 5 | 1 | 7 | 0 | 0 | 1 | 0 | - | 1-3 | - | |
| 22 | Alison Elf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | |
| 28 | Kathrina DeMaio | 0 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | - | |
| G | 27 | Libby Dex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 3 | Carly Biegel | 1 | 0 | 2 | 0 | 0 | 0 | 2 | - | 1-1 | - | |
| 6 | Makayla Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Gabi Toohey | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | - | |
| 16 | Liv Cohn | 3 | 0 | 3 | 0 | 1 | 1 | 0 | - | 2-2 | - | |
| 24 | Stephanie Dowling | 0 | 0 | 1 | 1 | 0 | 3 | 1 | - | 0-1 | - | |
| 29 | Emily Digaetano | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | - | |
| Totals......... | 14 | 3 | 38 | 16 | 13 | 20 | 17 | - | 6-13 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Libby Dex | 30:00 | 8 | 2 | 0 | 2 | |
| 29 | Emily Digaetano | 30:00 | 5 | W | 0 | 3 | 3 |
| Frostburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Nikki Hallikas | 2 | 4 | 3 | 2 | 7 | 3 | 1 | - | 0-1 | - | |
| 5 | Megan Hart | 0 | 1 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
| 7 | Haley Hines | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
| 8 | Samantha Cataldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Molly Biggers | 3 | 0 | 3 | 0 | 0 | 1 | 1 | - | - | - | |
| 11 | Alyssa Barlow | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - | - | |
| 12 | Courtney Ridenour | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | 1-1 | - | |
| 15 | Morgan Cavey | 2 | 0 | 5 | 0 | 0 | 5 | 0 | - | 0-1 | - | |
| 16 | Molly Hart | 2 | 1 | 5 | 2 | 1 | 4 | 2 | - | 0-1 | - | |
| 20 | Emani Byrd | 1 | 0 | 2 | 5 | 4 | 2 | 6 | - | - | - | |
| 21 | Lachele Coates | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| G | 28 | Dylan Teitelbaum | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - | - |
| 6 | Jessica Hartley | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | |
| 13 | Logan Brady | 2 | 1 | 4 | 2 | 1 | 2 | 1 | - | 0-1 | - | |
| 17 | Jamie Twardowicz | 0 | 1 | 0 | 0 | 1 | 2 | 0 | - | - | - | |
| Totals......... | 13 | 8 | 24 | 24 | 16 | 26 | 13 | - | 1-5 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Dylan Teitelbaum | 60:00 | 14 | L | 12 | 4 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Frostburg | 12 | 12 | 24 |
| Susquehanna | 24 | 14 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Frostburg | 12 | 4 | 16 |
| Susquehanna | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Frostburg | 15 | 9 | 24 |
| Susquehanna | 6 | 10 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Frostburg | 0 | 0 | 0 |
| Susquehanna | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Frostburg | 6 | 10 | 16 |
| Susquehanna | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Frostburg | 13 | 13 | 26 |
| Susquehanna | 10 | 10 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Frostburg | 0 | 0 | 0 |
| Susquehanna | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Frostburg | 11-13 | 4-6 | 15-19 |
| Susquehanna | 10-11 | 8-13 | 18-24 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Frostburg | 0-0 | 0-0 | 0-0 |
| Susquehanna | 0-0 | 2-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Frostburg | 0-1 | 1-4 | 1-5 |
| Susquehanna | 2-7 | 4-6 | 6-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:05 | FSU | EVEN | Nikki Hallikas (18) | Unassisted | 0-1 |
| 2. | 25:33 | SUSW | EVEN | Brooke Klair (8) | Unassisted | 1-1 | |
| 3. | 24:18 | FSU | EVEN | Molly Biggers (6) | Nikki Hallikas (13) | 1-2 | |
| 4. | 23:21 | FSU | EVEN | Molly Biggers (7) | Nikki Hallikas (14) | 1-3 | |
| 5. | 20:16 | FSU | EVEN | Morgan Cavey (19) | Logan Brady (2) | 1-4 | |
| 6. | 20:03 | FSU | EVEN | Molly Biggers (8) | Nikki Hallikas (15) | 1-5 | |
| 7. | 17:11 | SUSW | EVEN | Brooke Klair (9) | Unassisted | 2-5 | |
| 8. | 15:18 | FSU | EVEN | Logan Brady (8) | Nikki Hallikas (16) | 2-6 | |
| 9. | 8:48 | FSU | EVEN | Logan Brady (9) | Jamie Twardowicz (3) | 2-7 | |
| 10. | 6:16 | SUSW | EVEN | Brooke Klair (10) | Free position shot | 3-7 | |
| 11. | 5:22 | FSU | EVEN | Emani Byrd (7) | Megan Hart (10) | 3-8 | |
| 12. | 0:24 | SUSW | EVEN | Carly Biegel (1) | Free position shot | 4-8 | |
| 13. | 2nd | 29:38 | SUSW | EVEN | Liv Cohn (2) | Free position shot | 5-8 |
| 14. | 26:22 | FSU | EVEN | Courtney Ridenour (6) | Free position shot | 5-9 | |
| 15. | 23:24 | FSU | EVEN | Morgan Cavey (20) | Molly Hart (6) | 5-10 | |
| 16. | 22:54 | FSU | EVEN | Nikki Hallikas (19) | Unassisted | 5-11 | |
| 17. | 21:26 | SUSW | EVEN | Gabi Toohey (1) | Unassisted | 6-11 | |
| 18. | 20:58 | SUSW | EVEN | Brooke Klair (11) | Unassisted | 7-11 | |
| 19. | 19:55 | FSU | EVEN | Molly Hart (6) | Unassisted | 7-12 | |
| 20. | 18:54 | SUSW | UP | Shannon Kinney (1) | Free position shot | 8-12 | |
| 21. | 18:37 | SUSW | EVEN | Shannon Kinney (2) | Brooke Klair (5) | 9-12 | |
| 22. | 16:02 | SUSW | EVEN | Liv Cohn (3) | Christine Hoerman (1) | 10-12 | |
| 23. | 15:33 | SUSW | EVEN | Liv Cohn (4) | Free position shot | 11-12 | |
| 24. | 10:08 | SUSW | EVEN | Ashley Rose Lynn (6) | Free position shot | 12-12 | |
| 25. | 9:49 | SUSW | EVEN | Ashley Rose Lynn (7) | Shannon Kinney (1) | 13-12 | |
| 26. | 7:00 | SUSW | UP | Brooke Klair (12) | Unassisted | 14-12 | |
| 27. | 1:57 | FSU | EVEN | Molly Hart (7) | Unassisted | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:25 | FSU | 5 | Megan Hart | N/A | YELLOW CARD | |
| 2nd | 19:17 | FSU | 12 | Courtney Ridenour | N/A | YELLOW CARD | |
| 08:50 | FSU | 1 | Nikki Hallikas | N/A | YELLOW CARD | ||
| 00:40 | FSU | 6 | Jessica Hartley | N/A | YELLOW CARD |