Lacrosse Box Score |
| Summary |
|
Concordia (WI) (1-3) vs. Susquehanna (3-2) Date: 3/15/2017 Attendance: 60 Weather: 31 degrees sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Concordia (WI) | 2 | 1 | 3 |
| Susquehanna | 6 | 8 | 14 |
|
Concordia (WI) SCORING: GOALS: Nicole DeMeo 1; Allison Kurek 1; Jackie Lanum 1.
ASSISTS: Kristen Kennedy 1.
Susquehanna SCORING: GOALS: Kathrina DeMaio 3; Helena Woytovich 3; Caroline Rabiecki 2; Stephanie Dowling 2; Liv Cohn 1; Brooke Klair 1; Ashley Rose Lynn 1; Kaitlin Homberg 1. ASSISTS: Liv Cohn 2; Mel Barracato 1; Brooke Klair 1. Penalties - Concordia (WI) 0/0:00; Susquehanna 0/0:00. 30-second Goals/Warnings (Violations) - Concordia (WI) 0/0 (0); Susquehanna 0/0 (0). Officials:. Scorer: Clayton Felts. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Brooke Burnett | 0 | 0 | 1 | 1 | 2 | 0 | 1 | - | - | 4 | |
| 2 | Mel Barracato | 0 | 1 | 2 | 5 | 1 | 1 | 0 | - | - | 3 | |
| 3 | Carly Biegel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 6 | Makayla Fee | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | 0-1 | 1 | |
| 11 | Caroline Ray | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | 3 | |
| 14 | Ashley Rose Lynn | 1 | 0 | 5 | 0 | 0 | 1 | 1 | - | 0-1 | 2 | |
| 17 | Shannon Kinney | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | 1 | |
| 21 | Brooke Klair | 1 | 1 | 7 | 3 | 4 | 0 | 2 | - | 0-3 | 1 | |
| 22 | Alison Elf | 0 | 0 | 1 | 6 | 0 | 0 | 2 | - | 0-1 | 2 | |
| 25 | Caroline Rabiecki | 2 | 0 | 8 | 2 | 0 | 1 | 0 | - | 0-1 | - | |
| 28 | Kathrina DeMaio | 3 | 0 | 5 | 2 | 0 | 3 | 1 | - | - | - | |
| G | 27 | Libby Dex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 4 | Helena Woytovich | 3 | 0 | 3 | 0 | 0 | 3 | 0 | - | - | - | |
| 10 | Anna Trapane | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
| 16 | Liv Cohn | 1 | 2 | 2 | 0 | 0 | 1 | 0 | - | 1-2 | - | |
| 20 | Christine Hoerman | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | 3 | |
| 23 | Caroline Corrigan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 24 | Stephanie Dowling | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 26 | Kaitlin Homberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 14 | 4 | 38 | 30 | 9 | 16 | 12 | - | 2-10 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Libby Dex | 60:00 | 3 | W | 1 | 3 | 4 |
| Concordia (WI) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Lauren Paquin | 0 | 0 | 6 | 2 | 1 | 1 | 1 | - | 0-1 | 2 | |
| 3 | Nicole DeMeo | 1 | 0 | 3 | 1 | 0 | 3 | 0 | - | 1-1 | 1 | |
| 4 | Christina Pattengale | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | - | 4 | |
| 5 | Ariana Worthing | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 6 | |
| 7 | Emily Kuhlman | 0 | 0 | 2 | 0 | 0 | 4 | 0 | - | - | 3 | |
| 9 | Kristen Kennedy | 0 | 1 | 0 | 2 | 0 | 4 | 1 | - | - | 1 | |
| 11 | Jenny Rudenga | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - | 1 | |
| 16 | Ellie Woodman | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 5 | |
| 22 | Erica Dewald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
| 23 | Caitlin Henry | 0 | 0 | 1 | 3 | 2 | 4 | 1 | - | - | 3 | |
| 45 | Allison Kurek | 1 | 0 | 2 | 3 | 6 | 3 | 1 | - | - | 3 | |
| G | 28 | Veronika Metanova | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 2 | Jackie Lanum | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1-2 | - | |
| 10 | Kjerstin Saarela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 20 | Issy Bilton | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 1 | |
| 27 | Kennedy Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 3 | 1 | 16 | 21 | 10 | 29 | 6 | - | 2-4 | 34 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Veronika Metanova | 60:00 | 14 | L | 8 | 4 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Concordia (WI) | 7 | 9 | 16 |
| Susquehanna | 22 | 16 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Concordia (WI) | 8 | 4 | 12 |
| Susquehanna | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Concordia (WI) | 9 | 12 | 21 |
| Susquehanna | 14 | 16 | 30 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Concordia (WI) | 16 | 18 | 34 |
| Susquehanna | 13 | 9 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Concordia (WI) | 5 | 5 | 10 |
| Susquehanna | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Concordia (WI) | 15 | 14 | 29 |
| Susquehanna | 6 | 10 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Concordia (WI) | 0 | 0 | 0 |
| Susquehanna | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Concordia (WI) | 9-12 | 5-9 | 14-21 |
| Susquehanna | 10-11 | 9-12 | 19-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Concordia (WI) | 1-0 | 0-0 | 1-0 |
| Susquehanna | 1-0 | 1-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Concordia (WI) | 1-2 | 1-2 | 2-4 |
| Susquehanna | 0-4 | 2-6 | 2-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:15 | SUSW | EVEN | Kathrina DeMaio | Unassisted | 1-0 |
| 2. | 27:09 | SUSW | EVEN | Brooke Klair | Unassisted | 2-0 | |
| 3. | 20:14 | SUSW | EVEN | Caroline Rabiecki | Mel Barracato | 3-0 | |
| 4. | 17:54 | CONCORDI | EVEN | Nicole DeMeo | Free position shot | 3-1 | |
| 5. | 15:51 | SUSW | EVEN | Ashley Rose Lynn | Unassisted | 4-1 | |
| 6. | 12:04 | CONCORDI | UP | Allison Kurek | Kristen Kennedy | 4-2 | |
| 7. | 9:10 | SUSW | UP | Kathrina DeMaio | Unassisted | 5-2 | |
| 8. | 5:16 | SUSW | EVEN | Caroline Rabiecki | Unassisted | 6-2 | |
| 9. | 2nd | 29:27 | SUSW | EVEN | Kathrina DeMaio | Unassisted | 7-2 |
| 10. | 27:44 | SUSW | EVEN | Helena Woytovich | Unassisted | 8-2 | |
| 11. | 26:26 | SUSW | EVEN | Liv Cohn | Free position shot | 9-2 | |
| 12. | 25:35 | SUSW | UP | Helena Woytovich | Liv Cohn | 10-2 | |
| 13. | 21:35 | CONCORDI | EVEN | Jackie Lanum | Free position shot | 10-3 | |
| 14. | 19:23 | SUSW | EVEN | Kaitlin Homberg | Free position shot | 11-3 | |
| 15. | 15:00 | SUSW | EVEN | Stephanie Dowling | Unassisted | 12-3 | |
| 16. | 13:21 | SUSW | EVEN | Helena Woytovich | Brooke Klair | 13-3 | |
| 17. | 3:43 | SUSW | EVEN | Stephanie Dowling | Liv Cohn | 14-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:22 | CONCORDI | 4 | Christina Pattengale | N/A | YELLOW CARD | |
| 12:38 | SUSW | 1 | Brooke Burnett | N/A | YELLOW CARD | ||
| 09:48 | CONCORDI | 23 | Caitlin Henry | N/A | YELLOW CARD | ||
| 2nd | 27:46 | CONCORDI | 22 | Erica Dewald | N/A | YELLOW CARD | |
| 26:19 | CONCORDI | 1 | Lauren Paquin | N/A | YELLOW CARD | ||
| 18:42 | CONCORDI | 4 | Christina Pattengale | N/A | GREEN CARD | ||
| 18:42 | CONCORDI | 4 | Christina Pattengale | N/A | YELLOW CARD |