Lacrosse Box Score |
| Summary |
|
Goucher (1-11, 0-3 Landmark) vs. Susquehanna (7-6, 2-2 Landmark) Date: Apr 15, 2017 Attendance: 100 Weather: Cloudy and Nice 70 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Goucher | 1 | 2 | 3 |
| Susquehanna | 12 | 7 | 19 |
|
Goucher SCORING: GOALS: Shannon Stull 1; Gabrielle Umstead 1; Molly Brenton 1.
ASSISTS: None.
Susquehanna SCORING: GOALS: Shannon Kinney 5; Stephanie Dowling 3; Ashley Rose Lynn 3; Helena Woytovich 2; Christine Hoerman 2; Brooke Klair 1; Liv Cohn 1; Gabi Toohey 1; Caroline Rabiecki 1. ASSISTS: Brooke Klair 3; Liv Cohn 1; Helena Woytovich 1. Penalties - Goucher 0/0:00; Susquehanna 0/0:00. 30-second Goals/Warnings (Violations) - Goucher 0/0 (0); Susquehanna 0/0 (0). Officials: Kerry Sacco; Phiolip Wingert; Anne Carr. |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 1 | Brooke Burnett | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - | 4 |
| A | 3 | Carly Biegel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 2 |
| D | 11 | Caroline Ray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 |
| A | 14 | Ashley Rose Lynn | 3 | 0 | 4 | 1 | 3 | 0 | 0 | - | - | 4 |
| D | 15 | Una Heinzerling | 0 | 0 | 1 | 2 | 0 | 0 | 2 | - | - | 4 |
| M | 17 | Shannon Kinney | 5 | 0 | 7 | 0 | 6 | 0 | 1 | - | - | 3 |
| A | 20 | Christine Hoerman | 2 | 0 | 3 | 0 | 1 | 0 | 1 | - | - | 3 |
| A | 21 | Brooke Klair | 1 | 3 | 2 | 0 | 0 | 1 | 0 | - | - | - |
| D | 22 | Alison Elf | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 3 |
| A | 25 | Caroline Rabiecki | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 1 |
| A | 28 | Kathrina DeMaio | 0 | 0 | 6 | 0 | 0 | 3 | 1 | - | 0-1 | 2 |
| GK | 27 | Libby Dex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 4 | Helena Woytovich | 2 | 1 | 4 | 1 | 0 | 1 | 0 | - | 1-1 | 1 | |
| 6 | Makayla Fee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 2 | |
| 8 | Gabi Toohey | 1 | 0 | 2 | 1 | 0 | 1 | 2 | - | - | - | |
| 10 | Anna Trapane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 16 | Liv Cohn | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - | |
| 24 | Stephanie Dowling | 3 | 0 | 5 | 0 | 0 | 1 | 0 | - | 1-2 | 1 | |
| 26 | Kaitlin Homberg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 19 | 5 | 38 | 9 | 13 | 8 | 10 | - | 2-4 | 32 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Libby Dex | 60:00 | 3 | W | 6 | 1 | 7 |
| Goucher |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 1 | Danielle Nixon | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - |
| D | 2 | Elyse Pyle | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | 0-1 | 6 |
| A | 7 | Gabrielle Umstead | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0-1 | 1 |
| D | 9 | Lucy Keyser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 2 |
| D | 11 | Claire Lippay | 0 | 0 | 0 | 0 | 4 | 3 | 2 | - | - | 4 |
| M | 16 | Alyssa Long | 0 | 0 | 2 | 1 | 1 | 2 | 0 | - | 0-2 | 3 |
| D | 18 | Jordan Tice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 |
| D | 20 | Brittany Ransom | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 |
| M | 24 | Shannon Stull | 1 | 0 | 6 | 0 | 2 | 3 | 0 | - | 1-5 | 1 |
| A | 28 | Molly Brenton | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | 2 |
| D | 29 | Maddie Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| GK | 30 | Bridget Den Boer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 17 | Lauren Pirrung | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| Totals......... | 3 | 0 | 13 | 4 | 11 | 19 | 4 | - | 1-9 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Bridget Den Boer | 60:00 | 19 | L | 7 | 4 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Goucher | 7 | 6 | 13 |
| Susquehanna | 24 | 14 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Goucher | 7 | 4 | 11 |
| Susquehanna | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Goucher | 3 | 1 | 4 |
| Susquehanna | 8 | 1 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Goucher | 14 | 9 | 23 |
| Susquehanna | 20 | 12 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Goucher | 9 | 2 | 11 |
| Susquehanna | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Goucher | 15 | 4 | 19 |
| Susquehanna | 4 | 4 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Goucher | 0 | 0 | 0 |
| Susquehanna | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Goucher | 5-8 | 3-4 | 8-12 |
| Susquehanna | 8-10 | 2-3 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Goucher | 0-0 | 0-0 | 0-0 |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Goucher | 0-6 | 1-3 | 1-9 |
| Susquehanna | 1-3 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:41 | SUSW | EVEN | Ashley Rose Lynn (24) | Unassisted | 1-0 |
| 2. | 25:19 | SUSW | EVEN | Helena Woytovich (9) | Free position shot | 2-0 | |
| 3. | 24:51 | SUSW | EVEN | Caroline Rabiecki (21) | Unassisted | 3-0 | |
| 4. | 22:18 | SUSW | EVEN | Ashley Rose Lynn (25) | Unassisted | 4-0 | |
| 5. | 21:05 | SUSW | EVEN | Shannon Kinney (8) | Helena Woytovich (4) | 5-0 | |
| 6. | 19:31 | GOUWLAX | EVEN | Gabrielle Umstead | Unassisted | 5-1 | |
| 7. | 13:17 | SUSW | DN | Brooke Klair (22) | Unassisted | 6-1 | |
| 8. | 11:55 | SUSW | EVEN | Shannon Kinney (9) | Brooke Klair (12) | 7-1 | |
| 9. | 9:17 | SUSW | EVEN | Christine Hoerman (6) | Liv Cohn (5) | 8-1 | |
| 10. | 7:38 | SUSW | EVEN | Liv Cohn (13) | Brooke Klair (13) | 9-1 | |
| 11. | 6:29 | SUSW | EVEN | Shannon Kinney (10) | Brooke Klair (14) | 10-1 | |
| 12. | 3:18 | SUSW | DN | Shannon Kinney (11) | Unassisted | 11-1 | |
| 13. | 1:12 | SUSW | EVEN | Stephanie Dowling (6) | Unassisted | 12-1 | |
| 14. | 2nd | 27:34 | SUSW | EVEN | Stephanie Dowling (7) | Free position shot | 13-1 |
| 15. | 24:30 | SUSW | EVEN | Ashley Rose Lynn (26) | Unassisted | 14-1 | |
| 16. | 17:35 | GOUWLAX | EVEN | Molly Brenton | Unassisted | 14-2 | |
| 17. | 15:10 | SUSW | EVEN | Gabi Toohey (2) | Unassisted | 15-2 | |
| 18. | 13:40 | GOUWLAX | EVEN | Shannon Stull | Free position shot | 15-3 | |
| 19. | 8:15 | SUSW | EVEN | Shannon Kinney (12) | Unassisted | 16-3 | |
| 20. | 6:07 | SUSW | EVEN | Christine Hoerman (7) | Unassisted | 17-3 | |
| 21. | 4:45 | SUSW | EVEN | Helena Woytovich (10) | Unassisted | 18-3 | |
| 22. | 1:00 | SUSW | EVEN | Stephanie Dowling (8) | Unassisted | 19-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:45 | SUSW | 14 | Ashley Rose Lynn | N/A | YELLOW CARD | |
| 03:28 | SUSW | 4 | Helena Woytovich | N/A | YELLOW CARD | ||
| 00:13 | SUSW | 26 | Kaitlin Homberg | N/A | YELLOW CARD |