Lacrosse Box Score |
| Summary |
|
Susquehanna (3-3) vs. Sewanee (8-1) Date: 3/17/2017 Attendance: 98 Weather: 45 and overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 5 | 4 | 9 |
| Sewanee | 10 | 6 | 16 |
|
Susquehanna SCORING: GOALS: Ashley Rose Lynn 2; Kathrina DeMaio 2; Brooke Klair
1; Liv Cohn 1; Caroline Rabiecki 1; Kaitlin Homberg 1; Carly Biegel 1.
ASSISTS: Brooke Klair 2; Ashley Rose Lynn 2; Liv Cohn 1.
Sewanee SCORING: GOALS: Mary Kate Myers 4; Preston Cooper 3; Brooke Winfield 2; Kit Sommi 1; Catherine Crigler 1; Anna Comer 1; Kelly Thomsen 1; Alden Woolford 1; Hannah Tompkins 1; Meredith Sackett 1. ASSISTS: Preston Cooper 2; Anna Comer 1; Catherine Crigler 1; Molly Elkins 1; Kit Sommi 1; Kelly Thomsen 1. Penalties - Susquehanna 0/0:00; Sewanee 0/0:00. 30-second Goals/Warnings (Violations) - Susquehanna 0/0 (0); Sewanee 0/0 (0). Officials:. Scorer: Clayton Felts. |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 4 | Bridget McConville | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 5 | Melanie Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 10 | Kelly Thomsen | 1 | 1 | 2 | 0 | 1 | 4 | 0 | - | 1-1 | 1 | |
| 15 | Meredith Sackett | 1 | 0 | 2 | 1 | 0 | 0 | 2 | - | - | - | |
| 18 | Anna Comer | 1 | 1 | 3 | 8 | 1 | 1 | 6 | - | 0-1 | 5 | |
| 21 | Alden Woolford | 1 | 0 | 3 | 2 | 1 | 0 | 1 | - | - | 1 | |
| 26 | Molly Elkins | 0 | 1 | 1 | 1 | 1 | 3 | 0 | - | 0-1 | 2 | |
| 28 | Kit Sommi | 1 | 1 | 4 | 6 | 1 | 0 | 2 | - | 0-1 | 3 | |
| 30 | Annie Sherrill | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 1 | |
| G | 42 | Brianna Young | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | - |
| 2 | Hannah Bradley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 3 | Catherine Crigler | 1 | 1 | 4 | 3 | 1 | 2 | 1 | - | - | 1 | |
| 6 | Preston Cooper | 3 | 2 | 5 | 1 | 0 | 3 | 0 | - | 1-2 | - | |
| 7 | Farrell Guest | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 2 | |
| 13 | Brooke Winfield | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| 22 | Grace Fulton | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - | - | |
| 23 | Phoebe Stirm | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 25 | Hannah Tompkins | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | - | 4 | |
| 27 | Mary Kate Myers | 4 | 0 | 4 | 2 | 0 | 2 | 1 | - | - | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 16 | 7 | 37 | 33 | 8 | 24 | 14 | - | 3-8 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 42 | Brianna Young | 60:00 | 9 | W | 7 | 8 | 15 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Brooke Burnett | 0 | 0 | 2 | 3 | 5 | 1 | 3 | - | 0-2 | 6 | |
| 2 | Mel Barracato | 0 | 0 | 1 | 5 | 4 | 2 | 2 | - | 0-1 | 3 | |
| 3 | Carly Biegel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 1 | |
| 6 | Makayla Fee | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | 1 | |
| 10 | Anna Trapane | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 4 | |
| 16 | Liv Cohn | 1 | 1 | 3 | 1 | 0 | 3 | 1 | - | - | - | |
| 21 | Brooke Klair | 1 | 2 | 8 | 2 | 9 | 2 | 1 | - | 0-2 | 2 | |
| 22 | Alison Elf | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | - | 3 | |
| 25 | Caroline Rabiecki | 1 | 0 | 6 | 0 | 0 | 3 | 0 | - | - | - | |
| 28 | Kathrina DeMaio | 2 | 0 | 5 | 0 | 0 | 3 | 0 | - | - | - | |
| G | 27 | Libby Dex | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - | - |
| 4 | Helena Woytovich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 8 | Gabi Toohey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 11 | Caroline Ray | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | 6 | |
| 12 | Emily Hoff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 14 | Ashley Rose Lynn | 2 | 2 | 5 | 1 | 0 | 4 | 0 | - | 1-1 | - | |
| 15 | Una Heinzerling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Shannon Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Christine Hoerman | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 23 | Caroline Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Stephanie Dowling | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 26 | Kaitlin Homberg | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 9 | 5 | 35 | 28 | 19 | 27 | 13 | - | 1-6 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Libby Dex | 60:00 | 16 | L | 9 | 6 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 17 | 18 | 35 |
| Sewanee | 23 | 14 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 9 | 6 | 15 |
| Sewanee | 7 | 8 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 13 | 15 | 28 |
| Sewanee | 14 | 19 | 33 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 20 | 7 | 27 |
| Sewanee | 16 | 8 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 10 | 9 | 19 |
| Sewanee | 6 | 2 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 13 | 14 | 27 |
| Sewanee | 9 | 15 | 24 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Susquehanna | 0 | 0 | 0 |
| Sewanee | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 8-12 | 10-15 | 18-27 |
| Sewanee | 14-18 | 12-15 | 26-33 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Susquehanna | 1-0 | 0-0 | 1-0 |
| Sewanee | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 1-5 | 0-1 | 1-6 |
| Sewanee | 2-5 | 1-3 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:59 | SEWANEE | UP | Alden Woolford | Molly Elkins | 1-0 |
| 2. | 24:44 | SEWANEE | EVEN | Kelly Thomsen | Free position shot | 2-0 | |
| 3. | 24:16 | SUSW | EVEN | Brooke Klair | Ashley Rose Lynn | 2-1 | |
| 4. | 22:31 | SEWANEE | EVEN | Preston Cooper | Unassisted | 3-1 | |
| 5. | 18:23 | SUSW | UP | Kathrina DeMaio | Unassisted | 3-2 | |
| 6. | 16:00 | SUSW | EVEN | Ashley Rose Lynn | Free position shot | 3-3 | |
| 7. | 14:30 | SUSW | EVEN | Caroline Rabiecki | Ashley Rose Lynn | 3-4 | |
| 8. | 13:43 | SEWANEE | EVEN | Mary Kate Myers | Unassisted | 4-4 | |
| 9. | 13:17 | SUSW | EVEN | Kathrina DeMaio | Brooke Klair | 4-5 | |
| 10. | 11:01 | SEWANEE | EVEN | Preston Cooper | Free position shot | 5-5 | |
| 11. | 9:57 | SEWANEE | EVEN | Mary Kate Myers | Anna Comer | 6-5 | |
| 12. | 7:45 | SEWANEE | EVEN | Anna Comer | Unassisted | 7-5 | |
| 13. | 3:04 | SEWANEE | EVEN | Catherine Crigler | Kit Sommi | 8-5 | |
| 14. | 1:23 | SEWANEE | EVEN | Meredith Sackett | Unassisted | 9-5 | |
| 15. | 0:11 | SEWANEE | EVEN | Mary Kate Myers | Kelly Thomsen | 10-5 | |
| 16. | 2nd | 28:53 | SUSW | EVEN | Liv Cohn | Brooke Klair | 10-6 |
| 17. | 26:32 | SEWANEE | EVEN | Brooke Winfield | Preston Cooper | 11-6 | |
| 18. | 24:50 | SEWANEE | EVEN | Preston Cooper | Unassisted | 12-6 | |
| 19. | 18:28 | SEWANEE | EVEN | Kit Sommi | Catherine Crigler | 13-6 | |
| 20. | 12:24 | SUSW | EVEN | Kaitlin Homberg | Liv Cohn | 13-7 | |
| 21. | 10:36 | SUSW | EVEN | Carly Biegel | Unassisted | 13-8 | |
| 22. | 7:53 | SEWANEE | EVEN | Mary Kate Myers | Preston Cooper | 14-8 | |
| 23. | 6:16 | SEWANEE | EVEN | Brooke Winfield | Free position shot | 15-8 | |
| 24. | 2:58 | SUSW | EVEN | Ashley Rose Lynn | Unassisted | 15-9 | |
| 25. | 0:12 | SEWANEE | EVEN | Hannah Tompkins | Unassisted | 16-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:51 | SUSW | 10 | Anna Trapane | N/A | YELLOW CARD | |
| 18:31 | SEWANEE | 18 | Anna Comer | N/A | YELLOW CARD |