Lacrosse Box Score |
| Summary |
|
Susquehanna (8-7) vs. Marywood (11-5) Date: Apr 26, 2017 Attendance: 140 Weather: 72, splendidly sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Susquehanna | 5 | 4 | 9 |
| Marywood | 4 | 3 | 7 |
|
Susquehanna SCORING: GOALS: Ashley Rose Lynn 4; Caroline Rabiecki 2; Brooke
Klair 1; Una Heinzerling 1; Liv Cohn 1.
ASSISTS: Brooke Klair 2.
Marywood SCORING: GOALS: Babcock, Gina 3; Gleason, Gwyneth 2; Bussinelli, Sam 1; Watson, Caitlin 1. ASSISTS: Gleason, Gwyneth 2; Babcock, Gina 1; Bussinelli, Sam 1; Valway, Ashley 1. Penalties - Susquehanna 0/0:00; Marywood 0/0:00. 30-second Goals/Warnings (Violations) - Susquehanna 0/0 (0); Marywood 0/0 (0). Officials:. Scorer: Marywood SID. |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| D | 3 | DiLorenzo, Michaela | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 1 |
| M | 5 | Burke, Natalie | 0 | 0 | 1 | 7 | 1 | 1 | 1 | - | 0-1 | - |
| A | 6 | Bussinelli, Sam | 1 | 1 | 5 | 1 | 0 | 1 | 0 | - | - | - |
| A | 8 | Kelly, Katrina | 0 | 0 | 1 | 0 | 0 | 4 | 0 | - | - | - |
| M | 9 | Gleason, Gwyneth | 2 | 2 | 6 | 2 | 5 | 4 | 1 | - | 1-3 | 1 |
| A | 13 | Roth, Kristie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - |
| D | 16 | Ciabattone, Kelly | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - |
| M | 17 | Watson, Caitlin | 1 | 0 | 2 | 1 | 3 | 4 | 0 | - | - | 1 |
| D | 18 | Risi, Haley | 0 | 0 | 0 | 4 | 1 | 1 | 3 | - | - | 5 |
| D | 23 | Yelencsics, Molly | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | - |
| A | 25 | Valway, Ashley | 0 | 1 | 4 | 3 | 0 | 4 | 0 | - | 0-1 | - |
| G | 28 | Smith, Lauren | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - |
| 2 | Healy, Erin | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | 0-1 | - | |
| 7 | Babcock, Gina | 3 | 1 | 4 | 4 | 1 | 2 | 0 | - | 1-1 | 1 | |
| 14 | Grieshaber, Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 7 | 5 | 27 | 33 | 11 | 28 | 8 | - | 2-7 | 11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Smith, Lauren | 60:00 | 9 | L | 6 | 6 | 12 |
| Susquehanna |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 1 | Brooke Burnett | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | 0-1 | 3 |
| A | 3 | Carly Biegel | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 2 |
| A | 4 | Helena Woytovich | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - | - |
| D | 11 | Caroline Ray | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 3 |
| A | 14 | Ashley Rose Lynn | 4 | 0 | 6 | 3 | 1 | 2 | 1 | - | 1-1 | - |
| D | 15 | Una Heinzerling | 1 | 0 | 1 | 3 | 1 | 0 | 1 | - | - | 3 |
| M | 17 | Shannon Kinney | 0 | 0 | 4 | 9 | 4 | 1 | 5 | - | 0-1 | 3 |
| A | 20 | Christine Hoerman | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - |
| A | 21 | Brooke Klair | 1 | 2 | 6 | 1 | 1 | 4 | 0 | - | - | 1 |
| D | 22 | Alison Elf | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| A | 25 | Caroline Rabiecki | 2 | 0 | 3 | 1 | 0 | 3 | 0 | - | 0-1 | - |
| G | 27 | Libby Dex | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| 16 | Liv Cohn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Stephanie Dowling | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
| 28 | Kathrina DeMaio | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| Totals......... | 9 | 2 | 26 | 27 | 7 | 18 | 11 | - | 1-6 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Libby Dex | 60:00 | 7 | W | 7 | 4 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 14 | 12 | 26 |
| Marywood | 15 | 12 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Susquehanna | 7 | 4 | 11 |
| Marywood | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Susquehanna | 16 | 11 | 27 |
| Marywood | 19 | 14 | 33 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 9 | 8 | 17 |
| Marywood | 5 | 6 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Susquehanna | 3 | 4 | 7 |
| Marywood | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Susquehanna | 11 | 7 | 18 |
| Marywood | 16 | 12 | 28 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Susquehanna | 0 | 0 | 0 |
| Marywood | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Susquehanna | 11-11 | 9-10 | 20-21 |
| Marywood | 12-15 | 7-10 | 19-25 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Susquehanna | 0-0 | 0-0 | 0-0 |
| Marywood | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Susquehanna | 1-3 | 0-3 | 1-6 |
| Marywood | 2-6 | 0-1 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 21:56 | MUWL | UP | Gleason, Gwyneth (29) | Free position shot | 1-0 |
| 2. | 20:53 | MUWL | EVEN | Watson, Caitlin (12) | Valway, Ashley (14) | 2-0 | |
| 3. | 19:00 | SUSW | EVEN | Una Heinzerling (1) | Unassisted | 2-1 | |
| 4. | 17:19 | SUSW | EVEN | Ashley Rose Lynn (34) | Unassisted | 2-2 | |
| 5. | 11:24 | MUWL | EVEN | Gleason, Gwyneth (35) | Bussinelli, Sam (20) | 3-2 | |
| 6. | 10:26 | SUSW | EVEN | Caroline Rabiecki (24) | Unassisted | 3-3 | |
| 7. | 4:55 | SUSW | EVEN | Brooke Klair (28) | Unassisted | 3-4 | |
| 8. | 3:38 | MUWL | EVEN | Babcock, Gina (14) | Free position shot | 4-4 | |
| 9. | 0:29 | SUSW | EVEN | Ashley Rose Lynn (35) | Free position shot | 4-5 | |
| 10. | 2nd | 21:25 | MUWL | EVEN | Babcock, Gina (15) | Gleason, Gwyneth (21) | 5-5 |
| 11. | 19:31 | SUSW | EVEN | Ashley Rose Lynn (36) | Unassisted | 5-6 | |
| 12. | 8:31 | SUSW | EVEN | Ashley Rose Lynn (37) | Unassisted | 5-7 | |
| 13. | 7:38 | SUSW | EVEN | Caroline Rabiecki (25) | Brooke Klair (15) | 5-8 | |
| 14. | 7:10 | MUWL | EVEN | Babcock, Gina (16) | Gleason, Gwyneth (22) | 6-8 | |
| 15. | 6:30 | SUSW | EVEN | Liv Cohn (14) | Brooke Klair (16) | 6-9 | |
| 16. | 1:37 | MUWL | EVEN | Bussinelli, Sam (41) | Babcock, Gina (5) | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:15 | SUSW | 14 | Ashley Rose Lynn | N/A | YELLOW CARD | |
| 2nd | 14:42 | SUSW | 17 | Shannon Kinney | N/A | YELLOW CARD | |
| 05:09 | SUSW | 16 | Liv Cohn | N/A | YELLOW CARD |