| #10 Anna Trapane |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2018 | at Lebanon Valley | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Mar 03, 2018 | at Frostburg State | 15-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 12, 2018 | at Marymount (VA) | 7-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 24, 2018 | at Elizabethtown | 11-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 14, 2018 | at Goucher | 20-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/18/2018 | at Juniata | 18-3 | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Apr 21, 2018 | SCRANTON | 9-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 25, 2018 | MARYWOOD | 8-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 94-88 | 8 | 4 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.38 Goals per game: 0.12 Assists per game: 0.25 Points per game: 0.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |