| #21 Brooke Klair |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2018 | MISERICORDIA | 6-15 | * | * | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Feb 28, 2018 | at Lebanon Valley | 6-13 | * | * | 2 | 1 | 3 | 6 | .444 | 6 | .889 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 03, 2018 | at Frostburg State | 15-12 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .889 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 0-0.0 |
| Mar 12, 2018 | at Marymount (VA) | 7-8 | * | * | 0 | 1 | 1 | 0 | .444 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Mar 24, 2018 | at Elizabethtown | 11-19 | * | * | 2 | 1 | 3 | 4 | .462 | 3 | .846 | 1 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 0-0.0 |
| Mar 27, 2018 | at Lycoming | 18-11 | * | * | 2 | 0 | 2 | 5 | .444 | 3 | .778 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0-0.0 |
| Mar 30, 2018 | MORAVIAN | 7-21 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 07, 2018 | CATHOLIC | 4-11 | * | * | 0 | 1 | 1 | 3 | .381 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0-0.0 |
| Apr 14, 2018 | at Goucher | 20-4 | * | * | 2 | 1 | 3 | 9 | .333 | 6 | .700 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 2 | 0-0.0 |
| 4/18/2018 | at Juniata | 18-3 | * | * | 1 | 2 | 3 | 5 | .314 | 2 | .657 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0-0.0 |
| Apr 21, 2018 | SCRANTON | 9-16 | * | * | 3 | 0 | 3 | 6 | .341 | 5 | .683 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0.0 |
| Apr 25, 2018 | MARYWOOD | 8-13 | * | * | 2 | 1 | 3 | 3 | .364 | 3 | .705 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0-0.0 |
| Apr 28, 2018 | at Drew | 7-13 | * | * | 2 | 1 | 3 | 5 | .367 | 4 | .714 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0.0 |
| Totals | 136-159 | 13 | 13 | 18 | 10 | 28 | 49 | .367 | 35 | .714 | 2 | 3 | 2 | 7 | 10 | 55 | 28 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 3.77 Goals per game: 1.38 Assists per game: 0.77 Points per game: 2.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |