| # 9 Ali Heimer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2018 | at Lebanon Valley | 6-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 14, 2018 | at Goucher | 20-4 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/18/2018 | at Juniata | 18-3 | * | 4 | 0 | 4 | 5 | .500 | 4 | .875 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 25, 2018 | MARYWOOD | 8-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Totals | 52-33 | 4 | 0 | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 4 Shots per game: 2.00 Goals per game: 1.00 Assists per game: 0.00 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |