| #11 Caroline Ray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2019 | at Misericordia | 7-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 27, 2019 | LEBANON VALLEY | 9-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 02, 2019 | LYCOMING | 20-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 09, 2019 | at Hood | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 1 |
| Mar 12, 2019 | at McDaniel | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 14, 2019 | ELMIRA | 16-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16, 2019 | FROSTBURG ST. | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 3 | 0 | 3 | 5 |
| Mar 20, 2019 | at Alvernia | 16-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 23, 2019 | at Scranton | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mar 30, 2019 | DREW | 7-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 06, 2019 | at Moravian | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 10, 2019 | JUNIATA | 17-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 13, 2019 | GOUCHER | 19-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 18, 2019 | at Catholic | 3-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Apr 23, 2019 | IMMACULATA | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 164-211 | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 14 | 0 | 16 | 9 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |