| #28 Kathrina DeMaio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2019 | at Misericordia | 7-19 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 27, 2019 | LEBANON VALLEY | 9-23 | * | * | 1 | 0 | 1 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 02, 2019 | LYCOMING | 20-14 | * | * | 3 | 1 | 4 | 7 | .500 | 6 | .800 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 09, 2019 | at Hood | 10-11 | * | * | 2 | 1 | 3 | 9 | .368 | 7 | .789 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 12, 2019 | at McDaniel | 2-16 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2019 | ELMIRA | 16-4 | * | * | 1 | 1 | 2 | 6 | .296 | 3 | .667 | 0 | 1 | 3 | 0 | 2 | 1 |
| Mar 16, 2019 | FROSTBURG ST. | 14-13 | * | * | 3 | 3 | 6 | 6 | .333 | 3 | .636 | 2 | 3 | 1 | 0 | 2 | 0 |
| Mar 20, 2019 | at Alvernia | 16-10 | * | * | 3 | 3 | 6 | 7 | .350 | 7 | .700 | 0 | 1 | 2 | 0 | 2 | 0 |
| Mar 23, 2019 | at Scranton | 2-16 | * | * | 1 | 0 | 1 | 4 | .341 | 4 | .727 | 0 | 0 | 0 | 0 | 4 | 1 |
| Mar 30, 2019 | DREW | 7-19 | * | * | 1 | 0 | 1 | 3 | .340 | 3 | .745 | 0 | 0 | 0 | 1 | 5 | 0 |
| Apr 06, 2019 | at Moravian | 9-19 | * | * | 3 | 0 | 3 | 6 | .358 | 4 | .736 | 0 | 2 | 1 | 0 | 1 | 1 |
| Apr 13, 2019 | GOUCHER | 19-10 | * | 3 | 1 | 4 | 5 | .379 | 4 | .741 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Apr 18, 2019 | at Catholic | 3-20 | * | 0 | 0 | 0 | 1 | .373 | 1 | .746 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Apr 23, 2019 | IMMACULATA | 13-8 | * | 4 | 0 | 4 | 7 | .394 | 5 | .742 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 27, 2019 | ELIZABETHTOWN | 8-10 | * | * | 2 | 0 | 2 | 3 | .406 | 3 | .754 | 0 | 0 | 2 | 0 | 4 | 2 |
| Totals | 155-212 | 15 | 12 | 28 | 10 | 38 | 69 | .406 | 52 | .754 | 3 | 10 | 10 | 1 | 27 | 5 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.60 Goals per game: 1.87 Assists per game: 0.67 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |