| # 9 Alison Heimer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2019 | at Misericordia | 7-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 |
| Feb 27, 2019 | LEBANON VALLEY | 9-23 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 12, 2019 | at McDaniel | 2-16 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 14, 2019 | ELMIRA | 16-4 | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0 | 1 | 6 | 6 | 1 | 3 | |
| Mar 20, 2019 | at Alvernia | 16-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Mar 30, 2019 | DREW | 7-19 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 06, 2019 | at Moravian | 9-19 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 10, 2019 | JUNIATA | 17-9 | * | * | 4 | 0 | 4 | 5 | .500 | 4 | .800 | 1 | 2 | 5 | 4 | 1 | 2 |
| Apr 13, 2019 | GOUCHER | 19-10 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .833 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 18, 2019 | at Catholic | 3-20 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2019 | IMMACULATA | 13-8 | * | * | 0 | 0 | 0 | 1 | .462 | 0 | .769 | 0 | 0 | 2 | 1 | 0 | 1 |
| Apr 27, 2019 | ELIZABETHTOWN | 8-10 | * | 1 | 0 | 1 | 1 | .500 | 1 | .786 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 126-167 | 12 | 6 | 7 | 0 | 7 | 14 | .500 | 11 | .786 | 2 | 4 | 16 | 16 | 10 | 6 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.17 Goals per game: 0.58 Assists per game: 0.00 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |