Volleyball Box Score |
| Susquehanna Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly O'Brien | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 2 | Marie Clair Llareus | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Shona St. Angelo | 3 | 0 | 0 | 5 | .000 | 32 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 7 | Morgan Jackson | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Jankiewicz | 3 | 9 | 1 | 34 | .235 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 |
| 13 | Kristin Shanabrook | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaylee Monga | 3 | 3 | 3 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Emily Carson | 3 | 12 | 2 | 37 | .270 | 0 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 0 |
| 19 | Katie Matkov | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dana Kreutzer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 23 | Emily Bwint | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| Totals | 3 | 35 | 11 | 121 | .198 | 42 | 3 | 3 | 4 | 61 | 2 | 9 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Frostburg State
Date: Sep 10, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||