Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly O'Brien | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 |
| 2 | Marie Claire Llareus | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Shona St. Angelo | 4 | 0 | 0 | 8 | .000 | 45 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 7 | Morgan Jackson | 4 | 1 | 0 | 4 | .250 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Natalie Cicioni | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Jankiewicz | 4 | 16 | 2 | 37 | .378 | 0 | 3 | 4 | 0 | 9 | 1 | 1 | 1 | 0 |
| 15 | Kaylee Monga | 4 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Emily Carson | 4 | 16 | 3 | 43 | .302 | 0 | 1 | 1 | 3 | 19 | 0 | 3 | 0 | 0 |
| 19 | Katie Matkov | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Dana Kreutzer | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 23 | Emily Bwint | 4 | 7 | 10 | 34 | -.088 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| Totals | 4 | 49 | 28 | 172 | .122 | 48 | 8 | 11 | 4 | 95 | 2 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marietta | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Frostburg State
Date: Sep 10, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||