Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly O'Brien | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Marie Claire Llareus | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 5 | Shona St. Angelo | 3 | 2 | 0 | 6 | .333 | 33 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Morgan Jackson | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Jankiewicz | 3 | 13 | 4 | 36 | .250 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| 15 | Kaylee Monga | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Emily Carson | 3 | 11 | 2 | 31 | .290 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 2 | 0 |
| 22 | Dana Kreutzer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | Emily Bwint | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 12 | 129 | .240 | 36 | 7 | 11 | 1 | 59 | 1 | 4 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Capital | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Frostburg State
Date: Sep 11, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||