Volleyball Box Score |
| Carnegie Mellon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kristin Castellano | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Olivia Mora | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Emily Wright | 5 | 4 | 0 | 12 | .333 | 48 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 2 |
| 7 | Rachel Miller | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ali Nichols | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Cameron Griffin | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 11 | Maddie Rosnick | 5 | 8 | 6 | 25 | .080 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 |
| 13 | Emily Baddock | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Senna Parsa | 5 | 19 | 7 | 54 | .222 | 0 | 2 | 4 | 2 | 9 | 1 | 1 | 1 | 1 |
| 17 | Aislinn McCloskey | 5 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 18 | Caroline Size | 5 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0 | 0 |
| Totals | 5 | 60 | 22 | 176 | .216 | 50 | 6 | 9 | 4 | 78 | 3 | 17 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly O'Brien | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 2 | Marie Clair Llareus | 5 | 4 | 5 | 29 | -.034 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | J. Cornman-Homonoff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kate Reese | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Shona St. Angelo | 5 | 1 | 0 | 2 | .500 | 35 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 9 | Samantha Adler | 2 | 0 | 1 | 3 | -.333 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Jankiewicz | 5 | 22 | 9 | 56 | .232 | 1 | 3 | 1 | 0 | 3 | 3 | 2 | 0 | 0 |
| 15 | Kaylee Monga | 5 | 10 | 7 | 33 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 18 | Emily Carson | 5 | 12 | 4 | 45 | .178 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 22 | Dana Kreutzer | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 23 | Emily Bwint | 5 | 7 | 8 | 28 | -.036 | 0 | 1 | 0 | 0 | 19 | 1 | 1 | 0 | 0 |
| Totals | 5 | 56 | 34 | 204 | .108 | 51 | 5 | 4 | 0 | 98 | 5 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Elizabethtown, Pa. (Thompson Gymnasium)
Date: Oct 23, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||