Volleyball Box Score |
| Susquehanna Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly O'Brien | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Marie Clair Llareus | 3 | 2 | 4 | 12 | -.167 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| 4 | Kate Reese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shona St. Angelo | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 |
| 7 | Morgan Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Samantha Adler | 2 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Natalie Cicioni | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Lindsey Jankiewicz | 3 | 6 | 6 | 26 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 15 | Kaylee Monga | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 18 | Emily Carson | 3 | 7 | 2 | 25 | .200 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 22 | Dana Kreutzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | Emily Bwint | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 21 | 127 | .094 | 32 | 4 | 6 | 0 | 65 | 1 | 8 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Elizabethtown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Agnew | 3 | 1 | 1 | 7 | .000 | 32 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 1 |
| 8 | Andrea Weaver | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 9 | Holly Bubb | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Erin Guarino | 3 | 1 | 2 | 17 | -.059 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 16 | Katie Gantz | 3 | 11 | 4 | 38 | .184 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| 21 | Carolyn Lukiewski | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 22 | Kelsey Hayes | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 23 | Amanda Ritchey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 24 | Lindsay Palm | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| Totals | 3 | 37 | 16 | 133 | .158 | 35 | 3 | 1 | 2 | 75 | 1 | 14 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Elizabethtown, Pa. (Thompson Gymnasium)
Date: Oct 23, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||