Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly O'Brien | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 |
| 2 | Marie Claire Llareus | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | J. Cornman-Homonoff | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 4 | Kate Reese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Shona St. Angelo | 3 | 0 | 0 | 4 | .000 | 36 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Morgan Jackson | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 11 | Natalie Cicioni | 2 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Lindsey Jankiewicz | 3 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 15 | Kaylee Monga | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 18 | Emily Carson | 3 | 10 | 4 | 37 | .162 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 19 | Katie Matkov | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Dana Kreutzer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 23 | Emily Bwint | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 22 | 150 | .107 | 38 | 1 | 4 | 2 | 78 | 1 | 5 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Frostburg State
Date: Sep 11, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||