Volleyball Box Score |
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly O'Brien | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 2 | Marie Clair Llareus | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Kate Reese | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Shona St. Angelo | 3 | 0 | 0 | 2 | .000 | 36 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
| 7 | Morgan Jackson | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Jankiewicz | 3 | 7 | 5 | 24 | .083 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Kaylee Monga | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 18 | Emily Carson | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 2 | 0 |
| 23 | Emily Bwint | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 43 | 16 | 108 | .250 | 39 | 3 | 3 | 5 | 54 | 2 | 12 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Franklin & Marshall
Date: Sep 25, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||