Volleyball Box Score |
| Susquehanna Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly O'Brien | 5 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 0 |
| 2 | Marie Clair Llareus | 5 | 6 | 1 | 19 | .263 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 3 | J. Cornman-Homonoff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kate Reese | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Shona St. Angelo | 5 | 0 | 1 | 7 | -.143 | 45 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 |
| 7 | Morgan Jackson | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 |
| 9 | Samantha Adler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Jankiewicz | 5 | 14 | 6 | 55 | .145 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 0 |
| 18 | Emily Carson | 5 | 15 | 6 | 51 | .176 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 1 | 1 |
| 19 | Katie Matkov | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 22 | Dana Kreutzer | 5 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 23 | Emily Bwint | 5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5 | 53 | 21 | 186 | .172 | 49 | 2 | 9 | 6 | 88 | 2 | 10 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Clark Sarah | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Tirko Jessica | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 |
| 3 | Liotus Ashley | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shaulis Chelsea | 5 | 10 | 2 | 41 | .195 | 0 | 0 | 2 | 1 | 31 | 0 | 0 | 0 | 0 |
| 5 | Link Samantha | 5 | 17 | 8 | 57 | .158 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 1 | 0 |
| 8 | Carrieri Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hensor Paige | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Hudock Ashley | 5 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | VanLuvanee Abby | 5 | 3 | 1 | 32 | .062 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 |
| 13 | Day Leah | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 15 | Bumbarger Kelsie | 5 | 0 | 0 | 7 | .000 | 34 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Totals | 5 | 38 | 15 | 168 | .137 | 34 | 3 | 10 | 1 | 126 | 0 | 0 | 8 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Altoona, Pa. (Adler Gym)
Date: Sep 22, 2010 Attend: Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||