York vs Susquehanna Univ. (Oct 9, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Susquehanna University Volleyball
York vs Susquehanna Univ.
(Oct 9, 2010 at Selinsgrove, Pa.)

   York      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Jana Arentz   0  9  3  20  .300  0  1  0  0  2  1  0  0  0 
6   Alysse Beshore   0  9  2  18  .389  0  0  0  0  0  0  4  0  0 
7   Alishia Waltermyer   0  1  0  5  .200  33  0  0  0  9  0  0  1  1 
10  Jaclyn Reichard   0  9  7  23  .087  2  0  1  1  12  0  2  0  0 
12  Julie Coombs   0  5  0  12  .417  0  0  0  0  0  0  0  0  1 
3   Brittnee Siegman   0  2  0  5  .400  0  0  1  1  5  0  0  0  0 
16  Alleigh Dunagan   0  0  0  2  .000  0  4  2  3  16  0  0  0  0 
18  Ashley Rineman   0  1  3  12  -.167  0  0  0  0  0  0  0  0  0 
19  Jessica Moyer   0  0  0  0  .000  0  1  1  0  2  0  0  0  0 
  Totals  3  39  16  109  .211  38  6  7  5  49  1  8  1  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  34  .265 
2  11  3  30  .267 
3  14  8  45  .133 
   
SET SCORES  1  2  3     TEAM RECORDS 
York   (3)  25  25  26     21-1  
Susquehanna Univ.   (0)  21  20  24     18-9  

   Susquehanna Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kelly O'Brien   3  0  0  2  .000  0  0  0  0  9  0  0  0  0 
2   Marie Clair Llareus   3  5  2  13  .231  0  0  0  1  0  0  2  0  0 
3   J. Cornman-Homonoff   2  2  0  5  .400  0  0  0  0  4  1  0  0  0 
4   Kate Reese   3  0  0  1  .000  0  1  0  2  3  0  0  0  0 
5   Shona St. Angelo   3  0  0  3  .000  21  0  1  0  9  0  0  0  2 
9   Samantha Adler   1  0  0  2  .000  1  0  1  0  1  0  0  0  0 
12  Lindsey Jankiewicz   3  8  7  27  .037  0  1  2  0  2  1  2  0  0 
15  Kaylee Monga   3  3  5  11  -.182  0  0  0  0  1  0  2  1  0 
18  Emily Carson   3  8  1  31  .226  1  4  1  1  11  0  2  0  0 
22  Dana Kreutzer   3  1  0  2  .500  0  0  0  1  2  0  0  0  0 
23  Emily Bwint   2  1  1  7  .000  0  1  0  3  2  0  0  0  0 
  Totals  3  28  16  104  .115  23  7  5  8  44  2  8  1  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  33  .091 
2  10  5  28  .179 
3  9  5  43  .093 
    Site: Selinsgrove, Pa. (O.W. Houts Gym)
Date: Oct 9, 2010 Attend: 65 Time: 1:10
Referees: