Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hayley Dunkel | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Julia Caruso | 2 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Natalie Cicioni | 2 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jess Holm | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Kaylee Monga | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 18 | Emily Carson | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | J. Cornman-Homonoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kate Reese | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Adler | 2 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kristin Shanabrook | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Carlie Krill | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Dana Kreutzer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 19 | 91 | .033 | 22 | 2 | 2 | 9 | 40 | 1 | 10 | 1 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Courtney Greenberg | 3 | 2 | 0 | 3 | .667 | 35 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Amelia Kepler | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Kelsey Fuller | 2 | 7 | 0 | 15 | .467 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Ashley Schnader | 1 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Rachelle Wiegand | 2 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Amanda Schmidt | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Amy Miller | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Stephanie Dodson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christine Sumner | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Courtney Lydick | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Catherine Scholl | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kelci Scannapieco | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Libby Morrison | 3 | 0 | 1 | 1 | -1.000 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brittani Young | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 42 | 16 | 104 | .250 | 40 | 9 | 4 | 2 | 47 | 1 | 6 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Oct 02, 2011 Attend: 179 Time: 1:00 Referees: 2011 LANDMARK CONFERENCE ROUND ROBIN |
||||||||||||||||||||||||||