Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hayley Dunkel | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 13.0 |
| 4 | Kate Reese | 4 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Samantha Adler | 4 | 1 | 0 | 7 | .143 | 49 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Natalie Cicioni | 4 | 3 | 0 | 18 | .167 | 1 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Jess Holm | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 13.0 |
| 15 | Kaylee Monga | 4 | 13 | 3 | 34 | .294 | 2 | 0 | 1 | 0 | 5 | 1 | 6 | 2 | 1 | 17.0 |
| 16 | Amanda Miles | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Carson | 4 | 16 | 4 | 50 | .240 | 0 | 1 | 1 | 1 | 26 | 0 | 5 | 0 | 0 | 19.5 |
| 22 | Dana Kreutzer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 15 | 180 | .222 | 52 | 2 | 6 | 6 | 119 | 3 | 19 | 6 | 4 | 69.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Maria Ines Zanotti | 4 | 0 | 1 | 8 | -.125 | 42 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 2 | Molly Owens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Chefalas | 4 | 8 | 2 | 41 | .146 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Katrina Baccetti | 4 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Tess O'Leary | 4 | 15 | 6 | 34 | .265 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Kristina Purcell | 4 | 0 | 1 | 7 | -.143 | 3 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Isabel Eberstadt | 4 | 11 | 2 | 32 | .281 | 1 | 0 | 1 | 2 | 16 | 0 | 1 | 1 | 1 | 11.5 |
| 15 | Kristen Schoeffling | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kelly Crimmins | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 4 | 49 | 15 | 163 | .209 | 48 | 4 | 2 | 4 | 65 | 2 | 4 | 2 | 6 | 57.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: CUA (DeFour Center)
Date: Oct 16, 2011 Attend: 159 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||