Susquehanna vs MOR (Oct 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Susquehanna University Volleyball
Susquehanna vs MOR
(Oct 15, 2011 at CUA)

   Susquehanna      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Hayley Dunkel   4  10  6  26  .154  0  0  0  0  2  2  2  5  1  13.0 
4   Kate Reese   4  0  0  7  .000  0  1  0  2  25  0  0  0  0  1.0 
6   Julia Caruso   3  0  0  2  .000  8  0  0  0  6  0  0  0  2  0.0 
9   Samantha Adler   4  0  0  5  .000  25  0  0  0  9  2  2  2  4  3.0 
11  Natalie Cicioni   4  5  3  17  .118  4  0  0  2  3  0  3  0  0  6.5 
13  Kristin Shanabrook   2  1  1  2  .000  0  0  0  1  1  0  0  0  0  1.0 
14  Jess Holm   4  2  1  8  .125  0  0  0  0  1  0  1  1  0  2.5 
15  Kaylee Monga   4  8  2  20  .300  0  1  0  0  4  0  10  2  0  14.0 
16  Amanda Miles   3  0  0  2  .000  0  0  0  0  8  0  0  0  0  0.0 
18  Emily Carson   4  12  5  45  .156  0  3  0  4  21  0  2  1  0  16.0 
22  Dana Kreutzer   4  0  0  1  .000  0  4  0  1  13  0  0  0  0  4.0 
  Totals  4  38  18  135  .148  37  9  0  10  93  4  20  11  7  61.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  39  .103 
2  5  6  25  -.040 
3  10  2  31  .258 
4  13  4  40  .225 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Susquehanna   (3)  25  8  25  25      
MOR   (1)  15  25  20  17      

   MOR      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Jesse Krasley   4  0  0  2  .000  2  0  0  1  30  0  0  0  0  0.0 
2   JeanAnne Carey   4  8  3  23  .217  0  0  2  2  9  0  0  0  0  8.0 
4   Samantha Savite   4  10  6  36  .111  0  0  0  0  2  0  1  0  0  10.5 
6   Ashley Schmidt   4  0  0  0  .000  0  2  1  2  16  0  0  0  0  2.0 
8   Katie Moquete   4  9  5  40  .100  0  2  2  0  1  0  3  2  0  12.5 
9   Kelly Brown   4  3  1  6  .333  29  0  2  0  15  0  1  1  0  3.5 
10  Taylor Jennings   2  0  3  20  -.150  0  0  0  0  0  0  0  0  0  0.0 
11  Kellianne Comitalo   4  7  2  29  .172  0  0  1  2  4  0  2  2  0  8.0 
15  Brittany O'Hara   4  3  2  13  .077  0  0  0  0  0  0  1  1  0  3.5 
  Totals  4  40  22  169  .107  31  4  8  7  77  0  8  6  0  48.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  11  52  -.096 
2  13  0  27  .481 
3  12  6  41  .146 
4  9  5  49  .082 
    Site: CUA (DeFour Center)
Date: Oct 15, 2011 Attend: 92 Time:
Referees: