Volleyball Box Score |
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hayley Dunkel | 4 | 9 | 0 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Kate Reese | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julia Caruso | 1 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Samantha Adler | 4 | 1 | 0 | 4 | .250 | 30 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 3.0 |
| 11 | Natalie Cicioni | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 11.0 |
| 14 | Jess Holm | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 10.0 |
| 15 | Kaylee Monga | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 11.5 |
| 16 | Amanda Miles | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Emily Carson | 4 | 11 | 7 | 45 | .089 | 0 | 2 | 2 | 0 | 19 | 0 | 4 | 0 | 0 | 15.0 |
| 21 | Carlie Krill | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dana Kreutzer | 4 | 0 | 1 | 4 | -.250 | 0 | 4 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 42 | 18 | 141 | .170 | 37 | 10 | 5 | 3 | 70 | 2 | 30 | 1 | 4 | 69.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Hensor Paige | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | O'Donnell Jessica | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Frye Emily | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Link Samantha | 4 | 11 | 6 | 42 | .119 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Sanders Marla | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Burkhardt Nicole | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tabaka Robin | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Bumbarger Kelsie | 4 | 2 | 1 | 9 | .111 | 36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 4 | 36 | 12 | 113 | .212 | 38 | 3 | 3 | 10 | 52 | 0 | 3 | 0 | 2 | 40.5 | |
| TOTAL TEAM BLOCKS: 1.5 | ||||||||||||||||
|
Site: Altoona, Pa.
Date: Oct 19, 2011 Attend: 93 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||