Volleyball Box Score |
| Penn State Berks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Maria Pavone | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kaitlyn Schmeck | 3 | 1 | 1 | 4 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Rachel Sweeney | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Christina Pettet | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Courtney Lucarelli | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kate Shimandle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Mosser | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Steph Semple | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Katie Sostak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victoria Young | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Amy Shelton | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 21 | 23 | 101 | -.020 | 20 | 2 | 4 | 5 | 37 | 1 | 2 | 0 | 4 | 25.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hayley Dunkel | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | J. Cornman-Homonoff | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kate Reese | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Julia Caruso | 3 | 1 | 0 | 8 | .125 | 18 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 9 | Samantha Adler | 1 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Natalie Cicioni | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kristin Shanabrook | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jess Holm | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kaylee Monga | 3 | 8 | 1 | 12 | .583 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 16 | Amanda Miles | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Emily Carson | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 2 | 12.0 |
| 21 | Carlie Krill | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 34 | 16 | 102 | .176 | 28 | 7 | 4 | 2 | 50 | 0 | 14 | 1 | 4 | 48.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Selinsgrove, Pa. (Houts Gymnasium)
Date: Oct 08, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||