SCRVB11 vs Susquehanna (Oct 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Susquehanna University Volleyball
SCRVB11 vs Susquehanna
(Oct 15, 2011 at CUA)

   SCRVB11      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Marissa Every   2  0  2  0  .000  1  1  0  1  32  0  0  0  0  1.0 
2   Michaela McCrudden   4  11  2  46  .196  1  1  0  2  10  0  0  0  0  12.0 
3   Juli Woods   5  2  0  8  .250  25  0  0  0  0  1  0  1  0  3.0 
4   Jenell McFadden   2  6  0  16  .375  1  1  0  0  3  0  0  0  0  7.0 
8   Kelly Zimmermann   5  4  1  8  .375  1  1  0  0  5  2  0  0  0  7.0 
11  Julia Crilly   5  17  7  58  .172  3  3  2  0  22  3  1  0  0  23.5 
12  Katie Newman   4  7  1  5  1.200  2  0  0  0  10  0  1  1  0  7.5 
14  Kelly Nolan   4  4  2  15  .133  0  0  0  0  0  2  2  0  1  7.0 
17  Emily Keim   3  1  0  3  .333  17  1  1  0  12  0  0  0  1  2.0 
22  Kristin Keegan   2  3  1  10  .200  0  0  1  0  0  0  0  0  0  3.0 
  Totals  5  55  16  169  .231  51  8  4  3  94  8  4  2  2  73.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  2  31  .161 
2  17  7  47  .213 
3  15  0  34  .441 
4  10  5  40  .125 
5  6  0  29  .207 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
SCRVB11   (2)  25  20  25  18  15      
Susquehanna   (3)  19  25  20  25  17      

   Susquehanna      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Hayley Dunkel   5  13  4  35  .257  0  0  0  0  5  1  5  0  0  16.5 
4   Kate Reese   5  0  0  3  .000  0  2  0  1  31  0  0  0  0  2.0 
6   Julia Caruso   3  1  1  10  .000  18  2  0  0  4  0  0  0  2  3.0 
9   Samantha Adler   2  0  0  2  .000  18  0  1  0  7  0  1  0  1  0.5 
11  Natalie Cicioni   5  6  3  32  .094  3  0  0  3  9  0  5  0  0  8.5 
14  Jess Holm   5  4  2  26  .077  1  0  0  0  5  1  5  0  2  7.5 
15  Kaylee Monga   5  4  3  19  .053  0  1  0  0  3  3  8  0  0  12.0 
16  Amanda Miles   5  0  1  1  -1.000  0  1  1  3  11  0  0  0  0  1.0 
18  Emily Carson   5  17  5  66  .182  1  1  0  2  25  1  2  0  0  20.0 
21  Carlie Krill   1  0  0  1  .000  1  0  0  0  0  0  0  0  0  0.0 
22  Dana Kreutzer   5  0  1  3  -.333  0  2  1  1  16  0  0  0  0  2.0 
  Totals  5  45  20  198  .126  42  9  3  10  116  6  26  0  5  73.0 
  
  TOTAL TEAM BLOCKS: 19.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  8  41  -.073 
2  9  2  40  .175 
3  8  4  37  .108 
4  14  2  43  .279 
5  9  3  36  .167 
    Site: CUA (DeFour Center)
Date: Oct 15, 2011 Attend: 54 Time:
Referees: